All cases
518 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-001467 | 6801 NEW STATE RD ZBA Permit Denial - Special Exception | May 8, 2025 | Approved |
| ZP-2025-001473 | 6801 NEW STATE RD ZBA Permit Denial - Special Exception | May 8, 2025 | Approved |
| ZP-2025-004097 | 10101 ACADEMY RD ZBA Permit Denial - Special Exception New businessBusinessInstitutional | May 8, 2025 | Approved |
| ZP-2025-003393 | 5610-14 GERMANTOWN AVE ZBA Permit Denial - Special Exception | May 6, 2025 | Withdrawn |
| ZP-2025-000616 | 6218 PINE ST ZBA Permit Denial - Special Exception | May 5, 2025 | Denied |
| ZP-2025-002447 | 2169 N 29TH ST ZBA Permit Denial - Special Exception | Apr 29, 2025 | Approved |
| ZP-2025-002263 | 7951 E ROOSEVELT BLVD ZBA Permit Denial - Special Exception New construction+ CommercialBusiness | Apr 24, 2025 | Dismissed |
| ZP-2025-001652 | 9313 OLD BUSTLETON AVE ZBA Permit Denial - Special Exception Business | Apr 22, 2025 | Approved |
| ZP-2025-002445 | 1828 N NATRONA ST ZBA Permit Denial - Special Exception | Apr 15, 2025 | Approved |
| ZP-2025-001864 | 5751 N BROAD ST ZBA Permit Denial - Special Exception Institutional | Apr 9, 2025 | Approved |
| ZP-2025-002895 | 1823 CALLOWHILL ST ZBA Permit Denial - Special Exception New businessBusiness | Apr 8, 2025 | Withdrawn |
| ZP-2025-002093 | 1904 DIAMOND ST ZBA Permit Denial - Special Exception | Apr 2, 2025 | Approved |
| ZP-2025-002678 | 2202 W LEHIGH AVE ZBA Permit Denial - Special Exception 4 unitsMulti-family | Apr 2, 2025 | Approved |
| ZP-2025-001544 | 2001-53 OREGON AVE ZBA Permit Denial - Special Exception New businessBusiness | Mar 31, 2025 | Approved |
| ZP-2025-002539 | 201 ROUSE BLVD ZBA Permit Denial - Special Exception Business | Mar 31, 2025 | Approved |
| ZP-2025-002541 | 351 ROUSE BLVD ZBA Permit Denial - Special Exception Subdivision only | Mar 31, 2025 | Approved |
| ZP-2025-002075 | 828-40 N 2ND ST ZBA Permit Denial - Special Exception New businessBusiness | Mar 28, 2025 | Approved |
| ZP-2025-001939 | 5243 OXFORD AVE ZBA Permit Denial - Special Exception New businessBusiness | Mar 27, 2025 | Approved |
| ZP-2025-001294 | 15-21 S 11TH ST ZBA Permit Denial - Special Exception New construction+ CommercialBusiness | Mar 26, 2025 | Approved |
| ZP-2024-005484 | 9125 ACADEMY RD ZBA Permit Denial - Special Exception New constructionInstitutional | Mar 21, 2025 | Approved |
| ZP-2025-000790 | 254 S 11TH ST ZBA Permit Denial - Special Exception 2 unitsNew businessMulti-familyBusinessMixed-useInstitutional | Mar 17, 2025 | Approved |
| ZP-2025-001094 | 332-34 W GIRARD AVE ZBA Permit Denial - Special Exception 4 unitsNew businessMulti-familyBusinessMixed-use | Mar 15, 2025 | Approved |
| ZP-2025-000757 | 2900 N TAYLOR ST ZBA Permit Denial - Special Exception 1 unitNew businessSingle-familyBusinessMixed-use | Mar 14, 2025 | Dismissed |
| ZP-2025-002194 | 1989 N 63RD ST ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Mar 14, 2025 | Approved |
| ZP-2025-002065 | 1101-11 W ALLEGHENY AVE ZBA Permit Denial - Special Exception New businessBusiness | Mar 13, 2025 | Dismissed |
| ZP-2025-000838 | 2100 PRINCETON AVE ZBA Permit Denial - Special Exception | Mar 11, 2025 | Dismissed |
| ZP-2025-000248 | 1123-25 S BROAD ST ZBA Permit Denial - Special Exception Institutional | Mar 4, 2025 | Denied |
| ZP-2025-000626 | 14 JEFFERSON ST ZBA Permit Denial - Special Exception Institutional | Mar 3, 2025 | Approved |
| ZP-2025-001562 | 2311 S 13TH ST ZBA Permit Denial - Special Exception Business | Mar 3, 2025 | Approved |
| ZP-2025-000414 | 1216 SHACKAMAXON ST ZBA Permit Denial - Special Exception 4 unitsNew businessMulti-familyBusinessMixed-use | Feb 28, 2025 | Approved |
| ZP-2024-012402 | 1518 MOORE ST ZBA Permit Denial - Special Exception | Feb 19, 2025 | Approved |
| ZP-2024-012632 | 4501 N HOWARD ST ZBA Permit Denial - Special Exception New businessBusiness | Feb 15, 2025 | Approved |
| ZP-2025-001001 | 6324 SACKETT ST ZBA Permit Denial - Special Exception Business | Feb 12, 2025 | Withdrawn |
| ZP-2025-000361 | 5597-99 TULIP ST ZBA Permit Denial - Special Exception | Feb 10, 2025 | Approved |
| ZP-2025-000227 | 303 MARKET ST ZBA Permit Denial - Special Exception | Feb 9, 2025 | Approved |
| ZP-2025-000606 | 6011-13 MARKET ST ZBA Permit Denial - Special Exception Institutional | Feb 3, 2025 | Approved |
| ZP-2025-000228 | 5236 RISING SUN AVE ZBA Permit Denial - Special Exception | Jan 22, 2025 | Dismissed |
| ZP-2024-012668 | 4400 MARKET ST ZBA Permit Denial - Special Exception New construction | Jan 16, 2025 | Approved |
| ZP-2024-012945 | 4230-34 MAIN ST ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Jan 14, 2025 | Withdrawn |
| ZP-2024-010831 | 1600-02 CHESTNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Dec 30, 2024 | Approved |
| ZP-2024-011234 | 831 N 2ND ST ZBA Permit Denial - Special Exception New businessBusiness | Dec 20, 2024 | Approved |
| ZP-2024-011423 | 1016 W ERIE AVE ZBA Permit Denial - Special Exception | Dec 19, 2024 | Withdrawn |
| ZP-2024-010953 | 5825 TACONY ST ZBA Permit Denial - Special Exception | Dec 17, 2024 | Approved |
| ZP-2024-010632 | 2006 ORTHODOX ST ZBA Permit Denial - Special Exception | Dec 16, 2024 | Approved |
| ZP-2024-011709 | 5214 BALTIMORE AVE ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Dec 16, 2024 | Approved |
| ZP-2024-011913 | 3226 GERMANTOWN AVE ZBA Permit Denial - Special Exception Institutional | Dec 16, 2024 | Approved |
| ZP-2024-011935 | 1203 GERMANTOWN AVE ZBA Permit Denial - Special Exception | Dec 16, 2024 | Approved |
| ZP-2024-011969 | 5236 N BROAD ST ZBA Permit Denial - Special Exception | Dec 13, 2024 | Approved |
| ZP-2024-010493 | 4913-15 FRANKFORD AVE ZBA Permit Denial - Special Exception Institutional | Dec 5, 2024 | Approved |
| ZP-2024-010538 | 1525 CHESTNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Nov 27, 2024 | Withdrawn |
Page 3 of 11