All cases
612 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-003913 | 8110 FRANKFORD AVE ZBA Permit Denial - Special Exception | May 7, 2021 | Approved |
| ZP-2021-004001 | 1715 MCKEAN ST ZBA Permit Denial - Special Exception | May 4, 2021 | Approved |
| ZP-2021-002775 | 2349 N 20TH ST ZBA Permit Denial - Special Exception | Apr 26, 2021 | Withdrawn |
| ZP-2021-002876 | 1213-19 WALNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Apr 18, 2021 | Approved |
| ZP-2021-002432 | 6520 RISING SUN AVE ZBA Permit Denial - Special Exception Institutional | Apr 13, 2021 | Approved |
| ZP-2021-002832 | 5708 RIDGE AVE ZBA Permit Denial - Special Exception BusinessInstitutional | Apr 9, 2021 | Approved |
| ZP-2021-001660 | 1901-05 BUCKIUS ST ZBA Permit Denial - Special Exception Institutional | Apr 7, 2021 | Withdrawn |
| ZP-2021-001726 | 800 S 57TH ST ZBA Permit Denial - Special Exception | Mar 22, 2021 | Awaiting decision |
| ZP-2021-002770 | 2441 ASPEN ST ZBA Permit Denial - Special Exception 2 unitsMulti-family | Mar 20, 2021 | Approved |
| ZP-2021-000180 | 809 N 2ND ST ZBA Permit Denial - Special Exception New businessBusiness | Mar 18, 2021 | Approved |
| ZP-2021-001362 | 5734-38 OLD SECOND ST ZBA Permit Denial - Special Exception New businessBusiness | Mar 17, 2021 | Dismissed |
| ZP-2020-001112 | 813-23 N BROAD ST ZBA Permit Denial - Special Exception +63 unitsNew constructionMulti-family | Mar 16, 2021 | Approved |
| ZP-2021-001409 | 1910 CHESTNUT ST ZBA Permit Denial - Special Exception | Mar 12, 2021 | Approved |
| ZP-2021-002257 | 916 W HUNTINGDON ST ZBA Permit Denial - Special Exception Institutional | Mar 12, 2021 | Withdrawn |
| ZP-2021-002227 | 128 E PHIL ELLENA ST ZBA Permit Denial - Special Exception +1 unitNew constructionSingle-family | Mar 11, 2021 | Approved |
| ZP-2020-008618 | 7543-79 HAVERFORD AVE ZBA Permit Denial - Special Exception Institutional | Mar 4, 2021 | Approved |
| ZP-2020-010125 | 6747-49 CASTOR AVE ZBA Permit Denial - Special Exception Institutional | Mar 2, 2021 | Approved |
| ZP-2021-001775 | 2500 WILMOT ST ZBA Permit Denial - Special Exception | Feb 26, 2021 | Withdrawn |
| ZP-2021-001111 | 433 W GIRARD AVE ZBA Permit Denial - Special Exception 1 unitNew businessSingle-familyBusinessMixed-use | Feb 25, 2021 | Approved |
| ZP-2021-000934 | 13 N 3RD ST ZBA Permit Denial - Special Exception New businessBusiness | Feb 24, 2021 | Approved |
| ZP-2021-001069 | 1601-23 N FRONT ST ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Feb 19, 2021 | Approved |
| ZP-2021-001285 | 2222 MARKET ST ZBA Permit Denial - Special Exception New businessBusiness | Feb 18, 2021 | Approved |
| ZP-2021-000667 | 1612 CHANCELLOR ST ZBA Permit Denial - Special Exception 322 unitsMulti-familyBusinessMixed-use | Feb 13, 2021 | Approved |
| ZP-2020-009470 | 6320 STENTON AVE ZBA Permit Denial - Special Exception New construction+ CommercialBusiness | Feb 4, 2021 | Approved |
| ZP-2020-006896 | 1545 PAGE ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006898 | 1713 W MONTGOMERY AVE ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006901 | 1800 N 18TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006903 | 1812 N 16TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006905 | 1828 N 16TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006912 | 1924 N 17TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006920 | 1928 N 17TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006922 | 1930 N 17TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006925 | 1934 N 17TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-006927 | 1940 N 17TH ST ZBA Permit Denial - Special Exception | Jan 8, 2021 | Approved |
| ZP-2020-010096 | 514 N 10TH ST ZBA Permit Denial - Special Exception New businessBusiness | Jan 6, 2021 | Approved |
| ZP-2020-009562 | 1014 N MARSHALL ST ZBA Permit Denial - Special Exception | Jan 1, 2021 | Approved |
| ZP-2020-009869 | 1630 PAGE ST ZBA Permit Denial - Special Exception | Dec 23, 2020 | Approved |
| ZP-2020-004450 | 2109 GILLINGHAM ST ZBA Permit Denial - Special Exception | Nov 24, 2020 | Approved |
| ZP-2020-007757 | 1344 W YORK ST ZBA Permit Denial - Special Exception 25 unitsMulti-familyInstitutional | Nov 18, 2020 | Approved |
| ZP-2020-008634 | 534-42 W OLNEY AVE ZBA Permit Denial - Special Exception New businessBusiness | Nov 18, 2020 | Dismissed |
| ZP-2020-004156 | 3504-06 N 23RD ST ZBA Permit Denial - Special Exception | Nov 17, 2020 | Dismissed |
| ZP-2020-007229 | 204 S DELHI ST ZBA Permit Denial - Special Exception 4 unitsMulti-familyInstitutional | Nov 17, 2020 | Approved |
| ZP-2020-007105 | 1652 N 2ND ST ZBA Permit Denial - Special Exception New businessBusiness | Oct 21, 2020 | Approved |
| ZP-2020-007609 | 4610-12 N BROAD ST ZBA Permit Denial - Special Exception | Oct 20, 2020 | Approved |
| ZP-2020-003604 | 2401-11 N AMERICAN ST ZBA Permit Denial - Special Exception | Oct 7, 2020 | Approved |
| ZP-2020-006065 | 3100-02 SPRING GARDEN ST ZBA Permit Denial - Special Exception Business | Sep 25, 2020 | Approved |
| ZP-2020-005638 | 2222 MARKET ST ZBA Permit Denial - Special Exception New businessBusiness | Sep 23, 2020 | Approved |
| ZP-2020-003608 | 211 S CHRISTOPHER COLUMBUS BLVD ZBA Permit Denial - Special Exception Business | Sep 11, 2020 | Approved |
| ZP-2020-004654 | 1526 PACKER AVE ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Sep 11, 2020 | Denied |
| ZP-2020-005220 | 2532-38 S 13TH ST ZBA Permit Denial - Special Exception Business | Sep 11, 2020 | Awaiting decision |
Page 12 of 13