All cases
86 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2023-013581 | 1625 N MARSHALL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Dec 21, 2023 | Withdrawn |
| ZP-2023-012708 | 3533 N 16TH ST ZBA Permit Denial - Variance 8 unitsMulti-family | Dec 19, 2023 | Withdrawn |
| ZP-2023-011239 | 8575 TORRESDALE AVE ZBA Permit Denial - Special Exception | Dec 11, 2023 | Withdrawn |
| ZP-2023-011876 | 133 S 60TH ST ZBA Permit Denial - Variance 1 unitInstitutional | Dec 5, 2023 | Withdrawn |
| ZP-2023-011878 | 532 E JOHNSON ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 5, 2023 | Withdrawn |
| ZP-2023-008185 | 2301 N 29TH ST ZBA Permit Denial - Variance New construction | Dec 1, 2023 | Withdrawn |
| ZP-2023-008532 | 351 E MOUNT PLEASANT AVE ZBA Permit Denial - Variance | Nov 30, 2023 | Withdrawn |
| ZP-2023-008251 | 138 W SHARPNACK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 29, 2023 | Withdrawn |
| ZP-2023-008135 | 11500 E ROOSEVELT BLVD ZBA Permit Denial - Variance | Nov 24, 2023 | Withdrawn |
| ZP-2023-009023 | 1654-58 N 57TH ST ZBA Permit Denial - Variance +32 unitsNew constructionMulti-family | Nov 22, 2023 | Withdrawn |
| ZP-2023-010174 | 9504 RISING SUN AVE ZBA Permit Denial - Variance 1 unitSingle-family | Nov 20, 2023 | Withdrawn |
| ZP-2023-010444 | 2644 N 22ND ST ZBA Permit Denial - Variance New businessBusiness | Nov 13, 2023 | Withdrawn |
| ZP-2023-011643 | 1232 E COLONA ST ZBA Permit Denial - Variance | Nov 13, 2023 | Withdrawn |
| ZP-2023-011112 | 1613 E EYRE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 7, 2023 | Withdrawn |
| ZP-2023-009736 | 834 N 63RD ST ZBA Permit Denial - Variance | Oct 24, 2023 | Withdrawn |
| ZP-2023-007345 | 1021 E PALMER ST ZBA Permit Denial - Variance +19 unitsNew constructionMulti-family | Oct 17, 2023 | Withdrawn |
| ZP-2023-008162 | 1924 CHESTNUT ST ZBA Permit Denial - Variance New construction | Sep 29, 2023 | Withdrawn |
| ZP-2023-010089 | 5604 N 5TH ST ZBA Permit Denial - Variance | Sep 28, 2023 | Withdrawn |
| ZP-2023-008531 | 2200 N 8TH ST ZBA Permit Denial - Variance +501 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 26, 2023 | Withdrawn |
| ZP-2023-008725 | 254 S 54TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 23, 2023 | Withdrawn |
| ZP-2023-006471 | 3234 FANSHAWE ST ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Sep 7, 2023 | Withdrawn |
| ZP-2023-007239 | 4329 GLENDALE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 1, 2023 | Withdrawn |
| ZP-2023-008103 | 1521 TASKER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 31, 2023 | Withdrawn |
| ZP-2023-007122 | 6428-30 N BEECHWOOD ST ZBA Permit Denial - Variance | Aug 29, 2023 | Withdrawn |
| ZP-2023-008202 | 1936 N LAWRENCE ST ZBA Permit Denial - Variance +24 unitsNew constructionMulti-family | Aug 28, 2023 | Withdrawn |
| ZP-2023-008031 | 4849 PARKSIDE AVE ZBA Permit Denial - Variance Signage only | Aug 25, 2023 | Withdrawn |
| ZP-2023-003593 | 4701 TACKAWANNA ST ZBA Permit Denial - Variance | Aug 24, 2023 | Withdrawn |
| ZP-2023-006432 | 6401 WAYNE AVE ZBA Permit Denial - Variance 7 unitsMulti-family | Aug 24, 2023 | Withdrawn |
| ZP-2023-006865 | 4023 FAIRDALE RD ZBA Permit Denial - Variance Institutional | Aug 22, 2023 | Withdrawn |
| ZP-2023-004750 | 1329 S 22ND ST ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 14, 2023 | Withdrawn |
| ZP-2023-007738 | 966 GRANITE ST ZBA Permit Denial - Special Exception 1 unitNew businessSingle-familyBusinessMixed-use | Aug 10, 2023 | Withdrawn |
| ZP-2023-007140 | 523 PINE ST ZBA Permit Denial - Variance 4 unitsMulti-family | Aug 8, 2023 | Withdrawn |
| ZP-2023-006665 | 1021-27 RIDGE AVE ZBA Permit Denial - Special Exception Institutional | Aug 7, 2023 | Withdrawn |
| ZP-2023-006835 | 409 S ISEMINGER ST ZBA Permit Denial - Variance | Aug 7, 2023 | Withdrawn |
| ZP-2023-007750 | 1416 S BROAD ST ZBA Permit Denial - Variance New businessBusiness | Aug 1, 2023 | Withdrawn |
| ZP-2023-006018 | 231 HERMITAGE ST ZBA Permit Denial - Variance | Jul 18, 2023 | Withdrawn |
| ZP-2023-006419 | 1514 WADSWORTH AVE ZBA Permit Denial - Special Exception Institutional | Jul 14, 2023 | Withdrawn |
| ZP-2023-005306 | 150 E CHAMPLOST AVE ZBA Permit Denial - Variance | Jul 12, 2023 | Withdrawn |
| ZP-2023-003575 | 474 PARLIN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 3, 2023 | Withdrawn |
| ZP-2023-002932 | 509 W SPRINGER ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Jun 28, 2023 | Withdrawn |
| ZP-2023-002601 | 5618-22 CHEW AVE ZBA Permit Denial - Variance Business | Jun 13, 2023 | Withdrawn |
| ZP-2023-001711 | 90 ROCHELLE AVE ZBA Permit Denial - Variance 48 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Jun 9, 2023 | Withdrawn |
| ZP-2023-005644 | 1246 S 53RD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jun 7, 2023 | Withdrawn |
| ZP-2023-003377 | 501-05 LOCUST AVE ZBA Permit Denial - Variance New businessBusiness | May 26, 2023 | Withdrawn |
| ZP-2023-003550 | 906 S 49TH ST ZBA Permit Denial - Variance 1 unitSingle-familyInstitutional | May 23, 2023 | Withdrawn |
| ZP-2023-001774 | 5317 WAYNE AVE ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | May 19, 2023 | Withdrawn |
| ZP-2023-002317 | 4535 PULASKI AVE ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | May 9, 2023 | Withdrawn |
| ZP-2023-003574 | 6930 ARDLEIGH ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 9, 2023 | Withdrawn |
| ZP-2023-002888 | 7014 WOODLAND AVE ZBA Permit Denial - Variance 5 unitsMulti-family | May 5, 2023 | Withdrawn |
| ZP-2023-001936 | 3336 N 17TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | May 2, 2023 | Withdrawn |
Page 1 of 2