All cases
3,273 cases matching these filters
3,273 cases
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2020-005740 | 1608 N 27TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005935 | 5525 LARCHWOOD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-006060 | 441 E WASHINGTON LN ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Dismissed |
| ZP-2020-006732 | 7110 ERDRICK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005978 | 2533 ALTER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 24, 2020 | Withdrawn |
| ZP-2020-004619 | 1221 N 4TH ST ZBA Permit Denial - Variance 29 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 23, 2020 | Approved |
| ZP-2020-005655 | 2017 W WESTMORELAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2020 | Denied |
| ZP-2020-001018 | 2041 N REESE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-001937 | 2225 N 8TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-002679 | 1100 OAK LN ZBA Permit Denial - Variance 40 unitsNew constructionMulti-familyInstitutional | Sep 21, 2020 | Denied |
| ZP-2020-003510 | 613 W COURTLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 21, 2020 | Withdrawn |
| ZP-2020-004196 | 2215 N 7TH ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-005529 | 6717 CHEW AVE ZBA Permit Denial - Variance +37 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-006445 | 1530 N 25TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-004698 | 2653-61 SALMON ST ZBA Permit Denial - Variance 8 unitsMulti-family | Sep 18, 2020 | Approved |
| ZP-2020-001584 | 1301 HANSON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 17, 2020 | Approved |
| ZP-2020-004186 | 7810-20 ALGON AVE ZBA Permit Denial - Variance 120 unitsMulti-family | Sep 17, 2020 | Approved |
| ZP-2020-005076 | 1643 N 6TH ST ZBA Permit Denial - Variance +62 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 17, 2020 | Withdrawn |
| ZP-2020-005730 | 1836-44 E YORK ST ZBA Permit Denial - Variance 21 unitsMulti-family | Sep 17, 2020 | Approved |
| ZP-2020-006544 | 5650 PINE ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 17, 2020 | Approved |
| ZP-2020-003761 | 1401 S 21ST ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 16, 2020 | Approved |
| ZP-2020-002540 | 2500 N 31ST ST ZBA Permit Denial - Variance +11 unitsNew constructionMulti-family | Sep 15, 2020 | Withdrawn |
| ZP-2020-006007 | 1800 W GLENWOOD AVE ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Sep 15, 2020 | Approved |
| ZP-2020-006038 | 411 W HEWSON ST ZBA Permit Denial - Variance New constructionMulti-family | Sep 15, 2020 | Approved |
| ZP-2020-002489 | 3461 COTTMAN AVE ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Sep 14, 2020 | Approved |
| ZP-2020-003614 | 1010 W COLONA ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 14, 2020 | Approved |
| ZP-2020-003821 | 905 S SCHELL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 14, 2020 | Approved |
| ZP-2020-003315 | 261 S 60TH ST ZBA Permit Denial - Variance +3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 11, 2020 | Approved |
| ZP-2020-004508 | 1355-57 KATER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 11, 2020 | Approved |
| ZP-2020-003067 | 5000 N 10TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 10, 2020 | Approved |
| ZP-2020-003668 | 3138 W ALLEGHENY AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 10, 2020 | Approved |
| ZP-2020-004295 | 2724-26 E SOMERSET ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Sep 10, 2020 | Approved |
| ZP-2020-004786 | 5027 SPRUCE ST ZBA Permit Denial - Variance 4 unitsNew constructionMulti-family | Sep 10, 2020 | Approved |
| ZP-2020-005727 | 1421-23 E COLUMBIA AVE ZBA Permit Denial - Variance 17 unitsMulti-family | Sep 10, 2020 | Approved |
| ZP-2020-001550 | 2301 N 8TH ST ZBA Permit Denial - Variance +39 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 9, 2020 | Approved |
| ZP-2020-001573 | 201 W JOHNSON ST ZBA Permit Denial - Variance +176 unitsNew constructionMulti-family | Sep 9, 2020 | Approved |
| ZP-2020-002184 | 1431 N 15TH ST ZBA Permit Denial - Variance 29 unitsMulti-family | Sep 9, 2020 | Approved |
| ZP-2020-003372 | 2240 N 2ND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 9, 2020 | Approved |
| ZP-2020-004337 | 105 N FELTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 9, 2020 | Approved |
| ZP-2020-004934 | 1306 S BROAD ST ZBA Permit Denial - Variance 6 unitsMulti-family | Sep 9, 2020 | Withdrawn |
| ZP-2020-004935 | 1612 CECIL B MOORE AVE ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Sep 9, 2020 | Approved |
| ZP-2020-005960 | 3642 N 21ST ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 9, 2020 | Approved |
| ZP-2020-001846 | 1810 E MOYAMENSING AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 8, 2020 | Approved |
| ZP-2020-005755 | 2657 LIVINGSTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 8, 2020 | Approved |
| ZP-2020-001312 | 318-20 BUDD ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Sep 3, 2020 | Withdrawn |
| ZP-2020-003473 | 1903 W ERIE AVE ZBA Permit Denial - Variance +11 unitsNew constructionMulti-family | Sep 3, 2020 | Dismissed |
| ZP-2020-004181 | 1322 RODMAN ST ZBA Permit Denial - Variance +1 unitNew construction | Sep 3, 2020 | Approved |
| ZP-2020-004661 | 2112 CHERRY ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 3, 2020 | Approved |
| ZP-2020-003933 | 890 N HOLLY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 2, 2020 | Withdrawn |
| ZP-2020-003935 | 4523 WESTMINSTER AVE ZBA Permit Denial - Variance 1 unitNew businessSingle-familyBusinessMixed-use | Sep 2, 2020 | Withdrawn |
Page 63 of 66