All cases
289 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2024-010246 | 5901 W THOMPSON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 8, 2024 | Withdrawn |
| ZP-2024-009493 | 623 N 44TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Nov 7, 2024 | Withdrawn |
| ZP-2024-007941 | 3310 FAIRMOUNT AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 9, 2024 | Withdrawn |
| ZP-2024-008520 | 1430 SHUNK ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 4, 2024 | Withdrawn |
| ZP-2024-007856 | 1439 S DOVER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 3, 2024 | Withdrawn |
| ZP-2024-008073 | 1329 PRINCETON AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 24, 2024 | Withdrawn |
| ZP-2024-009433 | 1938-40 E HAZZARD ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Sep 19, 2024 | Withdrawn |
| ZP-2024-007852 | 1444 N 2ND ST ZBA Permit Denial - Variance 3 unitsMulti-familyBusinessMixed-use | Sep 12, 2024 | Withdrawn |
| ZP-2024-009381 | 12066 ABBY RD ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 12, 2024 | Withdrawn |
| ZP-2024-007268 | 4461 SILVERWOOD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 13, 2024 | Withdrawn |
| ZP-2024-007596 | 1716 FRANKFORD AVE ZBA Permit Denial - Variance Multi-family | Jul 31, 2024 | Withdrawn |
| ZP-2024-005520 | 9655 MILNOR ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 28, 2024 | Withdrawn |
| ZP-2024-005007 | 222 HERMITAGE ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Jun 26, 2024 | Withdrawn |
| ZP-2024-004139 | 1027-29 SPRING ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Jun 14, 2024 | Withdrawn |
| ZP-2024-001087 | 4664 CASTOR AVE ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 11, 2024 | Withdrawn |
| ZP-2024-005234 | 2506 N 16TH ST ZBA Permit Denial - Variance Multi-family | May 24, 2024 | Withdrawn |
| ZP-2024-004136 | 3910 GERMANTOWN AVE ZBA Permit Denial - Special Exception 2 unitsMulti-familyInstitutional | May 22, 2024 | Withdrawn |
| ZP-2024-004131 | 6427 N 13TH ST ZBA Permit Denial - Variance 5 unitsMulti-family | May 13, 2024 | Withdrawn |
| ZP-2024-000977 | 510 MIDVALE AVE ZBA Permit Denial - Variance +7 unitsNew constructionMulti-family | May 10, 2024 | Withdrawn |
| ZP-2024-003018 | 1015 S 47TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 17, 2024 | Withdrawn |
| ZP-2024-000629 | 963 N LAWRENCE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 25, 2024 | Withdrawn |
| ZP-2024-000516 | 2549 1/2 N 32ND ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Mar 6, 2024 | Withdrawn |
| ZP-2024-001117 | 1608 W NEDRO AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 4, 2024 | Withdrawn |
| ZP-2024-000738 | 2450 N 30TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 18, 2024 | Withdrawn |
| ZP-2024-000939 | 2337 S 13TH ST ZBA Permit Denial - Variance 14 unitsNew constructionMulti-family | Feb 15, 2024 | Withdrawn |
| ZP-2024-000079 | 2258 E TIOGA ST ZBA Permit Denial - Variance +108 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Feb 13, 2024 | Withdrawn |
| ZP-2024-000670 | 2450 N 30TH ST ZBA Late Appeal - Permit Issuance 3 unitsMulti-family | Feb 8, 2024 | Withdrawn |
| ZP-2023-012212 | 7000 CASTOR AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-familyBusinessMixed-use | Feb 5, 2024 | Withdrawn |
| ZP-2023-013447 | 5142 WYALUSING AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jan 16, 2024 | Withdrawn |
| ZP-2023-013450 | 1328 W CLEARFIELD ST ZBA Permit Denial - Variance 4 unitsMulti-family | Jan 5, 2024 | Withdrawn |
| ZP-2023-013581 | 1625 N MARSHALL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Dec 21, 2023 | Withdrawn |
| ZP-2023-012708 | 3533 N 16TH ST ZBA Permit Denial - Variance 8 unitsMulti-family | Dec 19, 2023 | Withdrawn |
| ZP-2023-011878 | 532 E JOHNSON ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 5, 2023 | Withdrawn |
| ZP-2023-008251 | 138 W SHARPNACK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 29, 2023 | Withdrawn |
| ZP-2023-009023 | 1654-58 N 57TH ST ZBA Permit Denial - Variance +32 unitsNew constructionMulti-family | Nov 22, 2023 | Withdrawn |
| ZP-2023-011112 | 1613 E EYRE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 7, 2023 | Withdrawn |
| ZP-2023-007345 | 1021 E PALMER ST ZBA Permit Denial - Variance +19 unitsNew constructionMulti-family | Oct 17, 2023 | Withdrawn |
| ZP-2023-008531 | 2200 N 8TH ST ZBA Permit Denial - Variance +501 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 26, 2023 | Withdrawn |
| ZP-2023-008725 | 254 S 54TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 23, 2023 | Withdrawn |
| ZP-2023-007239 | 4329 GLENDALE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 1, 2023 | Withdrawn |
| ZP-2023-008103 | 1521 TASKER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 31, 2023 | Withdrawn |
| ZP-2023-008202 | 1936 N LAWRENCE ST ZBA Permit Denial - Variance +24 unitsNew constructionMulti-family | Aug 28, 2023 | Withdrawn |
| ZP-2023-006432 | 6401 WAYNE AVE ZBA Permit Denial - Variance 7 unitsMulti-family | Aug 24, 2023 | Withdrawn |
| ZP-2023-004750 | 1329 S 22ND ST ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 14, 2023 | Withdrawn |
| ZP-2023-007140 | 523 PINE ST ZBA Permit Denial - Variance 4 unitsMulti-family | Aug 8, 2023 | Withdrawn |
| ZP-2023-003575 | 474 PARLIN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 3, 2023 | Withdrawn |
| ZP-2023-001711 | 90 ROCHELLE AVE ZBA Permit Denial - Variance 48 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Jun 9, 2023 | Withdrawn |
| ZP-2023-005644 | 1246 S 53RD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jun 7, 2023 | Withdrawn |
| ZP-2023-001774 | 5317 WAYNE AVE ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | May 19, 2023 | Withdrawn |
| ZP-2023-002317 | 4535 PULASKI AVE ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | May 9, 2023 | Withdrawn |
Page 2 of 6