All cases
1,002 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2023-006842 | 1155 DALY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 17, 2023 | Approved |
| ZP-2023-007527 | 4934 N 13TH ST ZBA Permit Denial - Variance | Aug 17, 2023 | Approved |
| ZP-2023-007603 | 1515 W LEHIGH AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Aug 17, 2023 | Approved |
| ZP-2023-007313 | 5312-18 RIDGE AVE ZBA Permit Denial - Variance 37 unitsMulti-family | Aug 16, 2023 | Approved |
| ZP-2023-008005 | 241 E GIRARD AVE ZBA Permit Denial - Special Exception Business | Aug 16, 2023 | Approved |
| ZP-2023-004115 | 9877 VERREE RD ZBA Permit Denial - Variance | Aug 15, 2023 | Dismissed |
| ZP-2023-008321 | 910 DURARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 15, 2023 | Approved |
| ZP-2023-004750 | 1329 S 22ND ST ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 14, 2023 | Withdrawn |
| ZP-2023-006449 | 832 S FRONT ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-familyADU | Aug 14, 2023 | Approved |
| ZP-2023-006562 | 900 WISES MILL RD ZBA Permit Denial - Variance | Aug 14, 2023 | Approved |
| ZP-2023-008412 | 146 N 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 14, 2023 | Approved |
| ZP-2023-005676 | 201 LEVERINGTON AVE ZBA Permit Denial - Variance +27 unitsNew constructionMulti-family | Aug 11, 2023 | Approved |
| ZP-2023-006008 | 2201 TULIP ST ZBA Permit Denial - Variance New construction | Aug 11, 2023 | Denied |
| ZP-2023-006661 | 916 LEAGUE ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Aug 11, 2023 | Approved |
| ZP-2023-008052 | 761 S 51ST ST ZBA Permit Denial - Variance 4 unitsMulti-family | Aug 11, 2023 | Approved |
| ZP-2023-003992 | 2706 FEDERAL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 10, 2023 | Approved |
| ZP-2023-003994 | 2708 FEDERAL ST ZBA Permit Denial - Variance New construction | Aug 10, 2023 | Approved |
| ZP-2023-006318 | 2117 N 7TH ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Aug 10, 2023 | Approved |
| ZP-2023-006472 | 3360 STOKLEY ST ZBA Permit Denial - Variance | Aug 10, 2023 | Approved |
| ZP-2023-007123 | 1543 MORRIS ST ZBA Permit Denial - Variance 1 unitNew businessSingle-familyBusinessMixed-use | Aug 10, 2023 | Approved |
| ZP-2023-007209 | 4713 N PENN ST ZBA Permit Denial - Variance 5 unitsMulti-family | Aug 10, 2023 | Approved |
| ZP-2023-007738 | 966 GRANITE ST ZBA Permit Denial - Special Exception 1 unitNew businessSingle-familyBusinessMixed-use | Aug 10, 2023 | Withdrawn |
| ZP-2023-007585 | 4433 FLEMING ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 9, 2023 | Approved |
| ZP-2023-004969 | 4833-37 N HOWARD ST ZBA Permit Denial - Variance | Aug 8, 2023 | Approved |
| ZP-2023-006362 | 817 N 41ST ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Aug 8, 2023 | Approved |
| ZP-2023-007140 | 523 PINE ST ZBA Permit Denial - Variance 4 unitsMulti-family | Aug 8, 2023 | Withdrawn |
| ZP-2023-007349 | 665 N 11TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Aug 8, 2023 | Approved |
| ZP-2023-007469 | 113 BREAD ST ZBA Permit Denial - Special Exception New businessBusiness | Aug 8, 2023 | Approved |
| ZP-2023-007610 | 7201 MARSDEN ST ZBA Permit Denial - Variance Institutional | Aug 8, 2023 | Denied |
| ZP-2022-007196 | 117 LAUREL ST ZBA Permit Denial - Variance 1 unit | Aug 7, 2023 | Dismissed |
| ZP-2023-001292 | 1006 FAIRMOUNT AVE ZBA Permit Denial - Variance +18 unitsNew constructionMulti-family | Aug 7, 2023 | Approved |
| ZP-2023-004043 | 11 QUEEN ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Aug 7, 2023 | Approved |
| ZP-2023-005893 | 3593 PRIMROSE RD ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 7, 2023 | Approved |
| ZP-2023-006665 | 1021-27 RIDGE AVE ZBA Permit Denial - Special Exception Institutional | Aug 7, 2023 | Withdrawn |
| ZP-2023-006739 | 726 W DAUPHIN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 7, 2023 | Approved |
| ZP-2023-006835 | 409 S ISEMINGER ST ZBA Permit Denial - Variance | Aug 7, 2023 | Withdrawn |
| ZP-2023-005994 | 660 N 42ND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 6, 2023 | Approved |
| ZP-2023-005995 | 755 N 44TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 6, 2023 | Approved |
| ZP-2023-006081 | 1196 ADAMS AVE ZBA Permit Denial - Variance | Aug 6, 2023 | Dismissed |
| ZP-2022-013239 | 2242-50 N 9TH ST ZBA Permit Denial - Variance +22 unitsNew constructionMulti-family | Aug 4, 2023 | Approved |
| ZP-2023-004701 | 4015 GREEN ST ZBA Permit Denial - Variance New construction | Aug 4, 2023 | Approved |
| ZP-2023-004883 | 901-05 N 45TH ST ZBA Permit Denial - Variance +5 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 4, 2023 | Approved |
| ZP-2023-007512 | 5392 W MONTGOMERY AVE ZBA Permit Denial - Variance 1 unitNew businessSingle-familyBusinessMixed-use | Aug 4, 2023 | Approved |
| ZP-2023-006890 | 12285 MCNULTY RD ZBA Permit Denial - Variance Business | Aug 3, 2023 | Approved |
| ZP-2023-007149 | 7135 CASTOR AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 3, 2023 | Approved |
| ZP-2023-006889 | 414 S 20TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Aug 2, 2023 | Approved |
| ZP-2023-006926 | 2000 SOUTH ST ZBA Permit Denial - Variance New construction+ CommercialBusiness | Aug 2, 2023 | Approved |
| ZP-2023-007299 | 4710 WARRINGTON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 2, 2023 | Approved |
| ZP-2023-007745 | 7553 MAYLAND RD ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 2, 2023 | Dismissed |
| ZP-2023-007750 | 1416 S BROAD ST ZBA Permit Denial - Variance New businessBusiness | Aug 1, 2023 | Withdrawn |
Page 9 of 21