All cases
595 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2020-003155 | 533 W MONTGOMERY AVE ZBA Permit Denial - Variance New construction | Oct 6, 2020 | Denied |
| ZP-2020-006485 | 5218 FLORENCE AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 6, 2020 | Approved |
| ZP-2020-006996 | 5600 OGONTZ AVE ZBA Permit Denial - Variance 206 unitsMulti-familyInstitutional | Oct 6, 2020 | Approved |
| ZP-2020-001504 | 450 SLOAN ST ZBA Permit Denial - Variance New businessBusiness | Oct 5, 2020 | Denied |
| ZP-2020-002065 | 6227 CALLOWHILL ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 5, 2020 | Approved |
| ZP-2020-003045 | 5048-50 N 5TH ST ZBA Permit Denial - Variance 2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 5, 2020 | Approved |
| ZP-2020-003503 | 2750R ARAMINGO AVE ZBA Permit Denial - Variance +94 unitsNew constructionMulti-family | Oct 5, 2020 | Withdrawn |
| ZP-2020-003596 | 1127 N HANCOCK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 5, 2020 | Approved |
| ZP-2020-004461 | 2007-09 ADDISON ST ZBA Permit Denial - Variance | Oct 5, 2020 | Withdrawn |
| ZP-2020-004584 | 4232 PARKSIDE AVE ZBA Permit Denial - Variance | Oct 5, 2020 | Approved |
| ZP-2020-004614 | 1150 S 52ND ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 5, 2020 | Approved |
| ZP-2020-006504 | 4916 WARRINGTON AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 5, 2020 | Withdrawn |
| ZP-2020-007151 | 590 RECTOR ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 5, 2020 | Dismissed |
| ZP-2020-004100 | 503 S 6TH ST ZBA Permit Denial - Variance New construction | Oct 2, 2020 | Denied |
| ZP-2020-004206 | 1915 S 5TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 2, 2020 | Approved |
| ZP-2020-005590 | 2113 N 21ST ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Oct 2, 2020 | Approved |
| ZP-2020-004975 | 1917 S 5TH ST ZBA Permit Denial - Variance | Oct 1, 2020 | Approved |
| ZP-2020-005336 | 1021 S SAINT BERNARD ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 1, 2020 | Withdrawn |
| ZP-2020-006362 | 2143-45 S ISEMINGER ST ZBA Permit Denial - Variance 4 unitsNew constructionMulti-family | Oct 1, 2020 | Approved |
| ZP-2020-007110 | 5224 RISING SUN AVE ZBA Permit Denial - Variance New constructionInstitutional | Oct 1, 2020 | Approved |
| ZP-2020-003644 | 879 MARCELLA ST ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Sep 30, 2020 | Approved |
| ZP-2020-006385 | 1613 S 29TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 30, 2020 | Approved |
| ZP-2020-003071 | 1524 N 4TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 29, 2020 | Approved |
| ZP-2020-004701 | 2209 N 7TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 29, 2020 | Approved |
| ZP-2020-005495 | 2210 BRYN MAWR AVE ZBA Permit Denial - Variance | Sep 29, 2020 | Filed, not yet scheduled |
| ZP-2020-005497 | 2212 BRYN MAWR AVE ZBA Permit Denial - Variance | Sep 29, 2020 | Filed, not yet scheduled |
| ZP-2020-006765 | 7135 RISING SUN AVE ZBA Permit Denial - Variance | Sep 29, 2020 | Dismissed |
| ZP-2020-005742 | 128 N 53RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 28, 2020 | Withdrawn |
| ZP-2020-006443 | 2110 N 2ND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 28, 2020 | Approved |
| ZP-2020-000605 | 1719-29 SPRING GARDEN ST ZBA Permit Denial - Variance Signage only | Sep 25, 2020 | Approved |
| ZP-2020-005195 | 883 BELMONT AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005535 | 300 ROUSE BLVD ZBA Permit Denial - Variance Signage only | Sep 25, 2020 | Approved |
| ZP-2020-005740 | 1608 N 27TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005935 | 5525 LARCHWOOD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-006060 | 441 E WASHINGTON LN ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Dismissed |
| ZP-2020-006065 | 3100-02 SPRING GARDEN ST ZBA Permit Denial - Special Exception Business | Sep 25, 2020 | Approved |
| ZP-2020-006732 | 7110 ERDRICK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005978 | 2533 ALTER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 24, 2020 | Withdrawn |
| ZP-2020-004619 | 1221 N 4TH ST ZBA Permit Denial - Variance 29 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 23, 2020 | Approved |
| ZP-2020-004724 | 1718 ARLINGTON ST ZBA Permit Denial - Variance | Sep 23, 2020 | Approved |
| ZP-2020-005638 | 2222 MARKET ST ZBA Permit Denial - Special Exception New businessBusiness | Sep 23, 2020 | Approved |
| ZP-2020-005655 | 2017 W WESTMORELAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2020 | Denied |
| ZP-2020-003603 | 2425 N AMERICAN ST ZBA Permit Denial - Variance New construction | Sep 22, 2020 | Approved |
| ZP-2020-001018 | 2041 N REESE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-001937 | 2225 N 8TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-002679 | 1100 OAK LN ZBA Permit Denial - Variance 40 unitsNew constructionMulti-familyInstitutional | Sep 21, 2020 | Denied |
| ZP-2020-003510 | 613 W COURTLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 21, 2020 | Withdrawn |
| ZP-2020-003879 | 9721 DEDAKER ST ZBA Permit Denial - Variance New construction | Sep 21, 2020 | Approved |
| ZP-2020-004154 | 1219 LATONA ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Sep 21, 2020 | Approved |
| ZP-2020-004196 | 2215 N 7TH ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
Page 6 of 12