All cases
928 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-009228 | 1117-19 W LOUDON ST ZBA Permit Denial - Variance 4 unitsMulti-family | Oct 2, 2025 | Denied |
| ZP-2025-003280 | 7701 BUSTLETON AVE ZBA Permit Denial - Variance Subdivision only | Oct 1, 2025 | Approved |
| ZP-2025-008559 | 13 W ABINGTON AVE ZBA Permit Denial - Variance New construction | Oct 1, 2025 | Filed, not yet scheduled |
| ZP-2025-008689 | 1841 MASTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 1, 2025 | Denied |
| ZP-2025-008696 | 1301 N 15TH ST ZBA Permit Denial - Variance 6 unitsNew businessMulti-familyBusinessMixed-use | Sep 30, 2025 | Approved |
| ZP-2025-008897 | 210 HIGBEE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2025 | Withdrawn |
| ZP-2025-009193 | 7300 FRANKFORD AVE ZBA Permit Denial - Variance Institutional | Sep 30, 2025 | Approved |
| ZP-2025-009317 | 1447 W CAYUGA ST ZBA Permit Denial - Special Exception | Sep 30, 2025 | Scheduled |
| ZP-2025-009037 | 1319 W ALLEGHENY AVE ZBA Permit Denial - Variance 6 unitsMulti-family | Sep 29, 2025 | Scheduled |
| ZP-2025-009201 | 1401 E CHELTENHAM AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 29, 2025 | Approved |
| ZP-2025-009312 | 5948 N CAMAC ST ZBA Permit Denial - Special Exception | Sep 29, 2025 | Scheduled |
| ZP-2025-006836 | 2200 N 8TH ST ZBA Permit Denial - Variance +232 unitsNew constructionMulti-family | Sep 27, 2025 | Approved |
| ZP-2025-002931 | 6204-08 OXFORD AVE ZBA Permit Denial - Variance | Sep 26, 2025 | Approved |
| ZP-2025-005306 | 541 E WISTER ST ZBA Permit Denial - Variance +47 unitsNew constructionMulti-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006002 | 3045 NESPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006526 | 4040 CITY AVE ZBA Permit Denial - Special Exception | Sep 26, 2025 | Withdrawn |
| ZP-2025-007608 | 907 N 43RD ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 26, 2025 | Approved |
| ZP-2025-007878 | 9701 BUSTLETON AVE ZBA Permit Denial - Variance New businessBusiness | Sep 26, 2025 | Approved |
| ZP-2025-007918 | 230 N 53RD ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 26, 2025 | Denied |
| ZP-2025-008070 | 3617 MELON ST ZBA Permit Denial - Variance +1 unitNew constructionMulti-familySingle-family | Sep 26, 2025 | Approved |
| ZP-2025-008859 | 1251 LEVICK ST ZBA Permit Denial - Variance | Sep 26, 2025 | Awaiting decision |
| ZP-2025-008944 | 90 ROCHELLE AVE ZBA Permit Denial - Variance New businessBusiness | Sep 26, 2025 | Approved |
| ZP-2024-004395 | 1135-43 S BROAD ST ZBA Permit Denial - Variance New construction | Sep 25, 2025 | Withdrawn |
| ZP-2025-006639 | 6624 CASTOR AVE ZBA Permit Denial - Variance Business | Sep 25, 2025 | Approved |
| ZP-2025-007446 | 5375 UMBRIA ST ZBA Permit Denial - Variance | Sep 25, 2025 | Approved |
| ZP-2025-008365 | 3336 N 17TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Sep 25, 2025 | Dismissed |
| ZP-2025-007206 | 6335 TULIP ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 24, 2025 | Approved |
| ZP-2025-007546 | 7175 OGONTZ AVE ZBA Permit Denial - Special Exception New businessBusiness | Sep 24, 2025 | Approved |
| ZP-2025-007663 | 810 S 10TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Sep 24, 2025 | Approved |
| ZP-2025-008885 | 5500 N MARSHALL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 24, 2025 | Withdrawn |
| ZP-2025-009044 | 2342 N 6TH ST ZBA Permit Denial - Variance 7 unitsMulti-family | Sep 24, 2025 | Approved |
| ZP-2025-009178 | 3545 N 11TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 24, 2025 | Approved |
| ZP-2025-007375 | 5011 D ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2025 | Denied |
| ZP-2025-009075 | 9533-35 BUSTLETON AVE ZBA Permit Denial - Variance Business | Sep 23, 2025 | Approved |
| ZP-2025-003940 | 550 W WILLOW GROVE AVE ZBA Permit Denial - Variance Signage only | Sep 22, 2025 | Approved |
| ZP-2025-008051 | 4562-64 WAYNE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2025 | Dismissed |
| ZP-2025-005329 | 21 E CLAPIER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-005330 | 23 E CLAPIER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-006943 | 4420 N 15TH ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-007119 | 3606 MELON ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 19, 2025 | Approved |
| ZP-2025-003256 | 1700 SPRING GARDEN ST ZBA Permit Denial - Variance Signage only | Sep 18, 2025 | Approved |
| ZP-2025-008196 | 222 HARTEL AVE ZBA Permit Denial - Variance New businessBusiness | Sep 18, 2025 | Awaiting decision |
| ZP-2025-008440 | 413 N 41ST ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 18, 2025 | Awaiting decision |
| ZP-2025-008769 | 2009 N HOWARD ST ZBA Permit Denial - Variance 88 unitsMulti-family | Sep 18, 2025 | Approved |
| ZP-2025-008879 | 533 HIGH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 18, 2025 | Withdrawn |
| ZP-2025-006611 | 1023 ORTHODOX ST ZBA Permit Denial - Variance | Sep 17, 2025 | Denied |
| ZP-2025-007124 | 6100 WISSAHICKON AVE ZBA Permit Denial - Variance +16 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 17, 2025 | Approved |
| ZP-2025-008038 | 3200 FRIENDSHIP ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 17, 2025 | Withdrawn |
| ZP-2025-008963 | 1700 N HOWARD ST ZBA Permit Denial - Variance New businessBusiness | Sep 17, 2025 | Withdrawn |
| ZP-2025-006626 | 4622 MERION AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 16, 2025 | Approved |
Page 5 of 19