All cases
1,168 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-010585 | 3848 FRANKFORD AVE ZBA Permit Denial - Variance New construction | Oct 20, 2022 | Approved |
| ZP-2022-010745 | 1238 DISSTON ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 20, 2022 | Approved |
| ZP-2022-011010 | 3713 HAVERFORD AVE ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Oct 20, 2022 | Withdrawn |
| ZP-2022-011286 | 2205-07 N FRONT ST ZBA Permit Denial - Variance 6 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 20, 2022 | Approved |
| ZP-2022-011369 | 4426 GERMANTOWN AVE ZBA Permit Denial - Special Exception | Oct 20, 2022 | Dismissed |
| ZP-2022-007703 | 6801R NEW STATE RD ZBA Permit Denial - Special Exception New businessBusiness | Oct 19, 2022 | Approved |
| ZP-2022-010599 | 436 S 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 19, 2022 | Approved |
| ZP-2022-009476 | 2817 W STILES ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 18, 2022 | Approved |
| ZP-2022-010481 | 2644 BRADDOCK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 18, 2022 | Approved |
| ZP-2022-008653 | 3115 W CUMBERLAND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 17, 2022 | Approved |
| ZP-2022-009817 | 5120 MARION ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 17, 2022 | Denied |
| ZP-2022-010570 | 2214 MARTHA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 17, 2022 | Approved |
| ZP-2022-003881 | 242 KALOS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 14, 2022 | Denied |
| ZP-2022-006957 | 240 KALOS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 14, 2022 | Denied |
| ZP-2022-008028 | 835 E ONTARIO ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 14, 2022 | Approved |
| ZP-2022-009305 | 1445-59 N 32ND ST ZBA Permit Denial - Variance New construction | Oct 14, 2022 | Approved |
| ZP-2022-009519 | 7510 THOURON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2022 | Approved |
| ZP-2022-009661 | 1535 DEAL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-009703 | 1518 W LEHIGH AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-010555 | 2127 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Withdrawn |
| ZP-2022-010759 | 5805 E WISTER ST ZBA Permit Denial - Variance New constructionMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-008867 | 1643 N MARSHALL ST ZBA Permit Denial - Variance | Oct 12, 2022 | Approved |
| ZP-2022-009139 | 4226 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Withdrawn |
| ZP-2022-009155 | 2126 N PERCY ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-009205 | 734 LATONA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-009578 | 405 E MOUNT AIRY AVE ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 12, 2022 | Approved |
| ZP-2022-009652 | 301 WASHINGTON AVE ZBA Permit Denial - Special Exception | Oct 12, 2022 | Approved |
| ZP-2022-010702 | 4692 HAWTHORNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010878 | 808 N 46TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-011168 | 253 KRAMS AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010372 | 1412 N 17TH ST ZBA Permit Denial - Variance New construction | Oct 11, 2022 | Approved |
| ZP-2022-010376 | 1421 N 17TH ST ZBA Permit Denial - Variance +21 unitsNew constructionMulti-family | Oct 11, 2022 | Approved |
| ZP-2022-010377 | 1433 N 17TH ST ZBA Permit Denial - Variance Subdivision only | Oct 11, 2022 | Approved |
| ZP-2022-010472 | 6428-30 N BEECHWOOD ST ZBA Permit Denial - Variance | Oct 11, 2022 | Withdrawn |
| ZP-2022-010749 | 2356 N 20TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 11, 2022 | Approved |
| ZP-2021-014436 | 7203-05 EDMUND ST ZBA Permit Denial - Variance New construction | Oct 10, 2022 | Approved |
| ZP-2022-008986 | 818 N 40TH ST ZBA Permit Denial - Special Exception +3 unitsNew constructionMulti-familyInstitutional | Oct 10, 2022 | Approved |
| ZP-2022-010677 | 7054 FORREST AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 10, 2022 | Approved |
| ZP-2022-010765 | 847 N 40TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 10, 2022 | Approved |
| ZP-2022-009904 | 504 S 21ST ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 8, 2022 | Approved |
| ZP-2022-009051 | 5 E CHESTNUT HILL AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 7, 2022 | Approved |
| ZP-2022-009742 | 1939-43 E SERGEANT ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 7, 2022 | Withdrawn |
| ZP-2022-009988 | 4927 N 5TH ST ZBA Permit Denial - Variance Institutional | Oct 7, 2022 | Approved |
| ZP-2022-010060 | 800 COTTMAN AVE ZBA Permit Denial - Variance | Oct 7, 2022 | Approved |
| ZP-2022-010743 | 1144 FRANKFORD AVE ZBA Permit Denial - Special Exception New businessBusiness | Oct 7, 2022 | Approved |
| ZP-2022-009567 | 3334 N 17TH ST ZBA Permit Denial - Variance New construction+ CommercialBusinessInstitutional | Oct 6, 2022 | Approved |
| ZP-2022-010218 | 4619-21 LANCASTER AVE ZBA Permit Denial - Variance | Oct 6, 2022 | Approved |
| ZP-2022-010760 | 310 W QUEEN LN ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 6, 2022 | Approved |
| ZP-2022-010801 | 7543-79 HAVERFORD AVE ZBA Permit Denial - Variance New businessBusinessInstitutional | Oct 5, 2022 | Approved |
| ZP-2022-006888 | 5519 N 4TH ST ZBA Permit Denial - Variance New construction | Oct 4, 2022 | Dismissed |
Page 5 of 24