All cases
846 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-003872 | 6122 LANCASTER AVE ZBA Permit Denial - Special Exception New construction | Oct 9, 2025 | Approved |
| ZP-2025-007962 | 112 E SPRINGER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 8, 2025 | Approved |
| ZP-2025-009559 | 53 E PASTORIUS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 8, 2025 | Approved |
| ZP-2025-008931 | 219 W ROOSEVELT BLVD ZBA Permit Denial - Variance New businessBusiness | Oct 7, 2025 | Approved |
| ZP-2025-007430 | 133 MARITA ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 6, 2025 | Dismissed |
| ZP-2025-009022 | 4320 LANCASTER AVE ZBA Permit Denial - Variance New construction+ CommercialBusiness | Oct 6, 2025 | Approved |
| ZP-2025-009069 | 101 N 60TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 6, 2025 | Approved |
| ZP-2025-009652 | 1012 N 3RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 6, 2025 | Approved |
| ZP-2025-007658 | 216 DURAND ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 5, 2025 | Approved |
| ZP-2025-008031 | 518 S 5TH ST ZBA Permit Denial - Variance | Oct 3, 2025 | Approved |
| ZP-2025-008103 | 1455 N MARSTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 3, 2025 | Approved |
| ZP-2025-009259 | 1108 W LEHIGH AVE ZBA Permit Denial - Variance 5 unitsMulti-family | Oct 3, 2025 | Denied |
| ZP-2025-007851 | 434 DICKINSON ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 2, 2025 | Denied |
| ZP-2025-008566 | 7135 RISING SUN AVE ZBA Permit Denial - Special Exception | Oct 2, 2025 | Withdrawn |
| ZP-2025-008801 | 4020-50 H ST ZBA Permit Denial - Variance | Oct 2, 2025 | Withdrawn |
| ZP-2025-008863 | 1330 W ROCKLAND ST ZBA Permit Denial - Variance 8 unitsMulti-family | Oct 2, 2025 | Approved |
| ZP-2025-009228 | 1117-19 W LOUDON ST ZBA Permit Denial - Variance 4 unitsMulti-family | Oct 2, 2025 | Denied |
| ZP-2025-003280 | 7701 BUSTLETON AVE ZBA Permit Denial - Variance Subdivision only | Oct 1, 2025 | Approved |
| ZP-2025-008689 | 1841 MASTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 1, 2025 | Denied |
| ZP-2025-008696 | 1301 N 15TH ST ZBA Permit Denial - Variance 6 unitsNew businessMulti-familyBusinessMixed-use | Sep 30, 2025 | Approved |
| ZP-2025-008897 | 210 HIGBEE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2025 | Withdrawn |
| ZP-2025-009193 | 7300 FRANKFORD AVE ZBA Permit Denial - Variance Institutional | Sep 30, 2025 | Approved |
| ZP-2025-009201 | 1401 E CHELTENHAM AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 29, 2025 | Approved |
| ZP-2025-006836 | 2200 N 8TH ST ZBA Permit Denial - Variance +232 unitsNew constructionMulti-family | Sep 27, 2025 | Approved |
| ZP-2025-002931 | 6204-08 OXFORD AVE ZBA Permit Denial - Variance | Sep 26, 2025 | Approved |
| ZP-2025-005306 | 541 E WISTER ST ZBA Permit Denial - Variance +47 unitsNew constructionMulti-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006002 | 3045 NESPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006526 | 4040 CITY AVE ZBA Permit Denial - Special Exception | Sep 26, 2025 | Withdrawn |
| ZP-2025-007608 | 907 N 43RD ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 26, 2025 | Approved |
| ZP-2025-007878 | 9701 BUSTLETON AVE ZBA Permit Denial - Variance New businessBusiness | Sep 26, 2025 | Approved |
| ZP-2025-007918 | 230 N 53RD ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 26, 2025 | Denied |
| ZP-2025-008070 | 3617 MELON ST ZBA Permit Denial - Variance +1 unitNew constructionMulti-familySingle-family | Sep 26, 2025 | Approved |
| ZP-2025-008944 | 90 ROCHELLE AVE ZBA Permit Denial - Variance New businessBusiness | Sep 26, 2025 | Approved |
| ZP-2024-004395 | 1135-43 S BROAD ST ZBA Permit Denial - Variance New construction | Sep 25, 2025 | Withdrawn |
| ZP-2025-006639 | 6624 CASTOR AVE ZBA Permit Denial - Variance Business | Sep 25, 2025 | Approved |
| ZP-2025-007446 | 5375 UMBRIA ST ZBA Permit Denial - Variance | Sep 25, 2025 | Approved |
| ZP-2025-008365 | 3336 N 17TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Sep 25, 2025 | Dismissed |
| ZP-2025-007206 | 6335 TULIP ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 24, 2025 | Approved |
| ZP-2025-007546 | 7175 OGONTZ AVE ZBA Permit Denial - Special Exception New businessBusiness | Sep 24, 2025 | Approved |
| ZP-2025-007663 | 810 S 10TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Sep 24, 2025 | Approved |
| ZP-2025-008885 | 5500 N MARSHALL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 24, 2025 | Withdrawn |
| ZP-2025-009044 | 2342 N 6TH ST ZBA Permit Denial - Variance 7 unitsMulti-family | Sep 24, 2025 | Approved |
| ZP-2025-009178 | 3545 N 11TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 24, 2025 | Approved |
| ZP-2025-007375 | 5011 D ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2025 | Denied |
| ZP-2025-009075 | 9533-35 BUSTLETON AVE ZBA Permit Denial - Variance Business | Sep 23, 2025 | Approved |
| ZP-2025-003940 | 550 W WILLOW GROVE AVE ZBA Permit Denial - Variance Signage only | Sep 22, 2025 | Approved |
| ZP-2025-008051 | 4562-64 WAYNE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2025 | Dismissed |
| ZP-2025-005329 | 21 E CLAPIER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-005330 | 23 E CLAPIER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-006943 | 4420 N 15TH ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
Page 4 of 17