All cases
595 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2020-006913 | 1301 W CUMBERLAND ST ZBA Permit Denial - Variance 24 unitsMulti-family | Nov 18, 2020 | Approved |
| ZP-2020-007130 | 5145-47 DELANCEY ST ZBA Permit Denial - Variance New businessBusiness | Nov 18, 2020 | Approved |
| ZP-2020-007484 | 2442 N 20TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Nov 18, 2020 | Approved |
| ZP-2020-007757 | 1344 W YORK ST ZBA Permit Denial - Special Exception 25 unitsMulti-familyInstitutional | Nov 18, 2020 | Approved |
| ZP-2020-007983 | 3924 HAVERFORD AVE ZBA Permit Denial - Variance 6 unitsMulti-family | Nov 18, 2020 | Approved |
| ZP-2020-008634 | 534-42 W OLNEY AVE ZBA Permit Denial - Special Exception New businessBusiness | Nov 18, 2020 | Dismissed |
| ZP-2020-008635 | 4925 N 5TH ST ZBA Permit Denial - Variance | Nov 18, 2020 | Approved |
| ZP-2020-002041 | 2144 N DARIEN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-004156 | 3504-06 N 23RD ST ZBA Permit Denial - Special Exception | Nov 17, 2020 | Dismissed |
| ZP-2020-004946 | 1421 HOPE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-005838 | 2421 MASCHER ST ZBA Permit Denial - Variance 18 unitsMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-006130 | 1115 BRANDYWINE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 17, 2020 | Approved |
| ZP-2020-006404 | 2036 GERMANTOWN AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-006510 | 2406 N 2ND ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-007229 | 204 S DELHI ST ZBA Permit Denial - Special Exception 4 unitsMulti-familyInstitutional | Nov 17, 2020 | Approved |
| ZP-2020-007878 | 7347 OXFORD AVE ZBA Permit Denial - Variance | Nov 17, 2020 | Approved |
| ZP-2020-008526 | 5924 MASTER ST ZBA Permit Denial - Variance 5 unitsMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-008536 | 1502 N 29TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 17, 2020 | Approved |
| ZP-2020-008652 | 7345 OXFORD AVE ZBA Permit Denial - Variance | Nov 17, 2020 | Approved |
| ZP-2020-001489 | 2301 MASTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 16, 2020 | Approved |
| ZP-2020-004939 | 4701-15 KINGSESSING AVE ZBA Permit Denial - Variance +83 unitsNew constructionMulti-family | Nov 16, 2020 | Approved |
| ZP-2020-005944 | 4663 PAUL ST ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 13, 2020 | Approved |
| ZP-2020-007169 | 1127 W LEHIGH AVE ZBA Permit Denial - Variance New businessBusiness | Nov 13, 2020 | Approved |
| ZP-2020-007805 | 1515 S 9TH ST ZBA Permit Denial - Variance 4 unitsMulti-family | Nov 13, 2020 | Approved |
| ZP-2020-008263 | 2201 KATER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 13, 2020 | Approved |
| ZP-2020-003364 | 1225 N MYRTLEWOOD ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 12, 2020 | Approved |
| ZP-2020-006237 | 2535 W LEHIGH AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 12, 2020 | Approved |
| ZP-2020-008800 | 4114 CAMBRIDGE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 12, 2020 | Dismissed |
| ZP-2020-006169 | 1640 EDGLEY ST ZBA Permit Denial - Variance New construction | Nov 11, 2020 | Denied |
| ZP-2020-006170 | 1910 PAGE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 11, 2020 | Withdrawn |
| ZP-2020-006171 | 1938 PAGE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 11, 2020 | Withdrawn |
| ZP-2020-006731 | 1731-37 W HUNTING PARK AVE ZBA Permit Denial - Variance +41 unitsNew constructionMulti-family | Nov 11, 2020 | Approved |
| ZP-2020-006915 | 4515 E THOMPSON ST ZBA Permit Denial - Variance Business | Nov 11, 2020 | Dismissed |
| ZP-2020-008134 | 2132 N 21ST ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 11, 2020 | Approved |
| ZP-2020-002686 | 6324 NEWTOWN AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Nov 10, 2020 | Withdrawn |
| ZP-2020-006199 | 3018 MIDVALE AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 10, 2020 | Denied |
| ZP-2020-001433 | 2042 E ONTARIO ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 9, 2020 | Approved |
| ZP-2020-004264 | 590 RECTOR ST ZBA Permit Denial - Variance 1 unitSingle-family | Nov 9, 2020 | Dismissed |
| ZP-2020-005580 | 2717 PARRISH ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Nov 9, 2020 | Approved |
| ZP-2020-007354 | 85 ROSELYN ST ZBA Permit Denial - Variance Business | Nov 9, 2020 | Withdrawn |
| ZP-2020-007412 | 2367 E ALBERT ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 9, 2020 | Approved |
| ZP-2020-007705 | 1511 S 15TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 9, 2020 | Denied |
| ZP-2020-003415 | 3410 N 17TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 6, 2020 | Approved |
| ZP-2020-004630 | 4317 LUDLOW ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Nov 6, 2020 | Denied |
| ZP-2020-005667 | 566 W CLAPIER ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Nov 6, 2020 | Approved |
| ZP-2020-007074 | 2710 LATONA ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 6, 2020 | Approved |
| ZP-2020-007166 | 2840 HOLME AVE ZBA Permit Denial - Variance Business | Nov 6, 2020 | Approved |
| ZP-2020-007394 | 5138 GAINOR RD ZBA Permit Denial - Variance Business | Nov 6, 2020 | Withdrawn |
| ZP-2020-008265 | 1641 JACKSON ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 6, 2020 | Approved |
| ZP-2020-006045 | 6948 KEYSTONE ST ZBA Permit Denial - Variance | Nov 5, 2020 | Dismissed |
Page 3 of 12