All cases
1,017 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2024-010800 | 2848 CHATHAM ST ZBA Permit Denial - Variance Institutional | Dec 9, 2024 | Approved |
| ZP-2024-010892 | 530 N PRESTON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 9, 2024 | Withdrawn |
| ZP-2024-010893 | 532 N PRESTON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 9, 2024 | Withdrawn |
| ZP-2024-010895 | 534 N PRESTON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 9, 2024 | Withdrawn |
| ZP-2024-010990 | 809 N 63RD ST ZBA Permit Denial - Variance 2 unitsMulti-familyBusinessMixed-use | Dec 9, 2024 | Approved |
| ZP-2024-010991 | 881 WYNNEWOOD RD ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Dec 9, 2024 | Approved |
| ZP-2024-011149 | 6215 N 13TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 9, 2024 | Approved |
| ZP-2024-011153 | 6217 N 13TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 9, 2024 | Approved |
| ZP-2024-012036 | 3200 RED LION RD ZBA Permit Denial - Variance New businessBusinessInstitutional | Dec 8, 2024 | Approved |
| ZP-2024-010542 | 736 MEDINA ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Dec 6, 2024 | Approved |
| ZP-2024-011792 | 9909 NORTHEAST BLVD ZBA Permit Denial - Variance | Dec 6, 2024 | Withdrawn |
| ZP-2024-008798 | 4722 WELLINGTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 5, 2024 | Approved |
| ZP-2024-010330 | 823 EARP ST ZBA Permit Denial - Variance New construction | Dec 5, 2024 | Approved |
| ZP-2024-010341 | 2215 RITTENHOUSE SQ ZBA Permit Denial - Variance 1 unitSingle-family | Dec 5, 2024 | Approved |
| ZP-2024-010493 | 4913-15 FRANKFORD AVE ZBA Permit Denial - Special Exception Institutional | Dec 5, 2024 | Approved |
| ZP-2024-011089 | 2646 N 17TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 5, 2024 | Approved |
| ZP-2024-011522 | 2000-24 ARCH ST ZBA Permit Denial - Variance New construction+ CommercialBusiness | Dec 5, 2024 | Approved |
| ZP-2024-011143 | 12737 ELNORA RD ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Dec 4, 2024 | Approved |
| ZP-2024-011739 | 1248 N 18TH ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Dec 4, 2024 | Approved |
| ZP-2024-009025 | 4664 CASTOR AVE ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Dec 3, 2024 | Approved |
| ZP-2024-009904 | 1432 S 49TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Dec 3, 2024 | Approved |
| ZP-2024-010996 | 433-43 W LEHIGH AVE ZBA Permit Denial - Variance New construction | Dec 3, 2024 | Approved |
| ZP-2024-011588 | 1800 S 32ND ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Dec 3, 2024 | Approved |
| ZP-2024-008725 | 327 E WILDEY ST ZBA Permit Denial - Variance 1 unitSingle-family | Dec 2, 2024 | Approved |
| ZP-2024-009490 | 670 BROOKLYN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 27, 2024 | Approved |
| ZP-2024-010538 | 1525 CHESTNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Nov 27, 2024 | Withdrawn |
| ZP-2024-010643 | 714 N 43RD ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Nov 27, 2024 | Approved |
| ZP-2024-010218 | 2510 N FRONT ST ZBA Permit Denial - Special Exception Institutional | Nov 26, 2024 | Withdrawn |
| ZP-2024-010282 | 2131 N BROAD ST ZBA Permit Denial - Variance Institutional | Nov 26, 2024 | Approved |
| ZP-2024-010829 | 1032-34 E BERKS ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Nov 26, 2024 | Approved |
| ZP-2024-010932 | 901 N 64TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 26, 2024 | Approved |
| ZP-2024-011145 | 254 S 11TH ST ZBA Permit Denial - Variance | Nov 26, 2024 | Approved |
| ZP-2024-011357 | 1001 S BROAD ST ZBA Permit Denial - Special Exception Business | Nov 26, 2024 | Approved |
| ZP-2024-011557 | 1334 E PASSYUNK AVE ZBA Permit Denial - Variance | Nov 26, 2024 | Denied |
| ZP-2024-011790 | 3225 WALLACE ST ZBA Permit Denial - Variance | Nov 26, 2024 | Approved |
| ZP-2024-011906 | 2040 S 69TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 26, 2024 | Approved |
| ZP-2023-007181 | 9372 CLARK ST ZBA Permit Denial - Variance 1 unitSingle-family | Nov 25, 2024 | Approved |
| ZP-2024-010359 | 5826 N HOWARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 25, 2024 | Denied |
| ZP-2024-010374 | 4005 BROWN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 25, 2024 | Approved |
| ZP-2024-010532 | 6049 CASTOR AVE ZBA Permit Denial - Variance New businessBusiness | Nov 25, 2024 | Approved |
| ZP-2024-011552 | 1909-23 E WESTMORELAND ST ZBA Permit Denial - Special Exception | Nov 25, 2024 | Approved |
| ZP-2024-009045 | 10188 BUSTLETON AVE ZBA Permit Denial - Variance Business | Nov 23, 2024 | Denied |
| ZP-2023-012964 | 4498 LIVINGSTON ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Nov 22, 2024 | Approved |
| ZP-2024-010336 | 706 CHESTNUT ST ZBA Permit Denial - Special Exception Business | Nov 22, 2024 | Approved |
| ZP-2024-011082 | 8015-21 FRANKFORD AVE ZBA Permit Denial - Variance New businessBusiness | Nov 22, 2024 | Approved |
| ZP-2024-011142 | 610 CHRISTIAN ST ZBA Permit Denial - Variance 7 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 22, 2024 | Withdrawn |
| ZP-2024-011553 | 833 CORINTHIAN AVE ZBA Permit Denial - Variance | Nov 22, 2024 | Approved |
| ZP-2024-011554 | 1122 ONEIL ST ZBA Permit Denial - Variance | Nov 22, 2024 | Approved |
| ZP-2024-011555 | 147 E ALLEN ST ZBA Permit Denial - Variance | Nov 22, 2024 | Approved |
| ZP-2024-011556 | 2131 S CHADWICK ST ZBA Permit Denial - Variance | Nov 22, 2024 | Approved |
Page 2 of 21