All cases
928 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-001467 | 6801 NEW STATE RD ZBA Permit Denial - Special Exception | May 8, 2025 | Approved |
| ZP-2025-001473 | 6801 NEW STATE RD ZBA Permit Denial - Special Exception | May 8, 2025 | Approved |
| ZP-2025-002151 | 4601 TACONY ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 8, 2025 | Approved |
| ZP-2025-004097 | 10101 ACADEMY RD ZBA Permit Denial - Special Exception New businessBusinessInstitutional | May 8, 2025 | Approved |
| ZP-2025-002820 | 114 GREEN LN ZBA Permit Denial - Variance New construction+ CommercialBusiness | May 7, 2025 | Approved |
| ZP-2025-002385 | 3427 N 6TH ST ZBA Permit Denial - Variance Institutional | May 6, 2025 | Scheduled |
| ZP-2025-003298 | 5416-26 LENA ST ZBA Permit Denial - Variance 23 unitsMulti-family | May 6, 2025 | Approved |
| ZP-2025-003393 | 5610-14 GERMANTOWN AVE ZBA Permit Denial - Special Exception | May 6, 2025 | Withdrawn |
| ZP-2025-004185 | 2005-07 E SERGEANT ST ZBA Permit Denial - Variance | May 6, 2025 | Approved |
| ZP-2025-000616 | 6218 PINE ST ZBA Permit Denial - Special Exception | May 5, 2025 | Denied |
| ZP-2025-002202 | 2620 FRANKFORD AVE ZBA Permit Denial - Variance +24 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | May 5, 2025 | Approved |
| ZP-2025-002762 | 936 S 10TH ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | May 5, 2025 | Approved |
| ZP-2025-003827 | 1101 CATHARINE ST ZBA Permit Denial - Variance 47 unitsNew constructionMulti-family | May 4, 2025 | Approved |
| ZP-2025-004094 | 226 HARVEY ST ZBA Permit Denial - Variance 6 unitsMulti-family | May 4, 2025 | Denied |
| ZP-2025-002695 | 4556 WAYNE AVE ZBA Permit Denial - Variance 3 unitsMulti-family | May 3, 2025 | Approved |
| ZP-2025-003046 | 3104 EUCLID AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | May 2, 2025 | Approved |
| ZP-2025-002393 | 2519 N 7TH ST ZBA Permit Denial - Variance | May 1, 2025 | Denied |
| ZP-2025-001928 | 401 MARTIN ST ZBA Permit Denial - Variance 4 unitsMulti-family | Apr 30, 2025 | Approved |
| ZP-2025-004000 | 5323 RACE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 30, 2025 | Approved |
| ZP-2025-000436 | 4860 LANCASTER AVE ZBA Permit Denial - Variance New construction+ CommercialBusiness | Apr 29, 2025 | Approved |
| ZP-2025-001632 | 843 N 42ND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 29, 2025 | Approved |
| ZP-2025-002055 | 5900 RISING SUN AVE ZBA Permit Denial - Variance Institutional | Apr 29, 2025 | Withdrawn |
| ZP-2025-002132 | 4023 W GIRARD AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Apr 29, 2025 | Dismissed |
| ZP-2025-002133 | 918 E CHELTEN AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 29, 2025 | Dismissed |
| ZP-2025-002447 | 2169 N 29TH ST ZBA Permit Denial - Special Exception | Apr 29, 2025 | Approved |
| ZP-2025-002624 | 2619 N 29TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Apr 29, 2025 | Approved |
| ZP-2025-003648 | 4610-12 N BROAD ST ZBA Permit Denial - Special Exception Institutional | Apr 29, 2025 | Filed, not yet scheduled |
| ZP-2025-003650 | 1810 HULSEMAN ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Apr 29, 2025 | Approved |
| ZP-2024-007561 | 5001 FRANKFORD AVE ZBA Permit Denial - Variance 39 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Apr 28, 2025 | Approved |
| ZP-2025-001635 | 2226 W TIOGA ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Apr 28, 2025 | Approved |
| ZP-2025-001636 | 2224 W TIOGA ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Apr 28, 2025 | Approved |
| ZP-2025-002640 | 4259 MAIN ST ZBA Permit Denial - Variance New businessBusiness | Apr 28, 2025 | Approved |
| ZP-2025-002962 | 716 STRAHLE ST ZBA Permit Denial - Variance 1 unitSingle-family | Apr 28, 2025 | Approved |
| ZP-2025-003049 | 6426 CASTOR AVE ZBA Permit Denial - Variance New businessBusiness | Apr 28, 2025 | Approved |
| ZP-2025-003544 | 421 N 9TH ST ZBA Permit Denial - Variance | Apr 28, 2025 | Approved |
| ZP-2025-002621 | 1240 S BROAD ST ZBA Permit Denial - Variance | Apr 27, 2025 | Approved |
| ZP-2025-002622 | 1242 S BROAD ST ZBA Permit Denial - Variance | Apr 27, 2025 | Approved |
| ZP-2025-002577 | 5820 OVERBROOK AVE ZBA Permit Denial - Variance | Apr 26, 2025 | Approved |
| ZP-2025-000139 | 2650 CASTOR AVE ZBA Permit Denial - Variance +68 unitsNew constructionMulti-family | Apr 25, 2025 | Approved |
| ZP-2025-001057 | 18 W OXFORD ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Apr 25, 2025 | Withdrawn |
| ZP-2025-001793 | 2244 MARGARET ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 25, 2025 | Approved |
| ZP-2025-003079 | 1230-36 WALLACE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-familySingle-family | Apr 25, 2025 | Approved |
| ZP-2025-002263 | 7951 E ROOSEVELT BLVD ZBA Permit Denial - Special Exception New construction+ CommercialBusiness | Apr 24, 2025 | Dismissed |
| ZP-2025-002709 | 5597-99 TULIP ST ZBA Permit Denial - Variance | Apr 24, 2025 | Approved |
| ZP-2025-003506 | 1122 FRANKFORD AVE ZBA Permit Denial - Special Exception New businessBusiness | Apr 24, 2025 | Filed, not yet scheduled |
| ZP-2025-003637 | 1514 CHRISTIAN ST ZBA Permit Denial - Variance 5 unitsMulti-family | Apr 24, 2025 | Denied |
| ZP-2025-000557 | 35 NIPPON ST ZBA Permit Denial - Variance 1 unitSingle-family | Apr 23, 2025 | Approved |
| ZP-2025-001615 | 921 S 20TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Apr 23, 2025 | Approved |
| ZP-2025-001639 | 2230 W ONTARIO ST ZBA Permit Denial - Variance 3 unitsMulti-family | Apr 23, 2025 | Approved |
| ZP-2025-002859 | 3207 N 6TH ST ZBA Permit Denial - Variance New businessBusiness | Apr 23, 2025 | Approved |
Page 12 of 19