All cases
91 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-011767 | 3629 OLD YORK RD ZBA Permit Denial - Special Exception | Dec 19, 2025 | Withdrawn |
| ZP-2025-010487 | 4011-55 G ST ZBA Permit Denial - Variance Business | Dec 9, 2025 | Withdrawn |
| ZP-2025-011431 | 21 WOLF ST ZBA Permit Denial - Variance Institutional | Dec 1, 2025 | Withdrawn |
| ZP-2025-010815 | 2232 LATONA ST ZBA Permit Denial - Variance | Nov 27, 2025 | Withdrawn |
| ZP-2025-003503 | 12018 BUSTLETON AVE ZBA Permit Denial - Variance +66 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 24, 2025 | Withdrawn |
| ZP-2025-009836 | 328-32 W CHELTEN AVE ZBA Permit Denial - Variance Business | Nov 24, 2025 | Withdrawn |
| ZP-2025-010409 | 6417 DORCAS ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Nov 24, 2025 | Withdrawn |
| ZP-2025-009504 | 1608-10 S 23RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 17, 2025 | Withdrawn |
| ZP-2025-010014 | 2300-06 TASKER ST ZBA Permit Denial - Variance BusinessInstitutional | Nov 17, 2025 | Withdrawn |
| ZP-2025-010645 | 4010 OLD YORK RD ZBA Permit Denial - Special Exception Institutional | Nov 13, 2025 | Withdrawn |
| ZP-2025-011121 | 1524 NAUDAIN ST ZBA Permit Denial - Variance | Nov 13, 2025 | Withdrawn |
| ZP-2025-010504 | 2900 W ALLEGHENY AVE ZBA Permit Denial - Variance New businessBusiness | Nov 7, 2025 | Withdrawn |
| ZP-2025-009348 | 248 W GIRARD AVE ZBA Permit Denial - Variance New businessBusiness | Nov 4, 2025 | Withdrawn |
| ZP-2025-009214 | 3201 POTTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 30, 2025 | Withdrawn |
| ZP-2025-009210 | 1535 S BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2025 | Withdrawn |
| ZP-2025-009276 | 1304-06 S 9TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2025 | Withdrawn |
| ZP-2025-008738 | 2637 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 11, 2025 | Withdrawn |
| ZP-2025-008606 | 645 W VENANGO ST ZBA Permit Denial - Variance | Oct 10, 2025 | Withdrawn |
| ZP-2025-008566 | 7135 RISING SUN AVE ZBA Permit Denial - Special Exception | Oct 2, 2025 | Withdrawn |
| ZP-2025-008801 | 4020-50 H ST ZBA Permit Denial - Variance | Oct 2, 2025 | Withdrawn |
| ZP-2025-008897 | 210 HIGBEE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2025 | Withdrawn |
| ZP-2025-005306 | 541 E WISTER ST ZBA Permit Denial - Variance +47 unitsNew constructionMulti-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006002 | 3045 NESPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006526 | 4040 CITY AVE ZBA Permit Denial - Special Exception | Sep 26, 2025 | Withdrawn |
| ZP-2024-004395 | 1135-43 S BROAD ST ZBA Permit Denial - Variance New construction | Sep 25, 2025 | Withdrawn |
| ZP-2025-008885 | 5500 N MARSHALL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 24, 2025 | Withdrawn |
| ZP-2025-008879 | 533 HIGH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 18, 2025 | Withdrawn |
| ZP-2025-008038 | 3200 FRIENDSHIP ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 17, 2025 | Withdrawn |
| ZP-2025-008963 | 1700 N HOWARD ST ZBA Permit Denial - Variance New businessBusiness | Sep 17, 2025 | Withdrawn |
| ZP-2025-007963 | 913 N 16TH ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 15, 2025 | Withdrawn |
| ZP-2025-007680 | 7333 ELMWOOD AVE ZBA Permit Denial - Variance | Sep 4, 2025 | Withdrawn |
| ZP-2025-007981 | 1501 ELBRIDGE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 1, 2025 | Withdrawn |
| ZP-2025-007759 | 6338 WOODLAND AVE ZBA Permit Denial - Special Exception New businessBusiness | Aug 27, 2025 | Withdrawn |
| ZP-2025-004917 | 1619 N 29TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 18, 2025 | Withdrawn |
| ZP-2025-007077 | 2111 WALLACE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 5, 2025 | Withdrawn |
| ZP-2025-005742 | 2342 E HUNTINGDON ST ZBA Permit Denial - Special Exception | Jul 28, 2025 | Withdrawn |
| ZP-2025-006030 | 4620 SHEFFIELD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 24, 2025 | Withdrawn |
| ZP-2025-005607 | 341 CHURCH LN ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 17, 2025 | Withdrawn |
| ZP-2025-006185 | 1541 S DOVER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 7, 2025 | Withdrawn |
| ZP-2025-005729 | 4524-38 WALNUT ST ZBA Permit Denial - Variance New businessBusiness | Jun 30, 2025 | Withdrawn |
| ZP-2025-005067 | 2528-30 S 69TH ST ZBA Permit Denial - Special Exception | Jun 27, 2025 | Withdrawn |
| ZP-2025-003068 | 2608 SWAIN ST ZBA Permit Denial - Variance | Jun 21, 2025 | Withdrawn |
| ZP-2025-005936 | 2315 S 22ND ST ZBA Permit Denial - Special Exception | Jun 20, 2025 | Withdrawn |
| ZP-2025-003894 | 229 W HAZZARD ST ZBA Permit Denial - Variance | Jun 18, 2025 | Withdrawn |
| ZP-2025-003986 | 6901 BUIST AVE ZBA Permit Denial - Variance | Jun 18, 2025 | Withdrawn |
| ZP-2025-004692 | 1932 CECIL B MOORE AVE ZBA Permit Denial - Variance 7 unitsNew businessMulti-familyBusinessMixed-use | Jun 18, 2025 | Withdrawn |
| ZP-2025-003729 | 2336 S 7TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 16, 2025 | Withdrawn |
| ZP-2025-005581 | 2517 N 26TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 16, 2025 | Withdrawn |
| ZP-2025-005288 | 1920 SHELMIRE AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 12, 2025 | Withdrawn |
| ZP-2025-004807 | 3319 W ALLEGHENY AVE ZBA Permit Denial - Variance New businessBusiness | Jun 5, 2025 | Withdrawn |
Page 1 of 2