All cases
78 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2024-011520 | 883 N PRESTON ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 24, 2024 | Withdrawn |
| ZP-2024-012336 | 1925 W SOMERSET ST ZBA Permit Denial - Variance New businessBusiness | Dec 23, 2024 | Withdrawn |
| ZP-2024-011391 | 808 S CECIL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 19, 2024 | Withdrawn |
| ZP-2024-011423 | 1016 W ERIE AVE ZBA Permit Denial - Special Exception | Dec 19, 2024 | Withdrawn |
| ZP-2024-011081 | 1408-12 N 50TH ST ZBA Permit Denial - Variance New businessBusiness | Dec 17, 2024 | Withdrawn |
| ZP-2024-008061 | 8244 MANSFIELD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 16, 2024 | Withdrawn |
| ZP-2024-010912 | 4000 N FAIRHILL ST ZBA Permit Denial - Variance New businessBusiness | Dec 16, 2024 | Withdrawn |
| ZP-2023-006887 | 5210 REXFORD RD ZBA Permit Denial - Variance New construction | Dec 10, 2024 | Withdrawn |
| ZP-2024-010892 | 530 N PRESTON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 9, 2024 | Withdrawn |
| ZP-2024-010893 | 532 N PRESTON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 9, 2024 | Withdrawn |
| ZP-2024-010895 | 534 N PRESTON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 9, 2024 | Withdrawn |
| ZP-2024-011792 | 9909 NORTHEAST BLVD ZBA Permit Denial - Variance | Dec 6, 2024 | Withdrawn |
| ZP-2024-010538 | 1525 CHESTNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Nov 27, 2024 | Withdrawn |
| ZP-2024-010218 | 2510 N FRONT ST ZBA Permit Denial - Special Exception Institutional | Nov 26, 2024 | Withdrawn |
| ZP-2024-011142 | 610 CHRISTIAN ST ZBA Permit Denial - Variance 7 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 22, 2024 | Withdrawn |
| ZP-2024-010246 | 5901 W THOMPSON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 8, 2024 | Withdrawn |
| ZP-2024-009493 | 623 N 44TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Nov 7, 2024 | Withdrawn |
| ZP-2024-007941 | 3310 FAIRMOUNT AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 9, 2024 | Withdrawn |
| ZP-2024-009407 | 1800 S 4TH ST ZBA Permit Denial - Variance | Oct 7, 2024 | Withdrawn |
| ZP-2024-008520 | 1430 SHUNK ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 4, 2024 | Withdrawn |
| ZP-2024-007856 | 1439 S DOVER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 3, 2024 | Withdrawn |
| ZP-2024-010058 | 5911 SPRUCE ST ZBA Permit Denial - Special Exception | Oct 3, 2024 | Withdrawn |
| ZP-2024-008073 | 1329 PRINCETON AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 24, 2024 | Withdrawn |
| ZP-2024-009433 | 1938-40 E HAZZARD ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Sep 19, 2024 | Withdrawn |
| ZP-2024-001340 | 550 W WILLOW GROVE AVE ZBA Permit Denial - Variance New construction | Sep 17, 2024 | Withdrawn |
| ZP-2024-007852 | 1444 N 2ND ST ZBA Permit Denial - Variance 3 unitsMulti-familyBusinessMixed-use | Sep 12, 2024 | Withdrawn |
| ZP-2024-009381 | 12066 ABBY RD ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 12, 2024 | Withdrawn |
| ZP-2024-008085 | 2218 RITTER ST ZBA Permit Denial - Variance | Sep 10, 2024 | Withdrawn |
| ZP-2024-007438 | 2439 MASTER ST ZBA Permit Denial - Variance 1 unitNew businessSingle-familyBusinessMixed-use | Aug 30, 2024 | Withdrawn |
| ZP-2024-007077 | 812 MCKEAN ST ZBA Permit Denial - Variance Institutional | Aug 23, 2024 | Withdrawn |
| ZP-2024-006378 | 8301 TORRESDALE AVE ZBA Permit Denial - Special Exception New construction | Aug 16, 2024 | Withdrawn |
| ZP-2024-007268 | 4461 SILVERWOOD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 13, 2024 | Withdrawn |
| ZP-2024-007488 | 2512-32 ISLAND AVE ZBA Permit Denial - Special Exception | Aug 7, 2024 | Withdrawn |
| ZP-2024-007026 | 327 E CHEW AVE ZBA Permit Denial - Variance New businessBusiness | Aug 1, 2024 | Withdrawn |
| ZP-2024-007596 | 1716 FRANKFORD AVE ZBA Permit Denial - Variance Multi-family | Jul 31, 2024 | Withdrawn |
| ZP-2024-004165 | 2400 BRYN MAWR AVE ZBA Permit Denial - Variance New construction | Jul 24, 2024 | Withdrawn |
| ZP-2024-004678 | 6049 MARKET ST ZBA Permit Denial - Variance | Jul 16, 2024 | Withdrawn |
| ZP-2024-003493 | 1000-52 FRANKFORD AVE ZBA Permit Denial - Variance | Jul 9, 2024 | Withdrawn |
| ZP-2024-005520 | 9655 MILNOR ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 28, 2024 | Withdrawn |
| ZP-2024-005007 | 222 HERMITAGE ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Jun 26, 2024 | Withdrawn |
| ZP-2024-004215 | 21 WOLF ST ZBA Permit Denial - Variance Business | Jun 17, 2024 | Withdrawn |
| ZP-2024-004139 | 1027-29 SPRING ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Jun 14, 2024 | Withdrawn |
| ZP-2024-005855 | 9995 E ROOSEVELT BLVD ZBA Permit Denial - Variance New construction | Jun 14, 2024 | Withdrawn |
| ZP-2024-001087 | 4664 CASTOR AVE ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 11, 2024 | Withdrawn |
| ZP-2024-005660 | 1505 S 47TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Jun 11, 2024 | Withdrawn |
| ZP-2024-005233 | 8129-31 STENTON AVE ZBA Permit Denial - Special Exception Business | Jun 10, 2024 | Withdrawn |
| ZP-2024-005234 | 2506 N 16TH ST ZBA Permit Denial - Variance Multi-family | May 24, 2024 | Withdrawn |
| ZP-2024-004136 | 3910 GERMANTOWN AVE ZBA Permit Denial - Special Exception 2 unitsMulti-familyInstitutional | May 22, 2024 | Withdrawn |
| ZP-2024-004938 | 1201-03 ADAMS AVE ZBA Permit Denial - Variance | May 21, 2024 | Withdrawn |
| ZP-2024-004350 | 5114 WAYNE AVE ZBA Permit Denial - Variance New businessBusinessInstitutional | May 20, 2024 | Withdrawn |
Page 1 of 2