All cases
118 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-016426 | 730 E ALLEGHENY AVE ZBA Permit Denial - Variance 1 unitSingle-family | Dec 31, 2021 | Withdrawn |
| ZP-2021-014625 | 1400-38 N HOWARD ST ZBA Permit Denial - Special Exception BusinessInstitutional | Dec 30, 2021 | Withdrawn |
| ZP-2021-013719 | 1700 CHRISTIAN ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 29, 2021 | Withdrawn |
| ZP-2021-012683 | 934-44 E PASSYUNK AVE ZBA Permit Denial - Variance | Dec 28, 2021 | Withdrawn |
| ZP-2021-002598 | 1631 CHURCH LN ZBA Permit Denial - Variance +42 unitsNew constructionMulti-familyInstitutional | Dec 23, 2021 | Withdrawn |
| ZP-2021-014636 | 1326 N FRAZIER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 16, 2021 | Withdrawn |
| ZP-2021-015539 | 4659 RISING SUN AVE ZBA Permit Denial - Special Exception | Dec 16, 2021 | Withdrawn |
| ZP-2021-012857 | 5018 GERMANTOWN AVE ZBA Permit Denial - Special Exception | Dec 14, 2021 | Withdrawn |
| ZP-2021-013188 | 4227 E THOMPSON ST ZBA Permit Denial - Variance 1 unitSingle-family | Dec 14, 2021 | Withdrawn |
| ZP-2021-014755 | 1007 BRANDYWINE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 14, 2021 | Withdrawn |
| ZP-2021-012057 | 1318 S WARNOCK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Dec 13, 2021 | Withdrawn |
| ZP-2021-014007 | 426-28 SENTNER ST ZBA Permit Denial - Variance 1 unitSingle-family | Dec 10, 2021 | Withdrawn |
| ZP-2021-015100 | 3023 DIAMOND ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 8, 2021 | Withdrawn |
| ZP-2021-015102 | 3021 DIAMOND ST ZBA Permit Denial - Variance 6 unitsMulti-family | Dec 8, 2021 | Withdrawn |
| ZP-2021-015221 | 1014 N 64TH ST ZBA Permit Denial - Variance | Dec 7, 2021 | Withdrawn |
| ZP-2021-013977 | 2018 E ONTARIO ST ZBA Permit Denial - Variance 1 unitSingle-family | Dec 1, 2021 | Withdrawn |
| ZP-2021-012771 | 1932 MOORE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 24, 2021 | Withdrawn |
| ZP-2021-013154 | 407 S 20TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 23, 2021 | Withdrawn |
| ZP-2021-013878 | 502 W CLAPIER ST ZBA Permit Denial - Variance | Nov 22, 2021 | Withdrawn |
| ZP-2021-012725 | 534 S 4TH ST ZBA Permit Denial - Variance Institutional | Nov 20, 2021 | Withdrawn |
| ZP-2021-009502 | 5858 WOODCREST AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 19, 2021 | Withdrawn |
| ZP-2021-013444 | 2320-24 N HANCOCK ST ZBA Permit Denial - Variance Business | Nov 17, 2021 | Withdrawn |
| ZP-2021-012491 | 2452 W TORONTO ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 14, 2021 | Withdrawn |
| ZP-2021-009353 | 733 HOFFNAGLE ST ZBA Permit Denial - Variance 1 unitNew construction+ CommercialSingle-familyBusinessMixed-use | Nov 11, 2021 | Withdrawn |
| ZP-2021-013822 | 600 E LUZERNE ST ZBA Permit Denial - Variance Institutional | Nov 11, 2021 | Withdrawn |
| ZP-2021-012484 | 2436 W ALLEGHENY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 4, 2021 | Withdrawn |
| ZP-2021-010230 | 628 LEVERINGTON AVE ZBA Permit Denial - Variance 1 unitSingle-family | Nov 2, 2021 | Withdrawn |
| ZP-2021-002980 | 2126 E LEHIGH AVE ZBA Permit Denial - Variance 3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 29, 2021 | Withdrawn |
| ZP-2021-010451 | 5817 HENRY AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 28, 2021 | Withdrawn |
| ZP-2021-011178 | 850 N 29TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 27, 2021 | Withdrawn |
| ZP-2021-010702 | 4306-08 PARKSIDE AVE ZBA Permit Denial - Variance +12 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 21, 2021 | Withdrawn |
| ZP-2021-008845 | 2314 E ALBERT ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 19, 2021 | Withdrawn |
| ZP-2021-010333 | 204 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 15, 2021 | Withdrawn |
| ZP-2021-011427 | 1233 E LUZERNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2021 | Withdrawn |
| ZP-2021-007018 | 78 E PENN ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 12, 2021 | Withdrawn |
| ZP-2021-009222 | 1412 W LEHIGH AVE ZBA Permit Denial - Special Exception Subdivision only | Oct 4, 2021 | Withdrawn |
| ZP-2021-007108 | 30 W BELLS MILL RD ZBA Permit Denial - Variance 1 unitSingle-family | Sep 30, 2021 | Withdrawn |
| ZP-2021-010406 | 1419 W ERIE AVE ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Sep 30, 2021 | Withdrawn |
| ZP-2021-009505 | 225 E SPRINGER ST ZBA Permit Issuance +1 unitNew constructionSingle-family | Sep 28, 2021 | Withdrawn |
| ZP-2021-009509 | 223 E SPRINGER ST ZBA Permit Denial - Variance New construction | Sep 28, 2021 | Withdrawn |
| ZP-2021-009752 | 20 W QUEEN LN ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2021 | Withdrawn |
| ZP-2021-006760 | 610-40 HIGH ST ZBA Permit Denial - Variance +59 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-007968 | 716 N 40TH ST ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-008728 | 6019-35 N 5TH ST ZBA Permit Denial - Variance | Sep 20, 2021 | Withdrawn |
| ZP-2021-010679 | 2033 E WISHART ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 17, 2021 | Withdrawn |
| ZP-2021-011004 | 1816 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 14, 2021 | Withdrawn |
| ZP-2021-009966 | 2813 N CROSKEY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 13, 2021 | Withdrawn |
| ZP-2021-008444 | 736 MANNING ST ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-useInstitutional | Aug 28, 2021 | Withdrawn |
| ZP-2021-008865 | 414 E ROOSEVELT BLVD ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 27, 2021 | Withdrawn |
| ZP-2021-006817 | 1864-66 FRANKFORD AVE ZBA Permit Denial - Variance +10 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 25, 2021 | Withdrawn |
Page 1 of 3