All cases
51 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2020-008954 | 5221 HAVERFORD AVE ZBA Permit Denial - Variance Institutional | Dec 28, 2020 | Withdrawn |
| ZP-2020-008914 | 505 N ALLISON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 22, 2020 | Withdrawn |
| ZP-2020-009263 | 3020R-34 EUCLID AVE ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Dec 21, 2020 | Withdrawn |
| ZP-2020-004628 | 3214 W YORK ST ZBA Permit Denial - Variance New construction | Dec 2, 2020 | Withdrawn |
| ZP-2020-009529 | 599 ADAMS AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 30, 2020 | Withdrawn |
| ZP-2020-008529 | 155-57 E CHELTEN AVE ZBA Permit Denial - Variance 8 unitsMulti-family | Nov 23, 2020 | Withdrawn |
| ZP-2020-008913 | 5513 PEMBERTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 20, 2020 | Withdrawn |
| ZP-2020-006260 | 5137 N HUTCHINSON ST ZBA Permit Denial - Variance | Nov 18, 2020 | Withdrawn |
| ZP-2020-006170 | 1910 PAGE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 11, 2020 | Withdrawn |
| ZP-2020-006171 | 1938 PAGE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 11, 2020 | Withdrawn |
| ZP-2020-002686 | 6324 NEWTOWN AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Nov 10, 2020 | Withdrawn |
| ZP-2020-007354 | 85 ROSELYN ST ZBA Permit Denial - Variance Business | Nov 9, 2020 | Withdrawn |
| ZP-2020-007394 | 5138 GAINOR RD ZBA Permit Denial - Variance Business | Nov 6, 2020 | Withdrawn |
| ZP-2020-007465 | 1311-17 N HOWARD ST ZBA Permit Denial - Variance Business | Nov 5, 2020 | Withdrawn |
| ZP-2020-006262 | 934 E HORTTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 29, 2020 | Withdrawn |
| ZP-2020-006032 | 1614 E DUVAL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 26, 2020 | Withdrawn |
| ZP-2020-004566 | 2549 1/2 N 32ND ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Oct 21, 2020 | Withdrawn |
| ZP-2020-004700 | 2401 N 33RD ST ZBA Permit Denial - Variance +21 unitsNew constructionMulti-family | Oct 21, 2020 | Withdrawn |
| ZP-2020-000854 | 2338 N 16TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 14, 2020 | Withdrawn |
| ZP-2020-005572 | 520 KAUFFMAN ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 8, 2020 | Withdrawn |
| ZP-2020-007072 | 541 N 22ND ST ZBA Permit Denial - Variance 6 unitsMulti-family | Oct 8, 2020 | Withdrawn |
| ZP-2020-003503 | 2750R ARAMINGO AVE ZBA Permit Denial - Variance +94 unitsNew constructionMulti-family | Oct 5, 2020 | Withdrawn |
| ZP-2020-004461 | 2007-09 ADDISON ST ZBA Permit Denial - Variance | Oct 5, 2020 | Withdrawn |
| ZP-2020-006504 | 4916 WARRINGTON AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 5, 2020 | Withdrawn |
| ZP-2020-005336 | 1021 S SAINT BERNARD ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 1, 2020 | Withdrawn |
| ZP-2020-005742 | 128 N 53RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 28, 2020 | Withdrawn |
| ZP-2020-005978 | 2533 ALTER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 24, 2020 | Withdrawn |
| ZP-2020-003510 | 613 W COURTLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 21, 2020 | Withdrawn |
| ZP-2020-005076 | 1643 N 6TH ST ZBA Permit Denial - Variance +62 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 17, 2020 | Withdrawn |
| ZP-2020-000922 | 1220 WALNUT ST ZBA Permit Denial - Variance Business | Sep 15, 2020 | Withdrawn |
| ZP-2020-002540 | 2500 N 31ST ST ZBA Permit Denial - Variance +11 unitsNew constructionMulti-family | Sep 15, 2020 | Withdrawn |
| ZP-2020-005504 | 5232 RODMAN ST ZBA Permit Denial - Variance | Sep 14, 2020 | Withdrawn |
| ZP-2020-005508 | 2432 S FRANKLIN ST ZBA Permit Denial - Variance | Sep 14, 2020 | Withdrawn |
| ZP-2020-004934 | 1306 S BROAD ST ZBA Permit Denial - Variance 6 unitsMulti-family | Sep 9, 2020 | Withdrawn |
| ZP-2020-005506 | 1528-30 MASCHER ST ZBA Permit Denial - Variance | Sep 9, 2020 | Withdrawn |
| ZP-2020-006165 | 2232 W ESTAUGH ST ZBA Permit Denial - Variance | Sep 9, 2020 | Withdrawn |
| ZP-2020-001838 | 8706 FERNDALE ST ZBA Permit Denial - Variance New construction | Sep 8, 2020 | Withdrawn |
| ZP-2020-001312 | 318-20 BUDD ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Sep 3, 2020 | Withdrawn |
| ZP-2020-003933 | 890 N HOLLY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 2, 2020 | Withdrawn |
| ZP-2020-003935 | 4523 WESTMINSTER AVE ZBA Permit Denial - Variance 1 unitNew businessSingle-familyBusinessMixed-use | Sep 2, 2020 | Withdrawn |
| ZP-2020-003351 | 5108 HAVERFORD AVE ZBA Permit Denial - Variance | Sep 1, 2020 | Withdrawn |
| ZP-2020-000252 | 3015 W YORK ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 31, 2020 | Withdrawn |
| ZP-2020-004678 | 5871 N 6TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 19, 2020 | Withdrawn |
| ZP-2020-004900 | 362 E WISTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 19, 2020 | Withdrawn |
| ZP-2020-002541 | 2643 E SOMERSET ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 4, 2020 | Withdrawn |
| ZP-2020-001448 | 1800 68TH AVE ZBA Permit Denial - Variance | Jul 27, 2020 | Withdrawn |
| ZP-2020-001596 | 2247-51 N 53RD ST ZBA Permit Denial - Variance 1 unitSingle-family | Jul 27, 2020 | Withdrawn |
| ZP-2020-000849 | 409 BUDD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2020 | Withdrawn |
| ZP-2020-000850 | 407 BUDD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2020 | Withdrawn |
| ZP-2020-000864 | 5965 CHESTER AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 23, 2020 | Withdrawn |
Page 1 of 2