All cases
591 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2026-007192 | 3546 N 13TH ST ZBA Permit Denial - Special Exception | Jul 10, 2026 | Withdrawn |
| ZP-2026-006243 | 3539-45 N 8TH ST ZBA Permit Denial - Variance | Jul 3, 2026 | Withdrawn |
| ZP-2026-007348 | 628 E WENSLEY ST ZBA Permit Denial - Special Exception | Jul 3, 2026 | Withdrawn |
| ZP-2026-005718 | 814 S 9TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 26, 2026 | Withdrawn |
| ZP-2026-004410 | 2414 S PHILIP ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | May 27, 2026 | Withdrawn |
| ZP-2026-003359 | 1324 W CUMBERLAND ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 15, 2026 | Withdrawn |
| ZP-2026-003365 | 1966-68 BRIDGE ST ZBA Permit Denial - Special Exception Business | May 13, 2026 | Withdrawn |
| ZP-2026-004862 | 9300 ASHTON RD ZBA Permit Denial - Variance New businessBusinessInstitutional | May 12, 2026 | Withdrawn |
| ZP-2026-003248 | 1606 W TIOGA ST ZBA Permit Denial - Special Exception | Apr 24, 2026 | Withdrawn |
| ZP-2026-002030 | 1344 N 26TH ST ZBA Permit Denial - Variance New businessBusiness | Apr 10, 2026 | Withdrawn |
| ZP-2026-002422 | 2547 W CUMBERLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 7, 2026 | Withdrawn |
| ZP-2026-001089 | 428-58 N 2ND ST ZBA Permit Denial - Variance | Apr 6, 2026 | Withdrawn |
| ZP-2026-002064 | 6126 WASHINGTON AVE ZBA Permit Denial - Special Exception | Apr 5, 2026 | Withdrawn |
| ZP-2026-001865 | 1322 DICKINSON ST ZBA Permit Denial - Variance | Apr 3, 2026 | Withdrawn |
| ZP-2025-012722 | 948 N LEITHGOW ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 27, 2026 | Withdrawn |
| ZP-2026-001174 | 1123-25 S BROAD ST ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Mar 19, 2026 | Withdrawn |
| ZP-2025-011087 | 610 CHRISTIAN ST ZBA Permit Denial - Variance 7 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Feb 10, 2026 | Withdrawn |
| ZP-2026-000887 | 547 E CHELTEN AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Feb 10, 2026 | Withdrawn |
| ZP-2025-010316 | 2548 DIAMOND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jan 13, 2026 | Withdrawn |
| ZP-2025-011767 | 3629 OLD YORK RD ZBA Permit Denial - Special Exception | Dec 19, 2025 | Withdrawn |
| ZP-2025-010487 | 4011-55 G ST ZBA Permit Denial - Variance Business | Dec 9, 2025 | Withdrawn |
| ZP-2025-011431 | 21 WOLF ST ZBA Permit Denial - Variance Institutional | Dec 1, 2025 | Withdrawn |
| ZP-2025-010815 | 2232 LATONA ST ZBA Permit Denial - Variance | Nov 27, 2025 | Withdrawn |
| ZP-2025-003503 | 12018 BUSTLETON AVE ZBA Permit Denial - Variance +66 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 24, 2025 | Withdrawn |
| ZP-2025-009836 | 328-32 W CHELTEN AVE ZBA Permit Denial - Variance Business | Nov 24, 2025 | Withdrawn |
| ZP-2025-010409 | 6417 DORCAS ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Nov 24, 2025 | Withdrawn |
| ZP-2025-009504 | 1608-10 S 23RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 17, 2025 | Withdrawn |
| ZP-2025-010014 | 2300-06 TASKER ST ZBA Permit Denial - Variance BusinessInstitutional | Nov 17, 2025 | Withdrawn |
| ZP-2025-010645 | 4010 OLD YORK RD ZBA Permit Denial - Special Exception Institutional | Nov 13, 2025 | Withdrawn |
| ZP-2025-011121 | 1524 NAUDAIN ST ZBA Permit Denial - Variance | Nov 13, 2025 | Withdrawn |
| ZP-2025-010504 | 2900 W ALLEGHENY AVE ZBA Permit Denial - Variance New businessBusiness | Nov 7, 2025 | Withdrawn |
| ZP-2025-009348 | 248 W GIRARD AVE ZBA Permit Denial - Variance New businessBusiness | Nov 4, 2025 | Withdrawn |
| ZP-2025-009214 | 3201 POTTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 30, 2025 | Withdrawn |
| ZP-2025-009210 | 1535 S BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2025 | Withdrawn |
| ZP-2025-009276 | 1304-06 S 9TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2025 | Withdrawn |
| ZP-2025-008738 | 2637 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 11, 2025 | Withdrawn |
| ZP-2025-008606 | 645 W VENANGO ST ZBA Permit Denial - Variance | Oct 10, 2025 | Withdrawn |
| ZP-2025-008566 | 7135 RISING SUN AVE ZBA Permit Denial - Special Exception | Oct 2, 2025 | Withdrawn |
| ZP-2025-008801 | 4020-50 H ST ZBA Permit Denial - Variance | Oct 2, 2025 | Withdrawn |
| ZP-2025-008897 | 210 HIGBEE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2025 | Withdrawn |
| ZP-2025-005306 | 541 E WISTER ST ZBA Permit Denial - Variance +47 unitsNew constructionMulti-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006002 | 3045 NESPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Sep 26, 2025 | Withdrawn |
| ZP-2025-006526 | 4040 CITY AVE ZBA Permit Denial - Special Exception | Sep 26, 2025 | Withdrawn |
| ZP-2024-004395 | 1135-43 S BROAD ST ZBA Permit Denial - Variance New construction | Sep 25, 2025 | Withdrawn |
| ZP-2025-008885 | 5500 N MARSHALL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 24, 2025 | Withdrawn |
| ZP-2025-008879 | 533 HIGH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 18, 2025 | Withdrawn |
| ZP-2025-008038 | 3200 FRIENDSHIP ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 17, 2025 | Withdrawn |
| ZP-2025-008963 | 1700 N HOWARD ST ZBA Permit Denial - Variance New businessBusiness | Sep 17, 2025 | Withdrawn |
| ZP-2025-007963 | 913 N 16TH ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 15, 2025 | Withdrawn |
| ZP-2025-007680 | 7333 ELMWOOD AVE ZBA Permit Denial - Variance | Sep 4, 2025 | Withdrawn |
Page 1 of 12