All cases
595 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-005221 | 2238 N 28TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jun 27, 2022 | Withdrawn |
| ZP-2022-006701 | 9981 VERREE RD ZBA Permit Denial - Variance | Jun 24, 2022 | Withdrawn |
| ZP-2022-005823 | 2235 CECIL B MOORE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jun 20, 2022 | Withdrawn |
| ZP-2022-000894 | 265 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jun 17, 2022 | Withdrawn |
| ZP-2022-005564 | 4076 SPRING GARDEN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 16, 2022 | Withdrawn |
| ZP-2022-005279 | 2236 N 16TH ST ZBA Permit Denial - Variance | Jun 14, 2022 | Withdrawn |
| ZP-2022-005611 | 2708 COMMERCE WAY ZBA Permit Denial - Variance New businessBusinessInstitutional | Jun 3, 2022 | Withdrawn |
| ZP-2022-005808 | 2026 S 3RD ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Jun 2, 2022 | Withdrawn |
| ZP-2022-004494 | 2030 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-004496 | 2032 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-003639 | 308 QUINCE ST ZBA Permit Denial - Variance | May 23, 2022 | Withdrawn |
| ZP-2022-004371 | 1155 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 23, 2022 | Withdrawn |
| ZP-2022-002762 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003799 | 1529 W BUTLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003904 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-001448 | 1510 N 25TH ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | May 12, 2022 | Withdrawn |
| ZP-2021-006995 | 303 BROWN ST ZBA Permit Denial - Variance 1 unitSingle-family | May 9, 2022 | Withdrawn |
| ZP-2021-006997 | 303 BROWN ST ZBA Permit Denial - Variance 1 unitSingle-family | May 9, 2022 | Withdrawn |
| ZP-2022-003527 | 7777 STATE RD ZBA Permit Denial - Variance | May 6, 2022 | Withdrawn |
| ZP-2022-003947 | 3400 HENRY AVE ZBA Permit Denial - Variance 3 unitsMulti-familyBusinessMixed-use | May 2, 2022 | Withdrawn |
| ZP-2022-002070 | 7050 WOODLAND AVE ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Apr 28, 2022 | Withdrawn |
| ZP-2021-015052 | 2130 N 28TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 27, 2022 | Withdrawn |
| ZP-2022-001407 | 869 N 43RD ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Apr 27, 2022 | Withdrawn |
| ZP-2022-001615 | 4811 WOODLAND AVE ZBA Permit Denial - Special Exception | Apr 26, 2022 | Withdrawn |
| ZP-2021-016793 | 2111 E DAUPHIN ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 19, 2022 | Withdrawn |
| ZP-2022-002116 | 549-51 N 10TH ST ZBA Permit Denial - Variance 5 unitsMulti-familyBusinessMixed-use | Apr 17, 2022 | Withdrawn |
| ZP-2022-001076 | 7770 DUNGAN RD ZBA Permit Denial - Variance New businessBusiness | Apr 15, 2022 | Withdrawn |
| ZP-2022-001933 | 1939 S 5TH ST ZBA Permit Denial - Variance Business | Apr 14, 2022 | Withdrawn |
| ZP-2021-016316 | 1407-11 POINT BREEZE AVE ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 8, 2022 | Withdrawn |
| ZP-2022-002089 | 2544 TULIP ST ZBA Permit Denial - Variance | Apr 8, 2022 | Withdrawn |
| ZP-2021-010711 | 1802-04 PEMBERTON ST ZBA Permit Denial - Variance 1 unitSingle-family | Apr 7, 2022 | Withdrawn |
| ZP-2022-001438 | 2024 E WILLARD ST ZBA Permit Denial - Variance 9 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Apr 4, 2022 | Withdrawn |
| ZP-2022-002069 | 1813 S 15TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 4, 2022 | Withdrawn |
| ZP-2021-016180 | 343 N WATER ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 31, 2022 | Withdrawn |
| ZP-2022-001519 | 5235 JEFFERSON ST ZBA Permit Denial - Variance Institutional | Mar 29, 2022 | Withdrawn |
| ZP-2022-001632 | 1400 WHARTON ST ZBA Permit Denial - Variance Business | Mar 29, 2022 | Withdrawn |
| ZP-2022-000986 | 919 ELLSWORTH ST ZBA Permit Denial - Variance | Mar 27, 2022 | Withdrawn |
| ZP-2021-012169 | 4890 SUMMERDALE AVE ZBA Permit Denial - Variance +45 unitsNew constructionMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2022-001536 | 1128 S 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2021-015584 | 718-26 N 17TH ST ZBA Permit Denial - Variance 95 unitsNew constructionMulti-family | Mar 14, 2022 | Withdrawn |
| ZP-2022-001003 | 202 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 10, 2022 | Withdrawn |
| ZP-2022-000845 | 1600-36 N BROAD ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Mar 8, 2022 | Withdrawn |
| ZP-2022-000879 | 6025 RISING SUN AVE ZBA Permit Denial - Variance | Mar 8, 2022 | Withdrawn |
| ZP-2022-000257 | 12 N SALFORD ST ZBA Permit Denial - Variance New construction | Mar 4, 2022 | Withdrawn |
| ZP-2022-000661 | 5221 WISSAHICKON AVE ZBA Permit Denial - Variance | Mar 3, 2022 | Withdrawn |
| ZP-2021-015984 | 2600 W MONTGOMERY AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 1, 2022 | Withdrawn |
| ZP-2022-000658 | 5219 WISSAHICKON AVE ZBA Permit Denial - Special Exception 3 unitsMulti-family | Feb 27, 2022 | Withdrawn |
| ZP-2022-000320 | 4430 PINE ST ZBA Permit Denial - Variance − CommercialBusinessInstitutional | Feb 25, 2022 | Withdrawn |
| ZP-2022-000664 | 160 W SOMERSET ST ZBA Permit Denial - Variance | Feb 23, 2022 | Withdrawn |
| ZP-2022-000044 | 3878 LANCASTER AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 22, 2022 | Withdrawn |
Page 8 of 12