All cases
595 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-008978 | 1246 S 45TH ST ZBA Permit Denial - Special Exception | Nov 15, 2022 | Withdrawn |
| ZP-2022-009121 | 1226 S 45TH ST ZBA Permit Denial - Special Exception | Nov 15, 2022 | Withdrawn |
| ZP-2022-009970 | 1248 S 45TH ST ZBA Permit Denial - Special Exception | Nov 15, 2022 | Withdrawn |
| ZP-2022-010889 | 2648 HOBSON ST ZBA Permit Denial - Variance | Nov 15, 2022 | Withdrawn |
| ZP-2022-007476 | 325 S 18TH ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Nov 2, 2022 | Withdrawn |
| ZP-2022-011274 | 2129 PINE ST ZBA Permit Denial - Variance | Nov 2, 2022 | Withdrawn |
| ZP-2022-011275 | 2402 SPRUCE ST ZBA Permit Denial - Variance | Nov 2, 2022 | Withdrawn |
| ZP-2022-011276 | 1725 BAINBRIDGE ST ZBA Permit Denial - Variance | Nov 2, 2022 | Withdrawn |
| ZP-2022-009141 | 4229 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 1, 2022 | Withdrawn |
| ZP-2022-011567 | 1717 S BROAD ST ZBA Permit Denial - Variance New businessBusiness | Oct 26, 2022 | Withdrawn |
| ZP-2022-010001 | 2200 E CUMBERLAND ST ZBA Permit Denial - Variance +3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 25, 2022 | Withdrawn |
| ZP-2022-011010 | 3713 HAVERFORD AVE ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Oct 20, 2022 | Withdrawn |
| ZP-2022-010555 | 2127 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Withdrawn |
| ZP-2022-009139 | 4226 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Withdrawn |
| ZP-2022-010472 | 6428-30 N BEECHWOOD ST ZBA Permit Denial - Variance | Oct 11, 2022 | Withdrawn |
| ZP-2022-009742 | 1939-43 E SERGEANT ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 7, 2022 | Withdrawn |
| ZP-2022-008966 | 58 GOWEN CIR ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 4, 2022 | Withdrawn |
| ZP-2022-006337 | 339 N 63RD ST ZBA Permit Denial - Variance New construction | Sep 30, 2022 | Withdrawn |
| ZP-2022-010094 | 4612 WAYNE AVE ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010399 | 7030 N BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010822 | 2400 W OAKDALE ST ZBA Permit Denial - Variance | Sep 30, 2022 | Withdrawn |
| ZP-2022-010051 | 3200 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 22, 2022 | Withdrawn |
| ZP-2022-008194 | 1139 N 3RD ST ZBA Permit Denial - Variance | Sep 12, 2022 | Withdrawn |
| ZP-2022-006887 | 4001 GRANT AVE ZBA Permit Denial - Variance Signage only | Sep 1, 2022 | Withdrawn |
| ZP-2022-008140 | 2000 N 20TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 29, 2022 | Withdrawn |
| ZP-2022-005110 | 109 RENNARD TER ZBA Permit Denial - Variance 1 unitSingle-family | Aug 25, 2022 | Withdrawn |
| ZP-2022-005170 | 854 CORINTHIAN AVE ZBA Permit Denial - Variance 1 unitSingle-family | Aug 23, 2022 | Withdrawn |
| ZP-2022-008862 | 90 RED LION RD ZBA Permit Denial - Variance Business | Aug 22, 2022 | Withdrawn |
| ZP-2022-008446 | 4204 PARKSIDE AVE ZBA Permit Denial - Variance 6 unitsMulti-family | Aug 19, 2022 | Withdrawn |
| ZP-2022-008834 | 6106 W OXFORD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 18, 2022 | Withdrawn |
| ZP-2022-008380 | 8601 TORRESDALE AVE ZBA Permit Denial - Variance New businessBusiness | Aug 16, 2022 | Withdrawn |
| ZP-2022-008345 | 1314-16 MARLBOROUGH ST ZBA Permit Denial - Variance | Aug 12, 2022 | Withdrawn |
| ZP-2022-008878 | 510-16 W PIKE ST ZBA Permit Denial - Special Exception New businessBusiness | Aug 11, 2022 | Withdrawn |
| ZP-2022-007402 | 2521 GRAYS FERRY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 10, 2022 | Withdrawn |
| ZP-2022-007455 | 1036 WAVERLY ST ZBA Permit Denial - Variance 1 unitSingle-family | Aug 9, 2022 | Withdrawn |
| ZP-2022-006316 | 6600 N 12TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 8, 2022 | Withdrawn |
| ZP-2022-008693 | 3999 ROWENA DR ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 3, 2022 | Withdrawn |
| ZP-2022-007239 | 2401 N 13TH ST ZBA Permit Denial - Variance +259 unitsNew constructionMulti-family | Jul 29, 2022 | Withdrawn |
| ZP-2022-006403 | 300-02 SOUTH ST ZBA Permit Denial - Variance Subdivision only | Jul 28, 2022 | Withdrawn |
| ZP-2022-008484 | 4530 HURLEY ST ZBA Permit Denial - Variance | Jul 28, 2022 | Withdrawn |
| ZP-2022-004238 | 1515 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 25, 2022 | Withdrawn |
| ZP-2022-005805 | 65 W QUEEN LN ZBA Permit Denial - Variance | Jul 17, 2022 | Withdrawn |
| ZP-2022-003540 | 316 BUTLER AVE ZBA Permit Denial - Variance | Jul 14, 2022 | Withdrawn |
| ZP-2022-003718 | 635 N 22ND ST ZBA Permit Denial - Variance | Jul 14, 2022 | Withdrawn |
| ZP-2022-004470 | 1314-16 N BROAD ST ZBA Permit Denial - Variance +106 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 14, 2022 | Withdrawn |
| ZP-2022-004233 | 1513 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2022 | Withdrawn |
| ZP-2022-002903 | 1700 REED ST ZBA Permit Denial - Variance New businessBusiness | Jul 6, 2022 | Withdrawn |
| ZP-2022-006184 | 1231-33 WALNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Jul 6, 2022 | Withdrawn |
| ZP-2022-005940 | 4514-22 WOODLAND AVE ZBA Permit Denial - Variance Business | Jul 1, 2022 | Withdrawn |
| ZP-2022-006907 | 1400 WHARTON ST ZBA Permit Denial - Variance New businessBusiness | Jul 1, 2022 | Withdrawn |
Page 7 of 12