All cases
595 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2024-004678 | 6049 MARKET ST ZBA Permit Denial - Variance | Jul 16, 2024 | Withdrawn |
| ZP-2024-003493 | 1000-52 FRANKFORD AVE ZBA Permit Denial - Variance | Jul 9, 2024 | Withdrawn |
| ZP-2024-005520 | 9655 MILNOR ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 28, 2024 | Withdrawn |
| ZP-2024-005007 | 222 HERMITAGE ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Jun 26, 2024 | Withdrawn |
| ZP-2024-004215 | 21 WOLF ST ZBA Permit Denial - Variance Business | Jun 17, 2024 | Withdrawn |
| ZP-2024-004139 | 1027-29 SPRING ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Jun 14, 2024 | Withdrawn |
| ZP-2024-005855 | 9995 E ROOSEVELT BLVD ZBA Permit Denial - Variance New construction | Jun 14, 2024 | Withdrawn |
| ZP-2024-001087 | 4664 CASTOR AVE ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 11, 2024 | Withdrawn |
| ZP-2024-005660 | 1505 S 47TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Jun 11, 2024 | Withdrawn |
| ZP-2024-005233 | 8129-31 STENTON AVE ZBA Permit Denial - Special Exception Business | Jun 10, 2024 | Withdrawn |
| ZP-2024-005234 | 2506 N 16TH ST ZBA Permit Denial - Variance Multi-family | May 24, 2024 | Withdrawn |
| ZP-2024-004136 | 3910 GERMANTOWN AVE ZBA Permit Denial - Special Exception 2 unitsMulti-familyInstitutional | May 22, 2024 | Withdrawn |
| ZP-2024-004938 | 1201-03 ADAMS AVE ZBA Permit Denial - Variance | May 21, 2024 | Withdrawn |
| ZP-2024-004350 | 5114 WAYNE AVE ZBA Permit Denial - Variance New businessBusinessInstitutional | May 20, 2024 | Withdrawn |
| ZP-2024-004131 | 6427 N 13TH ST ZBA Permit Denial - Variance 5 unitsMulti-family | May 13, 2024 | Withdrawn |
| ZP-2024-000977 | 510 MIDVALE AVE ZBA Permit Denial - Variance +7 unitsNew constructionMulti-family | May 10, 2024 | Withdrawn |
| ZP-2024-001950 | 1102-48 MARKET ST ZBA Permit Denial - Variance | May 6, 2024 | Withdrawn |
| ZP-2024-004097 | 1706 N 2ND ST ZBA Permit Denial - Variance | Apr 29, 2024 | Withdrawn |
| ZP-2024-002587 | 4219 MAIN ST ZBA Permit Denial - Special Exception Institutional | Apr 26, 2024 | Withdrawn |
| ZP-2024-003614 | 5229 MARKET ST ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Apr 23, 2024 | Withdrawn |
| ZP-2023-011680 | 5312 BAYNTON ST ZBA Permit Denial - Variance New construction | Apr 21, 2024 | Withdrawn |
| ZP-2024-000472 | 1222-24 WALNUT ST ZBA Permit Denial - Special Exception New construction+ CommercialBusiness | Apr 19, 2024 | Withdrawn |
| ZP-2024-002511 | 2843 W MONTGOMERY AVE ZBA Permit Denial - Variance 1 unitSingle-family | Apr 17, 2024 | Withdrawn |
| ZP-2024-003018 | 1015 S 47TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 17, 2024 | Withdrawn |
| ZP-2024-002189 | 4309-31 N LAWRENCE ST ZBA Permit Denial - Special Exception Subdivision only | Apr 12, 2024 | Withdrawn |
| ZP-2024-000629 | 963 N LAWRENCE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 25, 2024 | Withdrawn |
| ZP-2023-013472 | 3704 RIDGE AVE ZBA Permit Denial - Variance Signage only | Mar 18, 2024 | Withdrawn |
| ZP-2023-013294 | 616 N 2ND ST ZBA Permit Denial - Variance | Mar 12, 2024 | Withdrawn |
| ZP-2024-000516 | 2549 1/2 N 32ND ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Mar 6, 2024 | Withdrawn |
| ZP-2024-001765 | 7929 ROANOKE ST ZBA Permit Denial - Variance | Mar 6, 2024 | Withdrawn |
| ZP-2024-002117 | 3502-08 SCOTTS LN ZBA Permit Denial - Special Exception New businessBusiness | Mar 6, 2024 | Withdrawn |
| ZP-2024-001117 | 1608 W NEDRO AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 4, 2024 | Withdrawn |
| ZP-2024-000738 | 2450 N 30TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 18, 2024 | Withdrawn |
| ZP-2024-000939 | 2337 S 13TH ST ZBA Permit Denial - Variance 14 unitsNew constructionMulti-family | Feb 15, 2024 | Withdrawn |
| ZP-2024-000079 | 2258 E TIOGA ST ZBA Permit Denial - Variance +108 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Feb 13, 2024 | Withdrawn |
| ZP-2023-011148 | 324 S 17TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Feb 10, 2024 | Withdrawn |
| ZP-2024-000670 | 2450 N 30TH ST ZBA Late Appeal - Permit Issuance 3 unitsMulti-family | Feb 8, 2024 | Withdrawn |
| ZP-2023-012212 | 7000 CASTOR AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-familyBusinessMixed-use | Feb 5, 2024 | Withdrawn |
| ZP-2023-013237 | 2113 CHELTEN AVE ZBA Permit Denial - Variance Institutional | Jan 31, 2024 | Withdrawn |
| ZP-2024-000227 | 336 S 17TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Jan 30, 2024 | Withdrawn |
| ZP-2023-013447 | 5142 WYALUSING AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jan 16, 2024 | Withdrawn |
| ZP-2023-013450 | 1328 W CLEARFIELD ST ZBA Permit Denial - Variance 4 unitsMulti-family | Jan 5, 2024 | Withdrawn |
| ZP-2023-013581 | 1625 N MARSHALL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Dec 21, 2023 | Withdrawn |
| ZP-2023-012708 | 3533 N 16TH ST ZBA Permit Denial - Variance 8 unitsMulti-family | Dec 19, 2023 | Withdrawn |
| ZP-2023-011239 | 8575 TORRESDALE AVE ZBA Permit Denial - Special Exception | Dec 11, 2023 | Withdrawn |
| ZP-2023-011876 | 133 S 60TH ST ZBA Permit Denial - Variance 1 unitInstitutional | Dec 5, 2023 | Withdrawn |
| ZP-2023-011878 | 532 E JOHNSON ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 5, 2023 | Withdrawn |
| ZP-2023-008185 | 2301 N 29TH ST ZBA Permit Denial - Variance New construction | Dec 1, 2023 | Withdrawn |
| ZP-2023-008532 | 351 E MOUNT PLEASANT AVE ZBA Permit Denial - Variance | Nov 30, 2023 | Withdrawn |
| ZP-2023-008251 | 138 W SHARPNACK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 29, 2023 | Withdrawn |
Page 4 of 12