All cases
148 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-016316 | 1407-11 POINT BREEZE AVE ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 8, 2022 | Withdrawn |
| ZP-2022-002089 | 2544 TULIP ST ZBA Permit Denial - Variance | Apr 8, 2022 | Withdrawn |
| ZP-2021-010711 | 1802-04 PEMBERTON ST ZBA Permit Denial - Variance 1 unitSingle-family | Apr 7, 2022 | Withdrawn |
| ZP-2022-001438 | 2024 E WILLARD ST ZBA Permit Denial - Variance 9 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Apr 4, 2022 | Withdrawn |
| ZP-2022-002069 | 1813 S 15TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 4, 2022 | Withdrawn |
| ZP-2021-016180 | 343 N WATER ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 31, 2022 | Withdrawn |
| ZP-2022-001519 | 5235 JEFFERSON ST ZBA Permit Denial - Variance Institutional | Mar 29, 2022 | Withdrawn |
| ZP-2022-001632 | 1400 WHARTON ST ZBA Permit Denial - Variance Business | Mar 29, 2022 | Withdrawn |
| ZP-2022-000986 | 919 ELLSWORTH ST ZBA Permit Denial - Variance | Mar 27, 2022 | Withdrawn |
| ZP-2021-012169 | 4890 SUMMERDALE AVE ZBA Permit Denial - Variance +45 unitsNew constructionMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2022-001536 | 1128 S 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2021-015584 | 718-26 N 17TH ST ZBA Permit Denial - Variance 95 unitsNew constructionMulti-family | Mar 14, 2022 | Withdrawn |
| ZP-2022-001003 | 202 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 10, 2022 | Withdrawn |
| ZP-2022-000845 | 1600-36 N BROAD ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Mar 8, 2022 | Withdrawn |
| ZP-2022-000879 | 6025 RISING SUN AVE ZBA Permit Denial - Variance | Mar 8, 2022 | Withdrawn |
| ZP-2022-000257 | 12 N SALFORD ST ZBA Permit Denial - Variance New construction | Mar 4, 2022 | Withdrawn |
| ZP-2022-000661 | 5221 WISSAHICKON AVE ZBA Permit Denial - Variance | Mar 3, 2022 | Withdrawn |
| ZP-2021-015984 | 2600 W MONTGOMERY AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 1, 2022 | Withdrawn |
| ZP-2022-000658 | 5219 WISSAHICKON AVE ZBA Permit Denial - Special Exception 3 unitsMulti-family | Feb 27, 2022 | Withdrawn |
| ZP-2022-000320 | 4430 PINE ST ZBA Permit Denial - Variance − CommercialBusinessInstitutional | Feb 25, 2022 | Withdrawn |
| ZP-2022-000664 | 160 W SOMERSET ST ZBA Permit Denial - Variance | Feb 23, 2022 | Withdrawn |
| ZP-2022-000044 | 3878 LANCASTER AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 22, 2022 | Withdrawn |
| ZP-2022-000030 | 5850 KEMBLE AVE ZBA Permit Denial - Variance New businessBusinessInstitutional | Feb 10, 2022 | Withdrawn |
| ZP-2022-000739 | 200-02 W WALNUT LN ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Feb 10, 2022 | Withdrawn |
| ZP-2022-000103 | 905 W BOSTON ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 9, 2022 | Withdrawn |
| ZP-2022-001013 | 3628 N SYDENHAM ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 9, 2022 | Withdrawn |
| ZP-2021-014998 | 9214 N DELAWARE AVE ZBA Permit Denial - Variance 1 unitSingle-family | Feb 7, 2022 | Withdrawn |
| ZP-2021-015000 | 9216 N DELAWARE AVE ZBA Permit Denial - Variance 1 unitSingle-family | Feb 7, 2022 | Withdrawn |
| ZP-2021-015001 | 9218 N DELAWARE AVE ZBA Permit Denial - Variance | Feb 7, 2022 | Withdrawn |
| ZP-2021-016501 | 1940 WHARTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 7, 2022 | Withdrawn |
| ZP-2021-016668 | 9212 N DELAWARE AVE ZBA Permit Denial - Variance 1 unitSingle-family | Feb 7, 2022 | Withdrawn |
| ZP-2022-000867 | 3518 G ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 7, 2022 | Withdrawn |
| ZP-2022-000114 | 8575 TORRESDALE AVE ZBA Permit Denial - Variance 1 unit | Feb 4, 2022 | Withdrawn |
| ZP-2021-015860 | 2410 N 19TH ST ZBA Permit Denial - Variance | Feb 3, 2022 | Withdrawn |
| ZP-2022-000047 | 7400 LANSDOWNE AVE ZBA Permit Denial - Variance | Feb 3, 2022 | Withdrawn |
| ZP-2022-000048 | 7800 CITY AVE ZBA Permit Denial - Variance | Feb 3, 2022 | Withdrawn |
| ZP-2022-001077 | 3019 N MARSHALL ST ZBA Permit Denial - Variance 1 unitSingle-family | Feb 3, 2022 | Withdrawn |
| ZP-2021-014655 | 6800 N 16TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jan 31, 2022 | Withdrawn |
| ZP-2022-000439 | 4812 KNOX ST ZBA Permit Denial - Variance 1 unitSingle-familyInstitutional | Jan 31, 2022 | Withdrawn |
| ZP-2021-015544 | 5100 GRAYS AVE ZBA Permit Denial - Variance Institutional | Jan 25, 2022 | Withdrawn |
| ZP-2020-006321 | 425-27 N 11TH ST ZBA Permit Denial - Variance +18 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 19, 2022 | Withdrawn |
| ZP-2021-012591 | 537 JAMESTOWN AVE ZBA Permit Denial - Variance +29 unitsNew constructionMulti-family | Jan 19, 2022 | Withdrawn |
| ZP-2021-015475 | 2223-29 N 31ST ST ZBA Permit Denial - Variance Business | Jan 19, 2022 | Withdrawn |
| ZP-2020-006594 | 4241 BOONE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jan 16, 2022 | Withdrawn |
| ZP-2021-014476 | 401-03 W QUEEN LN ZBA Permit Denial - Variance Subdivision only | Jan 12, 2022 | Withdrawn |
| ZP-2021-016051 | 2101 CHELTEN AVE ZBA Permit Denial - Variance Institutional | Jan 12, 2022 | Withdrawn |
| ZP-2021-008090 | 2005 S 4TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jan 9, 2022 | Withdrawn |
| ZP-2021-010903 | 934-44 E PASSYUNK AVE ZBA Permit Denial - Variance New construction | Jan 3, 2022 | Withdrawn |
Page 3 of 3