All cases
86 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2023-003493 | 1220-28 N FRONT ST ZBA Permit Denial - Special Exception Institutional | Apr 24, 2023 | Withdrawn |
| ZP-2023-003984 | 2101 LOMBARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 20, 2023 | Withdrawn |
| ZP-2022-012699 | 2655 S HUTCHINSON ST ZBA Decision Correction 2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 17, 2023 | Withdrawn |
| ZP-2023-002361 | 740 N 40TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Apr 13, 2023 | Withdrawn |
| ZP-2023-002614 | 2707-11 FEDERAL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 3, 2023 | Withdrawn |
| ZP-2023-000721 | 730 N 40TH ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 31, 2023 | Withdrawn |
| ZP-2023-001608 | 5335 CATHARINE ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-familyInstitutional | Mar 30, 2023 | Withdrawn |
| ZP-2023-001072 | 4515 VAN KIRK ST ZBA Permit Denial - Special Exception | Mar 28, 2023 | Withdrawn |
| ZP-2023-001798 | 1303 HANSON ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Mar 16, 2023 | Withdrawn |
| ZP-2023-000203 | 5378 BELFIELD AVE ZBA Permit Denial - Variance New businessBusiness | Mar 14, 2023 | Withdrawn |
| ZP-2023-001171 | 1307 E MOYAMENSING AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 9, 2023 | Withdrawn |
| ZP-2023-001189 | 636 CHRISTIAN ST ZBA Permit Denial - Variance 1 unitSingle-family | Mar 8, 2023 | Withdrawn |
| ZP-2022-011635 | 1623 N 33RD ST ZBA Permit Denial - Variance New construction | Mar 5, 2023 | Withdrawn |
| ZP-2022-012930 | 1423 MCFERRAN ST ZBA Permit Denial - Variance | Mar 3, 2023 | Withdrawn |
| ZP-2022-013778 | 7625 SUFFOLK AVE ZBA Permit Denial - Variance New construction | Mar 1, 2023 | Withdrawn |
| ZP-2023-000850 | 11000 E ROOSEVELT BLVD ZBA Permit Denial - Variance New businessBusiness | Feb 27, 2023 | Withdrawn |
| ZP-2022-012742 | 611 DISSTON ST ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Feb 24, 2023 | Withdrawn |
| ZP-2023-000652 | 2022 W GLENWOOD AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Feb 24, 2023 | Withdrawn |
| ZP-2022-013351 | 1406 CECIL B MOORE AVE ZBA Permit Denial - Variance +245 unitsNew constructionMulti-family | Feb 22, 2023 | Withdrawn |
| ZP-2023-000733 | 2045-49 N 2ND ST ZBA Permit Denial - Variance 18 unitsNew businessMulti-familyBusinessMixed-use | Feb 22, 2023 | Withdrawn |
| ZP-2022-009369 | 70-80 E WISTER ST ZBA Permit Denial - Variance New constructionMulti-family | Feb 21, 2023 | Withdrawn |
| ZP-2022-010659 | 42-68 CHURCH LN ZBA Permit Denial - Variance +148 unitsNew constructionMulti-family | Feb 20, 2023 | Withdrawn |
| ZP-2021-002173 | 520 SOUTH ST ZBA Permit Denial - Special Exception New businessBusiness | Feb 16, 2023 | Withdrawn |
| ZP-2023-001340 | 224 E MOUNT AIRY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 15, 2023 | Withdrawn |
| ZP-2022-014392 | 254 QUINCE ST ZBA Permit Denial - Variance | Feb 1, 2023 | Withdrawn |
| ZP-2023-000141 | 416-20 W GIRARD AVE ZBA Permit Denial - Variance | Feb 1, 2023 | Withdrawn |
| ZP-2023-001120 | 317 S 13TH ST ZBA Permit Denial - Variance | Feb 1, 2023 | Withdrawn |
| ZP-2022-013781 | 6331-41 CASTOR AVE ZBA Permit Denial - Special Exception New businessBusiness | Jan 31, 2023 | Withdrawn |
| ZP-2022-014117 | 7636 WOODCREST AVE ZBA Permit Denial - Variance | Jan 30, 2023 | Withdrawn |
| ZP-2022-014401 | 201 W CAMBRIA ST ZBA Permit Denial - Variance Business | Jan 19, 2023 | Withdrawn |
| ZP-2022-013675 | 951 JACKSON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 17, 2023 | Withdrawn |
| ZP-2022-011930 | 920 KIMBALL ST ZBA Permit Denial - Variance 1 unitSingle-family | Jan 11, 2023 | Withdrawn |
| ZP-2022-011827 | 2630-44 WHARTON ST ZBA Permit Denial - Variance +95 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 10, 2023 | Withdrawn |
| ZP-2022-013149 | 1625 N 32ND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jan 10, 2023 | Withdrawn |
| ZP-2022-013760 | 6721-27 UPLAND ST ZBA Permit Denial - Variance 5 unitsMulti-family | Jan 6, 2023 | Withdrawn |
| ZP-2022-013729 | 2007 S 10TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 4, 2023 | Withdrawn |
Page 2 of 2