All cases
148 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-008446 | 4204 PARKSIDE AVE ZBA Permit Denial - Variance 6 unitsMulti-family | Aug 19, 2022 | Withdrawn |
| ZP-2022-008834 | 6106 W OXFORD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 18, 2022 | Withdrawn |
| ZP-2022-008380 | 8601 TORRESDALE AVE ZBA Permit Denial - Variance New businessBusiness | Aug 16, 2022 | Withdrawn |
| ZP-2022-008345 | 1314-16 MARLBOROUGH ST ZBA Permit Denial - Variance | Aug 12, 2022 | Withdrawn |
| ZP-2022-008878 | 510-16 W PIKE ST ZBA Permit Denial - Special Exception New businessBusiness | Aug 11, 2022 | Withdrawn |
| ZP-2022-007402 | 2521 GRAYS FERRY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 10, 2022 | Withdrawn |
| ZP-2022-007455 | 1036 WAVERLY ST ZBA Permit Denial - Variance 1 unitSingle-family | Aug 9, 2022 | Withdrawn |
| ZP-2022-006316 | 6600 N 12TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 8, 2022 | Withdrawn |
| ZP-2022-008693 | 3999 ROWENA DR ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 3, 2022 | Withdrawn |
| ZP-2022-007239 | 2401 N 13TH ST ZBA Permit Denial - Variance +259 unitsNew constructionMulti-family | Jul 29, 2022 | Withdrawn |
| ZP-2022-006403 | 300-02 SOUTH ST ZBA Permit Denial - Variance Subdivision only | Jul 28, 2022 | Withdrawn |
| ZP-2022-008484 | 4530 HURLEY ST ZBA Permit Denial - Variance | Jul 28, 2022 | Withdrawn |
| ZP-2022-004238 | 1515 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 25, 2022 | Withdrawn |
| ZP-2022-005805 | 65 W QUEEN LN ZBA Permit Denial - Variance | Jul 17, 2022 | Withdrawn |
| ZP-2022-003540 | 316 BUTLER AVE ZBA Permit Denial - Variance | Jul 14, 2022 | Withdrawn |
| ZP-2022-003718 | 635 N 22ND ST ZBA Permit Denial - Variance | Jul 14, 2022 | Withdrawn |
| ZP-2022-004470 | 1314-16 N BROAD ST ZBA Permit Denial - Variance +106 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 14, 2022 | Withdrawn |
| ZP-2022-004233 | 1513 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2022 | Withdrawn |
| ZP-2022-002903 | 1700 REED ST ZBA Permit Denial - Variance New businessBusiness | Jul 6, 2022 | Withdrawn |
| ZP-2022-006184 | 1231-33 WALNUT ST ZBA Permit Denial - Special Exception New businessBusiness | Jul 6, 2022 | Withdrawn |
| ZP-2022-005940 | 4514-22 WOODLAND AVE ZBA Permit Denial - Variance Business | Jul 1, 2022 | Withdrawn |
| ZP-2022-006907 | 1400 WHARTON ST ZBA Permit Denial - Variance New businessBusiness | Jul 1, 2022 | Withdrawn |
| ZP-2022-005221 | 2238 N 28TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jun 27, 2022 | Withdrawn |
| ZP-2022-006701 | 9981 VERREE RD ZBA Permit Denial - Variance | Jun 24, 2022 | Withdrawn |
| ZP-2022-005823 | 2235 CECIL B MOORE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jun 20, 2022 | Withdrawn |
| ZP-2022-000894 | 265 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jun 17, 2022 | Withdrawn |
| ZP-2022-005564 | 4076 SPRING GARDEN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 16, 2022 | Withdrawn |
| ZP-2022-005279 | 2236 N 16TH ST ZBA Permit Denial - Variance | Jun 14, 2022 | Withdrawn |
| ZP-2022-005611 | 2708 COMMERCE WAY ZBA Permit Denial - Variance New businessBusinessInstitutional | Jun 3, 2022 | Withdrawn |
| ZP-2022-005808 | 2026 S 3RD ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Jun 2, 2022 | Withdrawn |
| ZP-2022-004494 | 2030 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-004496 | 2032 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-003639 | 308 QUINCE ST ZBA Permit Denial - Variance | May 23, 2022 | Withdrawn |
| ZP-2022-004371 | 1155 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 23, 2022 | Withdrawn |
| ZP-2022-002762 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003799 | 1529 W BUTLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003904 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-001448 | 1510 N 25TH ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | May 12, 2022 | Withdrawn |
| ZP-2021-006995 | 303 BROWN ST ZBA Permit Denial - Variance 1 unitSingle-family | May 9, 2022 | Withdrawn |
| ZP-2021-006997 | 303 BROWN ST ZBA Permit Denial - Variance 1 unitSingle-family | May 9, 2022 | Withdrawn |
| ZP-2022-003527 | 7777 STATE RD ZBA Permit Denial - Variance | May 6, 2022 | Withdrawn |
| ZP-2022-003947 | 3400 HENRY AVE ZBA Permit Denial - Variance 3 unitsMulti-familyBusinessMixed-use | May 2, 2022 | Withdrawn |
| ZP-2022-002070 | 7050 WOODLAND AVE ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Apr 28, 2022 | Withdrawn |
| ZP-2021-015052 | 2130 N 28TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 27, 2022 | Withdrawn |
| ZP-2022-001407 | 869 N 43RD ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Apr 27, 2022 | Withdrawn |
| ZP-2022-001615 | 4811 WOODLAND AVE ZBA Permit Denial - Special Exception | Apr 26, 2022 | Withdrawn |
| ZP-2021-016793 | 2111 E DAUPHIN ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 19, 2022 | Withdrawn |
| ZP-2022-002116 | 549-51 N 10TH ST ZBA Permit Denial - Variance 5 unitsMulti-familyBusinessMixed-use | Apr 17, 2022 | Withdrawn |
| ZP-2022-001076 | 7770 DUNGAN RD ZBA Permit Denial - Variance New businessBusiness | Apr 15, 2022 | Withdrawn |
| ZP-2022-001933 | 1939 S 5TH ST ZBA Permit Denial - Variance Business | Apr 14, 2022 | Withdrawn |
Page 2 of 3