All cases
595 cases matching these filters
595 cases
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-002806 | 1921 N 4TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | May 12, 2021 | Withdrawn |
| ZP-2021-003362 | 2514 N 17TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 10, 2021 | Withdrawn |
| ZP-2021-001305 | 1317 N 49TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 7, 2021 | Withdrawn |
| ZP-2021-000504 | 4112 PECHIN ST ZBA Permit Denial - Variance +36 unitsNew constructionMulti-family | May 6, 2021 | Withdrawn |
| ZP-2021-003016 | 21-23 E SCHOOL HOUSE LN ZBA Permit Denial - Variance Multi-family | May 4, 2021 | Withdrawn |
| ZP-2020-010698 | 4927 W THOMPSON ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Apr 27, 2021 | Withdrawn |
| ZP-2020-006889 | 6822-24 OLD YORK RD ZBA Permit Denial - Variance New construction | Apr 26, 2021 | Withdrawn |
| ZP-2021-001640 | 1814 N VAN PELT ST ZBA Permit Denial - Variance 3 unitsMulti-family | Apr 26, 2021 | Withdrawn |
| ZP-2021-001641 | 1816 N VAN PELT ST ZBA Permit Denial - Variance 3 unitsMulti-family | Apr 26, 2021 | Withdrawn |
| ZP-2021-002775 | 2349 N 20TH ST ZBA Permit Denial - Special Exception | Apr 26, 2021 | Withdrawn |
| ZP-2021-003335 | 6443-49 VANDIKE ST ZBA Permit Denial - Variance | Apr 23, 2021 | Withdrawn |
| ZP-2021-002574 | 5154 W GIRARD AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Apr 22, 2021 | Withdrawn |
| ZP-2021-003222 | 6401 WAYNE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Apr 21, 2021 | Withdrawn |
| ZP-2021-003490 | 2420 RIDGE AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Apr 19, 2021 | Withdrawn |
| ZP-2020-009326 | 4603 ADAMS AVE ZBA Permit Denial - Variance +28 unitsNew constructionMulti-family | Apr 14, 2021 | Withdrawn |
| ZP-2020-009066 | 2036 PALETHORP ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Apr 12, 2021 | Withdrawn |
| ZP-2021-002801 | 5136 WAYNE AVE ZBA Permit Denial - Variance 5 unitsMulti-family | Apr 12, 2021 | Withdrawn |
| ZP-2021-002802 | 1428 W VENANGO ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 12, 2021 | Withdrawn |
| ZP-2021-003359 | 450 W DAUPHIN ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Apr 12, 2021 | Withdrawn |
| ZP-2021-001660 | 1901-05 BUCKIUS ST ZBA Permit Denial - Special Exception Institutional | Apr 7, 2021 | Withdrawn |
| ZP-2021-001888 | 710 MONTROSE ST ZBA Permit Denial - Variance | Apr 5, 2021 | Withdrawn |
| ZP-2021-003161 | 2708 COMMERCE WAY ZBA Permit Denial - Variance Institutional | Apr 5, 2021 | Withdrawn |
| ZP-2020-009186 | 705 N 40TH ST ZBA Permit Denial - Variance 4 unitsNew constructionMulti-family | Mar 30, 2021 | Withdrawn |
| ZP-2020-006305 | 1222 E COLUMBIA AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Mar 20, 2021 | Withdrawn |
| ZP-2021-002257 | 916 W HUNTINGDON ST ZBA Permit Denial - Special Exception Institutional | Mar 12, 2021 | Withdrawn |
| ZP-2021-001948 | 708 SANSOM ST ZBA Permit Denial - Variance 63 unitsMulti-family | Mar 9, 2021 | Withdrawn |
| ZP-2021-000183 | 2053 N 2ND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 1, 2021 | Withdrawn |
| ZP-2021-001775 | 2500 WILMOT ST ZBA Permit Denial - Special Exception | Feb 26, 2021 | Withdrawn |
| ZP-2020-008798 | 2945 CECIL B MOORE AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Feb 24, 2021 | Withdrawn |
| ZP-2020-006690 | 441 W ROOSEVELT BLVD ZBA Permit Denial - Variance 1 unitSingle-family | Feb 15, 2021 | Withdrawn |
| ZP-2020-010481 | 6558 VANDIKE ST ZBA Permit Denial - Variance Business | Feb 12, 2021 | Withdrawn |
| ZP-2020-009885 | 2000 SPRING GARDEN ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Feb 11, 2021 | Withdrawn |
| ZP-2021-000140 | 1252 S PEACH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 10, 2021 | Withdrawn |
| ZP-2021-000153 | 638 N PEACH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 10, 2021 | Withdrawn |
| ZP-2020-007056 | 1633 W HUNTINGDON ST ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Feb 1, 2021 | Withdrawn |
| ZP-2020-007372 | 1400 WHARTON ST ZBA Permit Denial - Variance 4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Feb 1, 2021 | Withdrawn |
| ZP-2020-009784 | 5732 CATHARINE ST ZBA Permit Denial - Variance Business | Feb 1, 2021 | Withdrawn |
| ZP-2021-000507 | 817 ELLSWORTH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 1, 2021 | Withdrawn |
| ZP-2020-009833 | 1203 PINE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jan 27, 2021 | Withdrawn |
| ZP-2020-010446 | 7219-27 WOODLAND AVE ZBA Permit Denial - Variance | Jan 20, 2021 | Withdrawn |
| ZP-2020-002163 | 720 LOCUST AVE ZBA Permit Denial - Variance +101 unitsNew constructionMulti-family | Jan 15, 2021 | Withdrawn |
| ZP-2020-005134 | 3204 VARE AVE ZBA Permit Denial - Variance New construction | Jan 12, 2021 | Withdrawn |
| ZP-2020-008250 | 7912 LORETTO AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jan 12, 2021 | Withdrawn |
| ZP-2020-008966 | 1701 GREEN ST ZBA Permit Denial - Variance 5 unitsNew businessMulti-familyBusinessMixed-use | Jan 5, 2021 | Withdrawn |
| ZP-2020-008954 | 5221 HAVERFORD AVE ZBA Permit Denial - Variance Institutional | Dec 28, 2020 | Withdrawn |
| ZP-2020-008914 | 505 N ALLISON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 22, 2020 | Withdrawn |
| ZP-2020-009263 | 3020R-34 EUCLID AVE ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Dec 21, 2020 | Withdrawn |
| ZP-2020-004628 | 3214 W YORK ST ZBA Permit Denial - Variance New construction | Dec 2, 2020 | Withdrawn |
| ZP-2020-009529 | 599 ADAMS AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 30, 2020 | Withdrawn |
| ZP-2020-008529 | 155-57 E CHELTEN AVE ZBA Permit Denial - Variance 8 unitsMulti-family | Nov 23, 2020 | Withdrawn |
Page 11 of 12