All cases
595 cases matching these filters
595 cases
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-013822 | 600 E LUZERNE ST ZBA Permit Denial - Variance Institutional | Nov 11, 2021 | Withdrawn |
| ZP-2021-012484 | 2436 W ALLEGHENY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 4, 2021 | Withdrawn |
| ZP-2021-010230 | 628 LEVERINGTON AVE ZBA Permit Denial - Variance 1 unitSingle-family | Nov 2, 2021 | Withdrawn |
| ZP-2021-002980 | 2126 E LEHIGH AVE ZBA Permit Denial - Variance 3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 29, 2021 | Withdrawn |
| ZP-2021-010451 | 5817 HENRY AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 28, 2021 | Withdrawn |
| ZP-2021-011178 | 850 N 29TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 27, 2021 | Withdrawn |
| ZP-2021-010702 | 4306-08 PARKSIDE AVE ZBA Permit Denial - Variance +12 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 21, 2021 | Withdrawn |
| ZP-2021-008845 | 2314 E ALBERT ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 19, 2021 | Withdrawn |
| ZP-2021-010333 | 204 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 15, 2021 | Withdrawn |
| ZP-2021-011427 | 1233 E LUZERNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2021 | Withdrawn |
| ZP-2021-007018 | 78 E PENN ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 12, 2021 | Withdrawn |
| ZP-2021-009222 | 1412 W LEHIGH AVE ZBA Permit Denial - Special Exception Subdivision only | Oct 4, 2021 | Withdrawn |
| ZP-2021-007108 | 30 W BELLS MILL RD ZBA Permit Denial - Variance 1 unitSingle-family | Sep 30, 2021 | Withdrawn |
| ZP-2021-010406 | 1419 W ERIE AVE ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Sep 30, 2021 | Withdrawn |
| ZP-2021-009505 | 225 E SPRINGER ST ZBA Permit Issuance +1 unitNew constructionSingle-family | Sep 28, 2021 | Withdrawn |
| ZP-2021-009509 | 223 E SPRINGER ST ZBA Permit Denial - Variance New construction | Sep 28, 2021 | Withdrawn |
| ZP-2021-009752 | 20 W QUEEN LN ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2021 | Withdrawn |
| ZP-2021-006760 | 610-40 HIGH ST ZBA Permit Denial - Variance +59 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-007968 | 716 N 40TH ST ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-008728 | 6019-35 N 5TH ST ZBA Permit Denial - Variance | Sep 20, 2021 | Withdrawn |
| ZP-2021-010679 | 2033 E WISHART ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 17, 2021 | Withdrawn |
| ZP-2021-011004 | 1816 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 14, 2021 | Withdrawn |
| ZP-2021-009966 | 2813 N CROSKEY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 13, 2021 | Withdrawn |
| ZP-2021-008444 | 736 MANNING ST ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-useInstitutional | Aug 28, 2021 | Withdrawn |
| ZP-2021-008865 | 414 E ROOSEVELT BLVD ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 27, 2021 | Withdrawn |
| ZP-2021-006817 | 1864-66 FRANKFORD AVE ZBA Permit Denial - Variance +10 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 25, 2021 | Withdrawn |
| ZP-2021-007889 | 3508 AINSLIE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 25, 2021 | Withdrawn |
| ZP-2021-004977 | 10154 HALDEMAN AVE ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Aug 20, 2021 | Withdrawn |
| ZP-2021-007386 | 2423 N 56TH ST ZBA Permit Denial - Variance New construction | Aug 13, 2021 | Withdrawn |
| ZP-2021-006611 | 2309 CARPENTER ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Aug 12, 2021 | Withdrawn |
| ZP-2021-007342 | 6113 CALLOWHILL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 9, 2021 | Withdrawn |
| ZP-2021-005261 | 627 E THOMPSON ST ZBA Permit Denial - Variance +9 unitsNew constructionMulti-family | Aug 4, 2021 | Withdrawn |
| ZP-2020-010327 | 2225 N 54TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 29, 2021 | Withdrawn |
| ZP-2021-004941 | 225 S 52ND ST ZBA Permit Denial - Variance +5 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 28, 2021 | Withdrawn |
| ZP-2021-000722 | 90 ROCHELLE AVE ZBA Permit Denial - Variance 50 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Jul 21, 2021 | Withdrawn |
| ZP-2021-004661 | 648-50 N 40TH ST ZBA Permit Denial - Variance +18 unitsNew constructionMulti-family | Jul 19, 2021 | Withdrawn |
| ZP-2021-000134 | 2242 N 26TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 14, 2021 | Withdrawn |
| ZP-2021-007156 | 2244 N 26TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 14, 2021 | Withdrawn |
| ZP-2020-004995 | 3900 MAIN ST ZBA Permit Denial - Variance +125 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 6, 2021 | Withdrawn |
| ZP-2020-007352 | 3237 N 17TH ST ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 30, 2021 | Withdrawn |
| ZP-2021-005547 | 7106 CASTOR AVE ZBA Permit Denial - Variance | Jun 26, 2021 | Withdrawn |
| ZP-2021-004277 | 400 W CAMBRIA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 23, 2021 | Withdrawn |
| ZP-2021-005791 | 2351 N 31ST ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Jun 22, 2021 | Withdrawn |
| ZP-2021-002493 | 4225 VIOLA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 18, 2021 | Withdrawn |
| ZP-2021-005108 | 2949-51 N PHILIP ST ZBA Permit Denial - Variance | Jun 16, 2021 | Withdrawn |
| ZP-2021-006366 | 1931-33 RHAWN ST ZBA Permit Denial - Variance Business | Jun 15, 2021 | Withdrawn |
| ZP-2021-003520 | 1938 N 24TH ST ZBA Permit Denial - Variance New construction | Jun 11, 2021 | Withdrawn |
| ZP-2021-002952 | 1528 N BAILEY ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 10, 2021 | Withdrawn |
| ZP-2020-007769 | 601-09 SOUTH ST ZBA Permit Denial - Variance New construction | May 14, 2021 | Withdrawn |
| ZP-2021-002127 | 1804 PRATT ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | May 13, 2021 | Withdrawn |
Page 10 of 12