All cases
88 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2024-010733 | 4461 SILVERWOOD ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Dec 30, 2024 | Denied |
| ZP-2024-012428 | 2523-41 N FAIRHILL ST ZBA Permit Denial - Variance | Dec 30, 2024 | Denied |
| ZP-2024-010826 | 6533 KINGSESSING AVE ZBA Permit Denial - Variance New businessBusiness | Dec 27, 2024 | Denied |
| ZP-2024-011921 | 2963 N LAWRENCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 23, 2024 | Denied |
| ZP-2024-010040 | 454 DELMAR ST ZBA Permit Denial - Variance | Dec 19, 2024 | Denied |
| ZP-2024-011401 | 6617 ALGARD ST ZBA Permit Denial - Variance 1 unitSingle-family | Dec 19, 2024 | Denied |
| ZP-2024-011557 | 1334 E PASSYUNK AVE ZBA Permit Denial - Variance | Nov 26, 2024 | Denied |
| ZP-2024-010359 | 5826 N HOWARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 25, 2024 | Denied |
| ZP-2024-009045 | 10188 BUSTLETON AVE ZBA Permit Denial - Variance Business | Nov 23, 2024 | Denied |
| ZP-2024-010368 | 4283 VIOLA ST ZBA Permit Denial - Special Exception New construction | Nov 5, 2024 | Denied |
| ZP-2024-006967 | 4501 CASTOR AVE ZBA Permit Denial - Variance New construction | Nov 1, 2024 | Denied |
| ZP-2024-010369 | 4283 VIOLA ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Oct 31, 2024 | Denied |
| ZP-2024-010845 | 5329 N 13TH ST ZBA Permit Denial - Special Exception | Oct 31, 2024 | Denied |
| ZP-2024-007442 | 3801 OLD YORK RD ZBA Permit Denial - Special Exception | Oct 29, 2024 | Denied |
| ZP-2024-009594 | 1224R E COLUMBIA AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 28, 2024 | Denied |
| ZP-2024-009762 | 5773 KEMBLE AVE ZBA Permit Denial - Variance | Oct 28, 2024 | Denied |
| ZP-2024-010187 | 546 N 58TH ST ZBA Permit Denial - Special Exception | Oct 22, 2024 | Denied |
| ZP-2024-008537 | 498 MIDVALE AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2024 | Denied |
| ZP-2024-008633 | 1310 MARLBOROUGH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2024 | Denied |
| ZP-2024-007966 | 3135 S JUNIPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 2, 2024 | Denied |
| ZP-2024-007220 | 327 GREEN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 26, 2024 | Denied |
| ZP-2024-008661 | 1602 S BROAD ST ZBA Permit Denial - Variance New businessBusiness | Sep 12, 2024 | Denied |
| ZP-2024-006778 | 429 N 53RD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 10, 2024 | Denied |
| ZP-2024-006903 | 9230 CAMBRIDGE ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Sep 6, 2024 | Denied |
| ZP-2024-008052 | 4918 ELLA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 6, 2024 | Denied |
| ZP-2024-007858 | 2350 REED ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 26, 2024 | Denied |
| ZP-2023-004588 | 910 N ORIANNA ST ZBA Permit Denial - Variance 1 unitSingle-family | Aug 19, 2024 | Denied |
| ZP-2024-001570 | 4247 WESTMINSTER AVE ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Aug 12, 2024 | Denied |
| ZP-2024-007866 | 38 JACKSON ST ZBA Permit Denial - Variance New businessBusiness | Aug 8, 2024 | Denied |
| ZP-2024-007531 | 4242 COTTMAN AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 6, 2024 | Denied |
| ZP-2024-005287 | 3222 FRANKFORD AVE ZBA Permit Denial - Variance | Jul 24, 2024 | Denied |
| ZP-2024-006047 | 3645 N 19TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 16, 2024 | Denied |
| ZP-2024-005149 | 4708 E ROOSEVELT BLVD ZBA Permit Denial - Variance 1 unitSingle-family | Jul 10, 2024 | Denied |
| ZP-2024-001599 | 39 N 50TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jul 8, 2024 | Denied |
| ZP-2024-006868 | 6602 N 7TH ST ZBA Permit Denial - Special Exception | Jul 5, 2024 | Denied |
| ZP-2024-006169 | 5338 WALNUT ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 27, 2024 | Denied |
| ZP-2024-004542 | 2420 W LEHIGH AVE ZBA Permit Denial - Variance | Jun 25, 2024 | Denied |
| ZP-2024-006237 | 6560 N BOUVIER ST ZBA Permit Denial - Variance 1 unitSingle-family | Jun 20, 2024 | Denied |
| ZP-2024-004966 | 1914 N LEITHGOW ST ZBA Permit Denial - Variance | Jun 14, 2024 | Denied |
| ZP-2024-005926 | 900 N 41ST ST ZBA Permit Denial - Variance | Jun 14, 2024 | Denied |
| ZP-2024-005987 | 3700-40 KENSINGTON AVE ZBA Permit Denial - Variance 64 unitsMulti-family | Jun 10, 2024 | Denied |
| ZP-2024-003483 | 5344 RACE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 6, 2024 | Denied |
| ZP-2024-005326 | 5300-02 HAVERFORD AVE ZBA Permit Denial - Variance New businessBusiness | Jun 5, 2024 | Denied |
| ZP-2024-003774 | 2074 ANCHOR ST ZBA Permit Denial - Variance New construction | Jun 4, 2024 | Denied |
| ZP-2024-004947 | 150 E CHAMPLOST AVE ZBA Permit Denial - Variance | May 29, 2024 | Denied |
| ZP-2024-000120 | 621-25 REED ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 23, 2024 | Denied |
| ZP-2023-013546 | 1406 E MOYAMENSING AVE ZBA Permit Denial - Variance New construction | May 20, 2024 | Denied |
| ZP-2024-000910 | 422 MORRIS ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | May 17, 2024 | Denied |
| ZP-2024-000667 | 4122 COMLY ST ZBA Permit Denial - Variance 1 unitSingle-family | May 16, 2024 | Denied |
| ZP-2024-003194 | 2 FRANKLIN TOWN BLVD ZBA Permit Denial - Variance Signage only | May 16, 2024 | Denied |
Page 1 of 2