All cases
492 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-001478 | 1332 S WILTON ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 25, 2021 | Denied |
| ZP-2021-001529 | 5212 BEAUMONT ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 25, 2021 | Denied |
| ZP-2021-001532 | 1349 S LINDENWOOD ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Mar 25, 2021 | Denied |
| ZP-2021-001952 | 3212 MORNING GLORY RD ZBA Permit Denial - Variance 1 unitSingle-family | Mar 23, 2021 | Denied |
| ZP-2021-002812 | 3121 JASPER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 23, 2021 | Denied |
| ZP-2020-001258 | 312 N 41ST ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-familySingle-family | Mar 22, 2021 | Denied |
| ZP-2021-001989 | 3527 FRANKFORD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 19, 2021 | Denied |
| ZP-2020-000459 | 1201-07 W SOMERSET ST ZBA Permit Denial - Variance +21 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Mar 10, 2021 | Denied |
| ZP-2020-009641 | 959 N RANDOLPH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 8, 2021 | Denied |
| ZP-2020-004486 | 7037 OGONTZ AVE ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Mar 4, 2021 | Denied |
| ZP-2020-009546 | 4917 N 13TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 4, 2021 | Denied |
| ZP-2021-001267 | 714 S RANDOLPH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 4, 2021 | Denied |
| ZP-2020-008624 | 915 S 18TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 3, 2021 | Denied |
| ZP-2020-008135 | 3218 DENFELD PL ZBA Permit Denial - Variance Subdivision only | Mar 1, 2021 | Denied |
| ZP-2021-000349 | 1213 CREASE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 23, 2021 | Denied |
| ZP-2020-000658 | 3220 RHETT RD ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 11, 2021 | Denied |
| ZP-2021-000305 | 1800-02 BENTON AVE ZBA Permit Denial - Variance 11 unitsMulti-family | Feb 11, 2021 | Denied |
| ZP-2021-000317 | 364R-68 CHURCH LN ZBA Permit Denial - Variance | Feb 11, 2021 | Denied |
| ZP-2021-000302 | 1812-14 BENTON AVE ZBA Permit Denial - Variance 11 unitsMulti-family | Feb 10, 2021 | Denied |
| ZP-2021-000309 | 1808-10 BENTON AVE ZBA Permit Denial - Variance 11 unitsMulti-family | Feb 10, 2021 | Denied |
| ZP-2020-009463 | 1536 S 15TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 28, 2021 | Denied |
| ZP-2020-005775 | 441 BROWN ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jan 22, 2021 | Denied |
| ZP-2020-009883 | 804 E TIOGA ST ZBA Permit Denial - Variance Subdivision only | Jan 19, 2021 | Denied |
| ZP-2020-010184 | 1631 S 52ND ST ZBA Permit Denial - Variance +40 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 19, 2021 | Denied |
| ZP-2020-009346 | 626-30 BYBERRY RD ZBA Permit Denial - Variance 1 unitSingle-familyBusinessMixed-use | Jan 14, 2021 | Denied |
| ZP-2020-010098 | 3871 JASPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Jan 12, 2021 | Denied |
| ZP-2020-005916 | 249 ROCHELLE AVE ZBA Permit Denial - Variance 1 unitSingle-family | Jan 6, 2021 | Denied |
| ZP-2020-005615 | 906 E CHELTEN AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 5, 2021 | Denied |
| ZP-2020-008184 | 4306-08 PARKSIDE AVE ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 5, 2021 | Denied |
| ZP-2020-005474 | 5753 JEFFERSON ST ZBA Permit Denial - Variance 1 unitSingle-familyInstitutional | Dec 29, 2020 | Denied |
| ZP-2020-008373 | 3743 ASPEN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 28, 2020 | Denied |
| ZP-2020-008703 | 430 MIFFLIN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Dec 21, 2020 | Denied |
| ZP-2020-009856 | 5002 N 12TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 21, 2020 | Denied |
| ZP-2020-010006 | 2035 N 19TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 15, 2020 | Denied |
| ZP-2020-007954 | 5120 MARION ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Dec 9, 2020 | Denied |
| ZP-2020-001347 | 2100-02 RUFFNER ST ZBA Permit Denial - Variance 15 unitsMulti-family | Dec 4, 2020 | Denied |
| ZP-2020-006571 | 2036 N GRATZ ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 4, 2020 | Denied |
| ZP-2020-007478 | 400-18 N 5TH ST ZBA Permit Denial - Variance New construction+ CommercialBusiness | Dec 3, 2020 | Denied |
| ZP-2020-009001 | 11621 CAROLINE RD ZBA Permit Denial - Variance | Dec 1, 2020 | Denied |
| ZP-2020-006352 | 1237 S 19TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Nov 19, 2020 | Denied |
| ZP-2020-006169 | 1640 EDGLEY ST ZBA Permit Denial - Variance New construction | Nov 11, 2020 | Denied |
| ZP-2020-006199 | 3018 MIDVALE AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 10, 2020 | Denied |
| ZP-2020-007705 | 1511 S 15TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 9, 2020 | Denied |
| ZP-2020-004630 | 4317 LUDLOW ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Nov 6, 2020 | Denied |
| ZP-2020-008160 | 1677-79 FOULKROD ST ZBA Permit Denial - Variance | Nov 2, 2020 | Denied |
| ZP-2020-007636 | 327 S 16TH ST ZBA Permit Denial - Variance 8 unitsNew constructionMulti-family | Oct 30, 2020 | Denied |
| ZP-2020-007765 | 31 W DUVAL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 30, 2020 | Denied |
| ZP-2020-005717 | 3445 DIVISION ST ZBA Permit Denial - Variance +1 unitNew construction+ CommercialSingle-familyBusinessMixed-use | Oct 26, 2020 | Denied |
| ZP-2020-005240 | 441 E MENTOR ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 21, 2020 | Denied |
| ZP-2020-007190 | 726 N SHEDWICK ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 19, 2020 | Denied |
Page 9 of 10