All cases
492 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2024-003015 | 612 S 57TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 28, 2024 | Denied |
| ZP-2024-003031 | 6045 SHISLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 28, 2024 | Denied |
| ZP-2023-013912 | 1613 E EYRE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 25, 2024 | Denied |
| ZP-2023-001670 | 2128 RIDGE AVE ZBA Permit Denial - Variance +6 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Mar 13, 2024 | Denied |
| ZP-2024-002141 | 922 NEW MARKET ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 13, 2024 | Denied |
| ZP-2024-001604 | 4999 LINDEN AVE ZBA Permit Denial - Variance | Mar 11, 2024 | Denied |
| ZP-2024-000994 | 403 RENNARD ST ZBA Permit Denial - Variance 1 unitSingle-family | Mar 7, 2024 | Denied |
| ZP-2024-000331 | 1204 WILDER ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Mar 4, 2024 | Denied |
| ZP-2024-001198 | 2732 W MONTGOMERY AVE ZBA Permit Denial - Special Exception | Mar 1, 2024 | Denied |
| ZP-2023-004220 | 10914 NANDINA CT ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Feb 27, 2024 | Denied |
| ZP-2024-000010 | 1333 S 9TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Feb 27, 2024 | Denied |
| ZP-2024-001235 | 5101 FUNSTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 21, 2024 | Denied |
| ZP-2024-001237 | 1819 N NATRONA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 21, 2024 | Denied |
| ZP-2023-013317 | 1425 MARLBOROUGH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 9, 2024 | Denied |
| ZP-2023-012385 | 1414 S 18TH ST ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 30, 2024 | Denied |
| ZP-2023-013338 | 1932 MANTON ST ZBA Permit Denial - Variance | Jan 26, 2024 | Denied |
| ZP-2023-010453 | 2549 N 19TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 19, 2024 | Denied |
| ZP-2023-013561 | 5131 WOODLAND AVE ZBA Permit Denial - Variance | Jan 16, 2024 | Denied |
| ZP-2024-000043 | 5918 N PARK AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Jan 9, 2024 | Denied |
| ZP-2023-013526 | 2350 E ALBERT ST ZBA Permit Denial - Variance | Jan 8, 2024 | Denied |
| ZP-2023-012500 | 1329 LEVICK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 29, 2023 | Denied |
| ZP-2023-013481 | 1384 NARRAGANSETT ST ZBA Permit Denial - Special Exception New businessBusiness | Dec 27, 2023 | Denied |
| ZP-2023-011803 | 832 BRIDGE ST ZBA Permit Denial - Variance | Dec 19, 2023 | Denied |
| ZP-2023-012202 | 58 W POMONA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 18, 2023 | Denied |
| ZP-2023-012987 | 4714 GRISCOM ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 8, 2023 | Denied |
| ZP-2023-012806 | 1240 HARRISON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 5, 2023 | Denied |
| ZP-2023-009218 | 1443 TASKER ST ZBA Permit Denial - Variance | Dec 4, 2023 | Denied |
| ZP-2023-009814 | 508-14 MOORE ST ZBA Permit Denial - Special Exception | Dec 1, 2023 | Denied |
| ZP-2023-011889 | 3105 N 16TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Nov 30, 2023 | Denied |
| ZP-2023-006247 | 2005 S 4TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 29, 2023 | Denied |
| ZP-2023-011514 | 6922 E ROOSEVELT BLVD ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 26, 2023 | Denied |
| ZP-2023-011513 | 1709 CHRISTIAN ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 24, 2023 | Denied |
| ZP-2023-008793 | 1214 S 22ND ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Nov 21, 2023 | Denied |
| ZP-2023-010062 | 2222 N 20TH ST ZBA Permit Denial - Variance | Nov 15, 2023 | Denied |
| ZP-2023-011401 | 9901 FRANKFORD AVE ZBA Permit Denial - Variance | Nov 3, 2023 | Denied |
| ZP-2023-008762 | 648 N YEWDALL ST ZBA Permit Denial - Variance New construction | Oct 30, 2023 | Denied |
| ZP-2023-011255 | 1457 STIRLING ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 26, 2023 | Denied |
| ZP-2023-009191 | 2100 S 61ST ST ZBA Permit Denial - Variance New businessBusiness | Oct 18, 2023 | Denied |
| ZP-2023-006029 | 4601 SPRINGFIELD AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Oct 12, 2023 | Denied |
| ZP-2023-008317 | 5310-14 HAVERFORD AVE ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Oct 12, 2023 | Denied |
| ZP-2023-008828 | 5101-27 GERMANTOWN AVE ZBA Permit Denial - Special Exception Institutional | Oct 11, 2023 | Denied |
| ZP-2023-009126 | 2749 TREMONT ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Oct 5, 2023 | Denied |
| ZP-2023-010127 | 3335 W FIRTH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 2, 2023 | Denied |
| ZP-2023-004909 | 6150 LEBANON AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 18, 2023 | Denied |
| ZP-2023-008639 | 7918-20 ARDLEIGH ST ZBA Permit Denial - Variance | Sep 12, 2023 | Denied |
| ZP-2023-002787 | 706-08 PORTER ST ZBA Permit Denial - Variance 1 unitNew businessMulti-familySingle-familyBusinessMixed-use | Sep 7, 2023 | Denied |
| ZP-2023-002832 | 6041 FRANKFORD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 25, 2023 | Denied |
| ZP-2022-013860 | 308 W QUEEN LN ZBA Permit Denial - Variance +19 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 22, 2023 | Denied |
| ZP-2023-006194 | 2022 W GLENWOOD AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Aug 22, 2023 | Denied |
| ZP-2023-006008 | 2201 TULIP ST ZBA Permit Denial - Variance New construction | Aug 11, 2023 | Denied |
Page 4 of 10