All cases
88 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2023-013474 | 3612 N 16TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 8, 2024 | Denied |
| ZP-2024-002692 | 2100 ROBBINS ST ZBA Permit Denial - Variance 1 unitSingle-family | May 8, 2024 | Denied |
| ZP-2024-004492 | 4500 N 20TH ST ZBA Permit Denial - Variance | May 2, 2024 | Denied |
| ZP-2023-013586 | 4511 SANSOM ST ZBA Permit Denial - Variance 1 unitSingle-family | May 1, 2024 | Denied |
| ZP-2024-002317 | 2141 E WILLIAM ST ZBA Permit Denial - Variance New construction | May 1, 2024 | Denied |
| ZP-2024-002318 | 2143 E WILLIAM ST ZBA Permit Denial - Variance New construction | May 1, 2024 | Denied |
| ZP-2024-003978 | 5355 LENA ST ZBA Permit Denial - Variance 1 unit | Apr 24, 2024 | Denied |
| ZP-2024-001496 | 1725 JACKSON ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Apr 17, 2024 | Denied |
| ZP-2024-000141 | 1252 S 15TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 12, 2024 | Denied |
| ZP-2023-013882 | 2315 W CUMBERLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 11, 2024 | Denied |
| ZP-2023-008544 | 1309 PALETHORP ST ZBA Permit Denial - Variance | Apr 10, 2024 | Denied |
| ZP-2024-000393 | 1151 S 19TH ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Apr 9, 2024 | Denied |
| ZP-2024-003142 | 6201 N 15TH ST ZBA Permit Denial - Variance New businessBusiness | Apr 8, 2024 | Denied |
| ZP-2024-002801 | 7346 W PASSYUNK AVE ZBA Permit Denial - Variance 1 unitSingle-family | Apr 4, 2024 | Denied |
| ZP-2023-005447 | 5315-17 CHANCELLOR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 3, 2024 | Denied |
| ZP-2024-003238 | 1514 WADSWORTH AVE ZBA Permit Denial - Special Exception Institutional | Apr 3, 2024 | Denied |
| ZP-2024-002280 | 2913-15 KENSINGTON AVE ZBA Permit Denial - Special Exception New businessBusinessInstitutional | Apr 2, 2024 | Denied |
| ZP-2024-002312 | 927 N 43RD ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 28, 2024 | Denied |
| ZP-2024-003015 | 612 S 57TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 28, 2024 | Denied |
| ZP-2024-003031 | 6045 SHISLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 28, 2024 | Denied |
| ZP-2023-013912 | 1613 E EYRE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 25, 2024 | Denied |
| ZP-2023-001670 | 2128 RIDGE AVE ZBA Permit Denial - Variance +6 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Mar 13, 2024 | Denied |
| ZP-2024-002141 | 922 NEW MARKET ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 13, 2024 | Denied |
| ZP-2024-001604 | 4999 LINDEN AVE ZBA Permit Denial - Variance | Mar 11, 2024 | Denied |
| ZP-2024-000994 | 403 RENNARD ST ZBA Permit Denial - Variance 1 unitSingle-family | Mar 7, 2024 | Denied |
| ZP-2024-000331 | 1204 WILDER ST ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Mar 4, 2024 | Denied |
| ZP-2024-001198 | 2732 W MONTGOMERY AVE ZBA Permit Denial - Special Exception | Mar 1, 2024 | Denied |
| ZP-2023-004220 | 10914 NANDINA CT ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Feb 27, 2024 | Denied |
| ZP-2024-000010 | 1333 S 9TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Feb 27, 2024 | Denied |
| ZP-2024-001235 | 5101 FUNSTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 21, 2024 | Denied |
| ZP-2024-001237 | 1819 N NATRONA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 21, 2024 | Denied |
| ZP-2023-013317 | 1425 MARLBOROUGH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 9, 2024 | Denied |
| ZP-2023-012385 | 1414 S 18TH ST ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 30, 2024 | Denied |
| ZP-2023-013338 | 1932 MANTON ST ZBA Permit Denial - Variance | Jan 26, 2024 | Denied |
| ZP-2023-010453 | 2549 N 19TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 19, 2024 | Denied |
| ZP-2023-013561 | 5131 WOODLAND AVE ZBA Permit Denial - Variance | Jan 16, 2024 | Denied |
| ZP-2024-000043 | 5918 N PARK AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Jan 9, 2024 | Denied |
| ZP-2023-013526 | 2350 E ALBERT ST ZBA Permit Denial - Variance | Jan 8, 2024 | Denied |
Page 2 of 2