All cases
488 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-002393 | 2519 N 7TH ST ZBA Permit Denial - Variance | May 1, 2025 | Denied |
| ZP-2025-003637 | 1514 CHRISTIAN ST ZBA Permit Denial - Variance 5 unitsMulti-family | Apr 24, 2025 | Denied |
| ZP-2025-002694 | 157-61 BYBERRY RD ZBA Permit Denial - Variance | Apr 16, 2025 | Denied |
| ZP-2024-008183 | 4821 GARDEN ST ZBA Permit Denial - Variance +48 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 11, 2025 | Denied |
| ZP-2025-002015 | 6517 RACE ST ZBA Permit Denial - Variance New businessBusinessInstitutional | Apr 11, 2025 | Denied |
| ZP-2025-000651 | 3408-50 B ST ZBA Permit Denial - Variance 75 unitsNew constructionMulti-family | Mar 26, 2025 | Denied |
| ZP-2025-000923 | 849 N 16TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Mar 25, 2025 | Denied |
| ZP-2025-002185 | 1503 CRESWOOD RD ZBA Permit Denial - Variance 1 unitNew constructionSingle-family | Mar 20, 2025 | Denied |
| ZP-2025-000282 | 6012 HASBROOK AVE ZBA Permit Denial - Variance | Mar 10, 2025 | Denied |
| ZP-2025-000248 | 1123-25 S BROAD ST ZBA Permit Denial - Special Exception Institutional | Mar 4, 2025 | Denied |
| ZP-2025-000999 | 1345 UNITY ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 28, 2025 | Denied |
| ZP-2025-000996 | 3711 FAIRMOUNT AVE ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Feb 25, 2025 | Denied |
| ZP-2025-001702 | 1627 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 25, 2025 | Denied |
| ZP-2024-012537 | 4810 ASPEN ST ZBA Permit Denial - Variance New businessBusiness | Feb 22, 2025 | Denied |
| ZP-2025-000574 | 3610 TULIP ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 21, 2025 | Denied |
| ZP-2024-011092 | 249 E CAMBRIA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 16, 2025 | Denied |
| ZP-2025-000723 | 1241 ADAMS AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Feb 10, 2025 | Denied |
| ZP-2024-011966 | 843 N LAWRENCE ST ZBA Permit Denial - Variance Subdivision only | Feb 4, 2025 | Denied |
| ZP-2024-012734 | 1912 S FRONT ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 3, 2025 | Denied |
| ZP-2023-009394 | 1541 ADAMS AVE ZBA Permit Denial - Variance New construction | Jan 28, 2025 | Denied |
| ZP-2024-011751 | 1513 W BUTLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 22, 2025 | Denied |
| ZP-2024-012210 | 5017 WOODLAND AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jan 20, 2025 | Denied |
| ZP-2024-011096 | 3110 ARAMINGO AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 16, 2025 | Denied |
| ZP-2024-012545 | 2015 S 5TH ST ZBA Permit Denial - Variance 1 unitSingle-family | Jan 14, 2025 | Denied |
| ZP-2024-012738 | 6027 HAZELHURST ST ZBA Permit Denial - Variance | Jan 13, 2025 | Denied |
| ZP-2024-012317 | 1434-36 FEDERAL ST ZBA Permit Denial - Variance New businessMulti-familyBusinessMixed-use | Jan 10, 2025 | Denied |
| ZP-2024-010798 | 1216 S 2ND ST ZBA Permit Denial - Variance | Jan 9, 2025 | Denied |
| ZP-2024-011592 | 2026 S 5TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 3, 2025 | Denied |
| ZP-2024-010733 | 4461 SILVERWOOD ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Dec 30, 2024 | Denied |
| ZP-2024-012428 | 2523-41 N FAIRHILL ST ZBA Permit Denial - Variance | Dec 30, 2024 | Denied |
| ZP-2024-010826 | 6533 KINGSESSING AVE ZBA Permit Denial - Variance New businessBusiness | Dec 27, 2024 | Denied |
| ZP-2024-011921 | 2963 N LAWRENCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 23, 2024 | Denied |
| ZP-2024-010040 | 454 DELMAR ST ZBA Permit Denial - Variance | Dec 19, 2024 | Denied |
| ZP-2024-011401 | 6617 ALGARD ST ZBA Permit Denial - Variance 1 unitSingle-family | Dec 19, 2024 | Denied |
| ZP-2024-011557 | 1334 E PASSYUNK AVE ZBA Permit Denial - Variance | Nov 26, 2024 | Denied |
| ZP-2024-010359 | 5826 N HOWARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 25, 2024 | Denied |
| ZP-2024-009045 | 10188 BUSTLETON AVE ZBA Permit Denial - Variance Business | Nov 23, 2024 | Denied |
| ZP-2024-010368 | 4283 VIOLA ST ZBA Permit Denial - Special Exception New construction | Nov 5, 2024 | Denied |
| ZP-2024-006967 | 4501 CASTOR AVE ZBA Permit Denial - Variance New construction | Nov 1, 2024 | Denied |
| ZP-2024-010369 | 4283 VIOLA ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Oct 31, 2024 | Denied |
| ZP-2024-010845 | 5329 N 13TH ST ZBA Permit Denial - Special Exception | Oct 31, 2024 | Denied |
| ZP-2024-007442 | 3801 OLD YORK RD ZBA Permit Denial - Special Exception | Oct 29, 2024 | Denied |
| ZP-2024-009594 | 1224R E COLUMBIA AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 28, 2024 | Denied |
| ZP-2024-009762 | 5773 KEMBLE AVE ZBA Permit Denial - Variance | Oct 28, 2024 | Denied |
| ZP-2024-010187 | 546 N 58TH ST ZBA Permit Denial - Special Exception | Oct 22, 2024 | Denied |
| ZP-2024-008537 | 498 MIDVALE AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2024 | Denied |
| ZP-2024-008633 | 1310 MARLBOROUGH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2024 | Denied |
| ZP-2024-007966 | 3135 S JUNIPER ST ZBA Permit Denial - Variance 1 unitSingle-family | Oct 2, 2024 | Denied |
| ZP-2024-007220 | 327 GREEN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 26, 2024 | Denied |
| ZP-2024-008661 | 1602 S BROAD ST ZBA Permit Denial - Variance New businessBusiness | Sep 12, 2024 | Denied |
Page 2 of 10