All cases
772 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-006894 | 1910 CHESTNUT ST ZBA Permit Denial - Variance 165 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 27, 2021 | Approved |
| ZP-2021-006934 | 2625 W OXFORD ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Jul 27, 2021 | Approved |
| ZP-2021-007948 | 1439 W VENANGO ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jul 27, 2021 | Denied |
| ZP-2021-005672 | 2356 N FRONT ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jul 26, 2021 | Denied |
| ZP-2021-007448 | 2727 E HUNTINGDON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 25, 2021 | Approved |
| ZP-2021-006328 | 153-59 JEFFERSON ST ZBA Permit Denial - Variance 5 unitsNew businessMulti-familyBusinessMixed-use | Jul 23, 2021 | Approved |
| ZP-2021-008251 | 2039 E YORK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 22, 2021 | Denied |
| ZP-2021-000722 | 90 ROCHELLE AVE ZBA Permit Denial - Variance 50 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Jul 21, 2021 | Withdrawn |
| ZP-2021-005943 | 1210-12 N AMERICAN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 21, 2021 | Approved |
| ZP-2021-006545 | 1214 E SUSQUEHANNA AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 21, 2021 | Approved |
| ZP-2021-006628 | 256 N 32ND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 21, 2021 | Approved |
| ZP-2021-007200 | 5000 WARRINGTON AVE ZBA Permit Denial - Variance +100 unitsNew constructionMulti-family | Jul 21, 2021 | Approved |
| ZP-2021-002761 | 3001 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-familyBusinessMixed-use | Jul 20, 2021 | Approved |
| ZP-2021-004586 | 2409R TULIP ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 20, 2021 | Denied |
| ZP-2021-004686 | 1811 N VAN PELT ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 20, 2021 | Approved |
| ZP-2021-004763 | 8622 GERMANTOWN AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 20, 2021 | Approved |
| ZP-2021-006551 | 535 E CHELTEN AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 20, 2021 | Approved |
| ZP-2021-006557 | 531 E CHELTEN AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 20, 2021 | Approved |
| ZP-2021-006985 | 4911 FRANKFORD AVE ZBA Permit Denial - Variance 3 units+ CommercialMulti-familyBusinessMixed-use | Jul 20, 2021 | Denied |
| ZP-2021-002611 | 2361 N LEITHGOW ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 19, 2021 | Dismissed |
| ZP-2021-002717 | 2363 N LEITHGOW ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 19, 2021 | Dismissed |
| ZP-2021-004661 | 648-50 N 40TH ST ZBA Permit Denial - Variance +18 unitsNew constructionMulti-family | Jul 19, 2021 | Withdrawn |
| ZP-2021-005048 | 2730 LATONA ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 19, 2021 | Approved |
| ZP-2021-005509 | 6147 OSCEOLA ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 19, 2021 | Approved |
| ZP-2021-006884 | 1705-13 N 7TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 19, 2021 | Denied |
| ZP-2021-007343 | 2732 LATONA ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 19, 2021 | Approved |
| ZP-2021-007344 | 2728 LATONA ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 19, 2021 | Approved |
| ZP-2021-005277 | 3801 FAIRMOUNT AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 16, 2021 | Approved |
| ZP-2021-005351 | 1730-38 N 2ND ST ZBA Permit Denial - Variance 115 unitsMulti-family | Jul 16, 2021 | Approved |
| ZP-2021-006270 | 2351-53 N REESE ST ZBA Permit Denial - Variance 6 unitsMulti-family | Jul 16, 2021 | Approved |
| ZP-2021-000134 | 2242 N 26TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 14, 2021 | Withdrawn |
| ZP-2021-005447 | 2456 FRANKFORD AVE ZBA Permit Denial - Variance +16 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 14, 2021 | Approved |
| ZP-2021-007156 | 2244 N 26TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 14, 2021 | Withdrawn |
| ZP-2021-001303 | 2121 DICKINSON ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 13, 2021 | Denied |
| ZP-2021-006389 | 1625 BROWN ST ZBA Permit Denial - Variance 5 unitsMulti-family | Jul 13, 2021 | Approved |
| ZP-2021-004635 | 700 N 23RD ST ZBA Permit Denial - Variance 5 unitsMulti-family | Jul 12, 2021 | Approved |
| ZP-2021-006966 | 1131 S 19TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 12, 2021 | Approved |
| ZP-2021-005300 | 918 N BROAD ST ZBA Permit Denial - Variance +49 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 9, 2021 | Approved |
| ZP-2021-006289 | 2323 JEFFERSON ST ZBA Permit Denial - Variance +36 unitsNew constructionMulti-family | Jul 9, 2021 | Approved |
| ZP-2021-007517 | 1130 N 41ST ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jul 9, 2021 | Approved |
| ZP-2021-005788 | 552 E LOUDON ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 8, 2021 | Approved |
| ZP-2021-006470 | 3532 N 22ND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 8, 2021 | Approved |
| ZP-2020-004995 | 3900 MAIN ST ZBA Permit Denial - Variance +125 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 6, 2021 | Withdrawn |
| ZP-2021-001174 | 2435 PALETHORP ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 6, 2021 | Denied |
| ZP-2021-003272 | 5115-39 BELFIELD AVE ZBA Permit Denial - Variance 77 unitsNew constructionMulti-family | Jul 6, 2021 | Approved |
| ZP-2021-004170 | 2601 REED ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 6, 2021 | Approved |
| ZP-2021-004279 | 5024 RACE ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 6, 2021 | Approved |
| ZP-2021-004904 | 6942 TORRESDALE AVE ZBA Permit Denial - Variance 2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 6, 2021 | Approved |
| ZP-2021-005339 | 5210 KINGSESSING AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 6, 2021 | Approved |
| ZP-2021-005577 | 1731 EDGLEY ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 6, 2021 | Approved |
Page 7 of 16