All cases
602 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-003510 | 1700 MASTER ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 6, 2022 | Approved |
| ZP-2022-004948 | 1818 W BERKS ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 6, 2022 | Approved |
| ZP-2022-006180 | 5039 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 6, 2022 | Approved |
| ZP-2022-006118 | 3743 N 18TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 5, 2022 | Approved |
| ZP-2022-007701 | 506 S 4TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 5, 2022 | Approved |
| ZP-2022-006473 | 4913 HAVERFORD AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 1, 2022 | Approved |
| ZP-2022-007090 | 1533 N LAWRENCE ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jul 1, 2022 | Approved |
| ZP-2022-007159 | 1401 S 13TH ST ZBA Permit Denial - Variance 2 unitsMulti-familyBusinessMixed-use | Jul 1, 2022 | Denied |
| ZP-2022-005889 | 530 W CAMBRIA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 30, 2022 | Approved |
| ZP-2022-006973 | 6618 E ROOSEVELT BLVD ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 29, 2022 | Dismissed |
| ZP-2022-003754 | 1010 W ARIZONA ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jun 28, 2022 | Approved |
| ZP-2022-004550 | 3301 EMERALD ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 28, 2022 | Approved |
| ZP-2022-005897 | 6133 TACKAWANNA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 28, 2022 | Dismissed |
| ZP-2022-006177 | 3445 KEIM ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 28, 2022 | Denied |
| ZP-2022-005221 | 2238 N 28TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jun 27, 2022 | Withdrawn |
| ZP-2022-007469 | 2016 RIDGE AVE ZBA Permit Denial - Variance +17 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 27, 2022 | Approved |
| ZP-2022-003574 | 2409R TULIP ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 24, 2022 | Approved |
| ZP-2022-004079 | 2134 RIDGE AVE ZBA Permit Denial - Variance New construction+ CommercialMulti-familyBusinessMixed-use | Jun 24, 2022 | Approved |
| ZP-2022-004282 | 1948 S 16TH ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Jun 24, 2022 | Approved |
| ZP-2022-004286 | 273 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jun 23, 2022 | Approved |
| ZP-2022-005716 | 1644 N MARSHALL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 22, 2022 | Approved |
| ZP-2022-005727 | 2132 E CUMBERLAND ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jun 22, 2022 | Approved |
| ZP-2022-005823 | 2235 CECIL B MOORE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jun 20, 2022 | Withdrawn |
| ZP-2022-000894 | 265 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jun 17, 2022 | Withdrawn |
| ZP-2022-006920 | 3634 N 19TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jun 17, 2022 | Approved |
| ZP-2022-003550 | 624 N 37TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jun 16, 2022 | Approved |
| ZP-2022-005564 | 4076 SPRING GARDEN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 16, 2022 | Withdrawn |
| ZP-2021-013852 | 3844 FAIRMOUNT AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 15, 2022 | Approved |
| ZP-2022-006472 | 2253 INGERSOLL ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jun 15, 2022 | Approved |
| ZP-2022-002858 | 2851 BOUDINOT ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 14, 2022 | Dismissed |
| ZP-2022-004732 | 1422-30 N 8TH ST ZBA Permit Denial - Variance 62 unitsNew businessMulti-familyBusinessMixed-use | Jun 13, 2022 | Approved |
| ZP-2022-005819 | 2325 GERMANTOWN AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 13, 2022 | Approved |
| ZP-2022-006202 | 6217 W GIRARD AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jun 13, 2022 | Approved |
| ZP-2022-004305 | 1110 S 54TH ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Jun 10, 2022 | Approved |
| ZP-2022-005417 | 2411 N 33RD ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Jun 10, 2022 | Approved |
| ZP-2022-005703 | 3517 N 23RD ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Jun 10, 2022 | Approved |
| ZP-2022-005811 | 5926 MARKET ST ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 10, 2022 | Approved |
| ZP-2022-006259 | 1520 N LAWRENCE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 9, 2022 | Approved |
| ZP-2022-001769 | 1003 W DAUPHIN ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jun 7, 2022 | Denied |
| ZP-2022-002055 | 5427 MARKET ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 6, 2022 | Approved |
| ZP-2022-004214 | 629 N 40TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jun 6, 2022 | Dismissed |
| ZP-2022-004853 | 4063 HOWLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 6, 2022 | Approved |
| ZP-2022-006090 | 1439 FANSHAWE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 6, 2022 | Approved |
| ZP-2022-004362 | 1916 W BERKS ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 5, 2022 | Approved |
| ZP-2022-004363 | 1920 W BERKS ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 5, 2022 | Approved |
| ZP-2022-004010 | 3929 N 17TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 3, 2022 | Approved |
| ZP-2022-005259 | 825 S 13TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jun 3, 2022 | Approved |
| ZP-2022-003809 | 715 W CUMBERLAND ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Jun 2, 2022 | Approved |
| ZP-2022-003177 | 852 MOYER ST ZBA Permit Denial - Variance +1 unitNew constructionMulti-familySingle-family | Jun 1, 2022 | Approved |
| ZP-2022-005091 | 2301 E CAMBRIA ST ZBA Permit Denial - Variance +30 unitsNew constructionMulti-family | Jun 1, 2022 | Approved |
Page 6 of 13