All cases
772 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-006213 | 3632 N 16TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Aug 16, 2021 | Approved |
| ZP-2021-006258 | 3249 N 16TH ST ZBA Permit Denial - Variance +48 unitsNew constructionMulti-family | Aug 16, 2021 | Approved |
| ZP-2021-007395 | 961 MARCELLA ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 16, 2021 | Approved |
| ZP-2021-005927 | 929 N 40TH ST ZBA Permit Denial - Variance New construction+ CommercialMulti-familyBusinessMixed-use | Aug 13, 2021 | Approved |
| ZP-2021-006375 | 1221 N 42ND ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Aug 12, 2021 | Approved |
| ZP-2021-006611 | 2309 CARPENTER ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Aug 12, 2021 | Withdrawn |
| ZP-2021-007768 | 1119 E PASSYUNK AVE ZBA Permit Denial - Variance +3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 12, 2021 | Approved |
| ZP-2021-008188 | 129 W ROOSEVELT BLVD ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 12, 2021 | Approved |
| ZP-2021-008669 | 3837 BRANDYWINE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 12, 2021 | Denied |
| ZP-2021-007324 | 2728-30 FEDERAL ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Aug 11, 2021 | Approved |
| ZP-2021-007327 | 2732 FEDERAL ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 11, 2021 | Approved |
| ZP-2021-007330 | 2734 FEDERAL ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 11, 2021 | Approved |
| ZP-2020-006998 | 3932-36 MOUNT VERNON ST ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Aug 10, 2021 | Approved |
| ZP-2021-001222 | 1111 S 24TH ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Aug 10, 2021 | Approved |
| ZP-2021-006979 | 2031-35 S 60TH ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Aug 10, 2021 | Approved |
| ZP-2021-006999 | 2636 E YORK ST ZBA Permit Denial - Variance 42 unitsNew businessMulti-familyBusinessMixed-use | Aug 10, 2021 | Approved |
| ZP-2021-007575 | 31-33 N 43RD ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 10, 2021 | Approved |
| ZP-2021-007342 | 6113 CALLOWHILL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 9, 2021 | Withdrawn |
| ZP-2021-007510 | 1217 ADDISON WALK ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 9, 2021 | Approved |
| ZP-2021-007905 | 635 N 5TH ST ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 9, 2021 | Approved |
| ZP-2021-007334 | 1124 S 10TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 8, 2021 | Approved |
| ZP-2021-006648 | 1200 S CARLISLE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 6, 2021 | Approved |
| ZP-2021-006683 | 2440-42 S 9TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 6, 2021 | Approved |
| ZP-2021-007335 | 4321 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 6, 2021 | Denied |
| ZP-2021-007601 | 906 N 63RD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 6, 2021 | Approved |
| ZP-2021-008238 | 2328 N 10TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 6, 2021 | Approved |
| ZP-2021-008590 | 908 N 63RD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 6, 2021 | Approved |
| ZP-2021-003121 | 2401 HARLAN ST ZBA Permit Denial - Variance +11 unitsNew constructionMulti-family | Aug 5, 2021 | Approved |
| ZP-2021-003357 | 2422 HARLAN ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Aug 5, 2021 | Approved |
| ZP-2021-005332 | 824 N 2ND ST ZBA Permit Denial - Variance 78 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 5, 2021 | Approved |
| ZP-2021-006037 | 527-37 W GIRARD AVE ZBA Permit Denial - Variance 41 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 5, 2021 | Approved |
| ZP-2021-007835 | 620 DIAMOND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 5, 2021 | Approved |
| ZP-2021-008828 | 4827 A ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 5, 2021 | Approved |
| ZP-2021-005261 | 627 E THOMPSON ST ZBA Permit Denial - Variance +9 unitsNew constructionMulti-family | Aug 4, 2021 | Withdrawn |
| ZP-2021-007719 | 1311 N 60TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 4, 2021 | Approved |
| ZP-2021-005394 | 1300 N HOWARD ST ZBA Permit Denial - Variance 152 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 3, 2021 | Approved |
| ZP-2020-009312 | 1344 S OPAL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 2, 2021 | Denied |
| ZP-2020-010586 | 2836 E THOMPSON ST ZBA Permit Denial - Variance New constructionMulti-family | Aug 2, 2021 | Filed, not yet scheduled |
| ZP-2021-005548 | 1519 W VENANGO ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 2, 2021 | Approved |
| ZP-2020-010699 | 622 N SHEDWICK ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 30, 2021 | Approved |
| ZP-2021-005847 | 801 S 9TH ST ZBA Permit Denial - Variance +55 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 30, 2021 | Filed, not yet scheduled |
| ZP-2021-006463 | 2339 N 10TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 30, 2021 | Approved |
| ZP-2021-006553 | 533 E CHELTEN AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 30, 2021 | Approved |
| ZP-2021-008056 | 1100 PINE ST ZBA Permit Denial - Variance +5 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 30, 2021 | Approved |
| ZP-2020-010327 | 2225 N 54TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 29, 2021 | Withdrawn |
| ZP-2021-007155 | 800 COTTMAN AVE ZBA Permit Denial - Variance Multi-familyBusinessMixed-useInstitutional | Jul 29, 2021 | Approved |
| ZP-2021-004941 | 225 S 52ND ST ZBA Permit Denial - Variance +5 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 28, 2021 | Withdrawn |
| ZP-2021-006059 | 2342 S 10TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 28, 2021 | Approved |
| ZP-2021-007975 | 2716 E MONMOUTH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 28, 2021 | Approved |
| ZP-2021-006626 | 6951 GILLESPIE ST ZBA Permit Denial - Variance 5 unitsNew businessMulti-familyBusinessMixed-use | Jul 27, 2021 | Approved |
Page 6 of 16