All cases
351 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2020-001640 | 1705 N AMERICAN ST ZBA Permit Denial - Variance +179 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 13, 2020 | Approved |
| ZP-2020-001767 | 535 HANSBERRY ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 13, 2020 | Denied |
| ZP-2020-001494 | 1419 W GRANGE AVE ZBA Permit Denial - Variance +36 unitsNew constructionMulti-family | Aug 12, 2020 | Approved |
| ZP-2020-000433 | 542 W ROCKLAND ST ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 11, 2020 | Approved |
| ZP-2020-002043 | 532 REED ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 11, 2020 | Approved |
| ZP-2020-001619 | 5001 UMBRIA ST ZBA Late Appeal - Permit Issuance New construction+ CommercialMulti-familyBusinessMixed-use | Aug 10, 2020 | Awaiting decision |
| ZP-2020-000277 | 209 DELMAR ST ZBA Permit Denial - Variance +23 unitsNew constructionMulti-family | Aug 5, 2020 | Denied |
| ZP-2020-001401 | 109 PLEASANT ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 5, 2020 | Approved |
| ZP-2020-002949 | 3818 ASPEN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 5, 2020 | Approved |
| ZP-2020-000103 | 1329 LEVICK ST ZBA Permit Denial - Variance Multi-family | Aug 4, 2020 | Awaiting decision |
| ZP-2020-001231 | 2154 N RANDOLPH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 4, 2020 | Denied |
| ZP-2020-001869 | 1600 RIDGE AVE ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 4, 2020 | Approved |
| ZP-2020-002092 | 931 CLINTON ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Aug 4, 2020 | Approved |
| ZP-2020-002128 | 1339 PALETHORP ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 4, 2020 | Approved |
| ZP-2020-002541 | 2643 E SOMERSET ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 4, 2020 | Withdrawn |
| ZP-2020-002766 | 1127 W WINGOHOCKING ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 4, 2020 | Approved |
| ZP-2020-003363 | 1504 WHARTON ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Aug 4, 2020 | Denied |
| ZP-2020-000556 | 1801 N 6TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 3, 2020 | Approved |
| ZP-2020-002568 | 1242 W ALLEGHENY AVE ZBA Permit Denial - Variance 5 unitsNew businessMulti-familyBusinessMixed-use | Aug 3, 2020 | Approved |
| ZP-2020-003516 | 100 N 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 3, 2020 | Approved |
| ZP-2020-001625 | 4328 MAIN ST ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 1, 2020 | Approved |
| ZP-2020-002576 | 3211 CHATHAM ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 31, 2020 | Approved |
| ZP-2020-002428 | 2511 E FIRTH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 30, 2020 | Approved |
| ZP-2020-002192 | 1163 GERRITT ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 29, 2020 | Approved |
| ZP-2020-002180 | 1515-17 N 16TH ST ZBA Permit Denial - Variance 20 unitsMulti-family | Jul 28, 2020 | Approved |
| ZP-2020-002182 | 1407-09 N 15TH ST ZBA Permit Denial - Variance 30 unitsMulti-family | Jul 28, 2020 | Approved |
| ZP-2020-002431 | 214 W OXFORD ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 27, 2020 | Approved |
| ZP-2020-003297 | 1630 ROUMFORT RD ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 27, 2020 | Approved |
| ZP-2020-000575 | 3316 MANTUA AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 25, 2020 | Approved |
| ZP-2020-002042 | 3101 COTTMAN AVE ZBA Permit Denial - Variance 2 unitsMulti-familyBusinessMixed-use | Jul 24, 2020 | Approved |
| ZP-2020-003024 | 2123 DICKINSON ST ZBA Permit Denial - Variance 3 unitsNew businessMulti-familyBusinessMixed-use | Jul 24, 2020 | Awaiting decision |
| ZP-2020-003932 | 3965 LANCASTER AVE ZBA Permit Denial - Variance 14 unitsNew businessMulti-familyBusinessMixed-use | Jul 24, 2020 | Approved |
| ZP-2020-003088 | 1901 CHRISTIAN ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-familyInstitutional | Jul 23, 2020 | Approved |
| ZP-2020-003800 | 3223 N 29TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 23, 2020 | Approved |
| ZP-2020-001604 | 1775 N AMERICAN ST ZBA Permit Denial - Variance +110 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 22, 2020 | Approved |
| ZP-2020-003717 | 2148 N 20TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 20, 2020 | Approved |
| ZP-2020-001768 | 214 S 49TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 18, 2020 | Approved |
| ZP-2020-002881 | 5121 FUNSTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 18, 2020 | Approved |
| ZP-2020-003214 | 5409 LARCHWOOD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 17, 2020 | Awaiting decision |
| ZP-2020-002058 | 1344 N 5TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 16, 2020 | Approved |
| ZP-2020-001306 | 1700 N HOWARD ST ZBA Permit Denial - Variance +103 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 15, 2020 | Approved |
| ZP-2020-001860 | 2054 N 2ND ST ZBA Permit Denial - Variance 14 unitsNew businessMulti-familyBusinessMixed-use | Jul 14, 2020 | Approved |
| ZP-2020-002234 | 2406 N HOWARD ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 14, 2020 | Approved |
| ZP-2020-003200 | 397 E UPSAL ST ZBA Permit Denial - Variance 6 unitsMulti-family | Jul 14, 2020 | Approved |
| ZP-2020-000669 | 2445 MARTHA ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jul 9, 2020 | Approved |
| ZP-2020-001399 | 621-25 REED ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 9, 2020 | Denied |
| ZP-2020-002053 | 5625 SPRAGUE ST ZBA Permit Denial - Variance 4 unitsNew businessMulti-familyBusinessMixed-use | Jul 9, 2020 | Approved |
| ZP-2020-000849 | 409 BUDD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2020 | Withdrawn |
| ZP-2020-000850 | 407 BUDD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2020 | Withdrawn |
| ZP-2020-001248 | 1901 N AMERICAN ST ZBA Permit Denial - Variance New construction+ CommercialMulti-familyBusinessMixed-use | Jul 1, 2020 | Approved |
Page 6 of 8