All cases
772 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-010697 | 3922 N 6TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 29, 2021 | Approved |
| ZP-2021-009505 | 225 E SPRINGER ST ZBA Permit Issuance +1 unitNew constructionSingle-family | Sep 28, 2021 | Withdrawn |
| ZP-2021-009280 | 2154 N 9TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 27, 2021 | Approved |
| ZP-2021-011363 | 5640 THOMAS AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 27, 2021 | Denied |
| ZP-2021-004394 | 2811 KINGSTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 26, 2021 | Approved |
| ZP-2021-005545 | 425-31 E WILDEY ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 25, 2021 | Denied |
| ZP-2021-008714 | 1612 N 26TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 24, 2021 | Approved |
| ZP-2021-009003 | 1250 N 18TH ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Sep 24, 2021 | Approved |
| ZP-2021-009386 | 3440 N 18TH ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Sep 24, 2021 | Approved |
| ZP-2021-010072 | 40 E SILVER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 24, 2021 | Denied |
| ZP-2021-002873 | 1748 MASCHER ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Sep 23, 2021 | Approved |
| ZP-2021-007654 | 6237-45 GERMANTOWN AVE ZBA Permit Denial - Variance +47 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 22, 2021 | Approved |
| ZP-2021-009752 | 20 W QUEEN LN ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2021 | Withdrawn |
| ZP-2021-008783 | 2317 N 10TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 21, 2021 | Approved |
| ZP-2021-008844 | 138 TASKER ST ZBA Permit Denial - Variance +13 unitsNew constructionMulti-family | Sep 21, 2021 | Awaiting decision |
| ZP-2021-010330 | 432 FANSHAWE ST ZBA Permit Denial - Variance 6 unitsMulti-family | Sep 21, 2021 | Approved |
| ZP-2021-010398 | 467 W QUEEN LN ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 21, 2021 | Approved |
| ZP-2021-006760 | 610-40 HIGH ST ZBA Permit Denial - Variance +59 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-007910 | 147 W SCHOOL HOUSE LN ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 20, 2021 | Approved |
| ZP-2021-007968 | 716 N 40TH ST ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-008204 | 2224 N HOWARD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 20, 2021 | Denied |
| ZP-2021-008824 | 2021 GERMANTOWN AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 20, 2021 | Approved |
| ZP-2021-009334 | 1007 S 10TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 20, 2021 | Approved |
| ZP-2021-009993 | 5323 CHESTER AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 20, 2021 | Dismissed |
| ZP-2021-006922 | 244 E SPRINGER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 18, 2021 | Approved |
| ZP-2021-005138 | 2000 WALLACE ST ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 17, 2021 | Approved |
| ZP-2021-009203 | 1212 S 2ND ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 17, 2021 | Approved |
| ZP-2021-010679 | 2033 E WISHART ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 17, 2021 | Withdrawn |
| ZP-2021-009760 | 5328 WAKEFIELD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 16, 2021 | Approved |
| ZP-2021-008638 | 1428 HOPE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 15, 2021 | Filed, not yet scheduled |
| ZP-2021-009374 | 3039 CAMBRIDGE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 15, 2021 | Denied |
| ZP-2021-009404 | 3435 H ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 15, 2021 | Approved |
| ZP-2021-009703 | 3509 BARING ST ZBA Permit Denial - Variance 6 unitsNew constructionMulti-familyInstitutional | Sep 15, 2021 | Approved |
| ZP-2021-004549 | 1018 WOOD ST ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Sep 14, 2021 | Denied |
| ZP-2021-009771 | 2141 E ANN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 14, 2021 | Approved |
| ZP-2021-011004 | 1816 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 14, 2021 | Withdrawn |
| ZP-2021-006977 | 1217 S 50TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 13, 2021 | Approved |
| ZP-2021-009562 | 459 N 53RD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 13, 2021 | Approved |
| ZP-2021-009966 | 2813 N CROSKEY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 13, 2021 | Withdrawn |
| ZP-2021-007452 | 1733 FILLMORE ST ZBA Permit Denial - Variance 6 unitsNew constructionMulti-family | Sep 12, 2021 | Approved |
| ZP-2021-006807 | 2505 N HANCOCK ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 11, 2021 | Approved |
| ZP-2021-007404 | 109 DICKINSON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 11, 2021 | Approved |
| ZP-2021-007106 | 5222 CHESTER AVE ZBA Permit Denial - Variance +17 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 10, 2021 | Approved |
| ZP-2021-005084 | 5951 KEMBLE AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 9, 2021 | Dismissed |
| ZP-2021-007493 | 1708 N BODINE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 9, 2021 | Approved |
| ZP-2020-010455 | 5319 CHESTER AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 8, 2021 | Approved |
| ZP-2021-008892 | 2402 N MARSTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 8, 2021 | Denied |
| ZP-2020-005365 | 897 N 45TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 7, 2021 | Approved |
| ZP-2021-008155 | 1630 POINT BREEZE AVE ZBA Permit Denial - Variance 57 unitsMulti-family | Sep 7, 2021 | Denied |
| ZP-2021-008891 | 5616 LANSDOWNE AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 7, 2021 | Approved |
Page 4 of 16