All cases
351 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2020-004952 | 342-54 W GIRARD AVE ZBA Permit Denial - Variance +45 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 12, 2020 | Approved |
| ZP-2020-006460 | 1713 SEYBERT ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2020 | Denied |
| ZP-2020-006984 | 6047 W OXFORD ST ZBA Permit Denial - Variance 4 unitsMulti-family | Oct 12, 2020 | Approved |
| ZP-2020-006135 | 4036 SPRING GARDEN ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 10, 2020 | Approved |
| ZP-2020-004580 | 3110 W YORK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 9, 2020 | Awaiting decision |
| ZP-2020-004627 | 1206 ALTER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 9, 2020 | Approved |
| ZP-2020-004999 | 2005 E CLIVEDEN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2020 | Denied |
| ZP-2020-007072 | 541 N 22ND ST ZBA Permit Denial - Variance 6 unitsMulti-family | Oct 8, 2020 | Withdrawn |
| ZP-2020-004438 | 924 W LEHIGH AVE ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 7, 2020 | Denied |
| ZP-2020-005680 | 3625 N 15TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 7, 2020 | Denied |
| ZP-2020-006485 | 5218 FLORENCE AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 6, 2020 | Approved |
| ZP-2020-006996 | 5600 OGONTZ AVE ZBA Permit Denial - Variance 206 unitsMulti-familyInstitutional | Oct 6, 2020 | Approved |
| ZP-2020-002065 | 6227 CALLOWHILL ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 5, 2020 | Approved |
| ZP-2020-003045 | 5048-50 N 5TH ST ZBA Permit Denial - Variance 2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 5, 2020 | Approved |
| ZP-2020-003503 | 2750R ARAMINGO AVE ZBA Permit Denial - Variance +94 unitsNew constructionMulti-family | Oct 5, 2020 | Withdrawn |
| ZP-2020-003596 | 1127 N HANCOCK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 5, 2020 | Approved |
| ZP-2020-004614 | 1150 S 52ND ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 5, 2020 | Approved |
| ZP-2020-006504 | 4916 WARRINGTON AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 5, 2020 | Withdrawn |
| ZP-2020-004206 | 1915 S 5TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 2, 2020 | Approved |
| ZP-2020-005590 | 2113 N 21ST ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Oct 2, 2020 | Approved |
| ZP-2020-005336 | 1021 S SAINT BERNARD ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 1, 2020 | Withdrawn |
| ZP-2020-006362 | 2143-45 S ISEMINGER ST ZBA Permit Denial - Variance 4 unitsNew constructionMulti-family | Oct 1, 2020 | Approved |
| ZP-2020-006385 | 1613 S 29TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 30, 2020 | Approved |
| ZP-2020-003071 | 1524 N 4TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 29, 2020 | Approved |
| ZP-2020-004701 | 2209 N 7TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 29, 2020 | Approved |
| ZP-2020-005742 | 128 N 53RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 28, 2020 | Withdrawn |
| ZP-2020-006443 | 2110 N 2ND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 28, 2020 | Approved |
| ZP-2020-005195 | 883 BELMONT AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005740 | 1608 N 27TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005935 | 5525 LARCHWOOD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-006060 | 441 E WASHINGTON LN ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 25, 2020 | Dismissed |
| ZP-2020-006732 | 7110 ERDRICK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 25, 2020 | Approved |
| ZP-2020-005978 | 2533 ALTER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 24, 2020 | Withdrawn |
| ZP-2020-004619 | 1221 N 4TH ST ZBA Permit Denial - Variance 29 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 23, 2020 | Approved |
| ZP-2020-005655 | 2017 W WESTMORELAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2020 | Denied |
| ZP-2020-001018 | 2041 N REESE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-001937 | 2225 N 8TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-002679 | 1100 OAK LN ZBA Permit Denial - Variance 40 unitsNew constructionMulti-familyInstitutional | Sep 21, 2020 | Denied |
| ZP-2020-003510 | 613 W COURTLAND ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 21, 2020 | Withdrawn |
| ZP-2020-004196 | 2215 N 7TH ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-005529 | 6717 CHEW AVE ZBA Permit Denial - Variance +37 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-006445 | 1530 N 25TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 21, 2020 | Approved |
| ZP-2020-004698 | 2653-61 SALMON ST ZBA Permit Denial - Variance 8 unitsMulti-family | Sep 18, 2020 | Approved |
| ZP-2020-001584 | 1301 HANSON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 17, 2020 | Approved |
| ZP-2020-004186 | 7810-20 ALGON AVE ZBA Permit Denial - Variance 120 unitsMulti-family | Sep 17, 2020 | Approved |
| ZP-2020-005076 | 1643 N 6TH ST ZBA Permit Denial - Variance +62 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 17, 2020 | Withdrawn |
| ZP-2020-005730 | 1836-44 E YORK ST ZBA Permit Denial - Variance 21 unitsMulti-family | Sep 17, 2020 | Approved |
| ZP-2020-006544 | 5650 PINE ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 17, 2020 | Approved |
| ZP-2020-003761 | 1401 S 21ST ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 16, 2020 | Approved |
| ZP-2020-003781 | 279 GRAPE ST ZBA Permit Denial - Variance +12 unitsNew constructionMulti-family | Sep 16, 2020 | Filed, not yet scheduled |
Page 4 of 8