All cases
3,261 cases matching these filters
3,261 cases
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-011365 | 2724 ASH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 28, 2022 | Approved |
| ZP-2022-004791 | 1007 BRANDYWINE ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Oct 27, 2022 | Approved |
| ZP-2022-010001 | 2200 E CUMBERLAND ST ZBA Permit Denial - Variance +3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 25, 2022 | Withdrawn |
| ZP-2022-010719 | 5777 E WISTER ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 25, 2022 | Approved |
| ZP-2022-011109 | 222 HARTEL AVE ZBA Permit Denial - Variance 1 unitNew businessSingle-familyBusinessMixed-use | Oct 25, 2022 | Approved |
| ZP-2022-011225 | 1733 67TH AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 25, 2022 | Approved |
| ZP-2022-011339 | 7115 TORRESDALE AVE ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Oct 24, 2022 | Approved |
| ZP-2022-010482 | 2507 N 19TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 22, 2022 | Approved |
| ZP-2021-005012 | 713 N 42ND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 20, 2022 | Approved |
| ZP-2022-008326 | 6142 TULIP ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 20, 2022 | Dismissed |
| ZP-2022-010087 | 165 W SEYMOUR ST ZBA Permit Denial - Variance 2 unitsMulti-familyBusinessMixed-use | Oct 20, 2022 | Approved |
| ZP-2022-010506 | 6229 CHRISTIAN ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 20, 2022 | Approved |
| ZP-2022-011010 | 3713 HAVERFORD AVE ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Oct 20, 2022 | Withdrawn |
| ZP-2022-011286 | 2205-07 N FRONT ST ZBA Permit Denial - Variance 6 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 20, 2022 | Approved |
| ZP-2022-010599 | 436 S 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 19, 2022 | Approved |
| ZP-2022-010481 | 2644 BRADDOCK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 18, 2022 | Approved |
| ZP-2022-008653 | 3115 W CUMBERLAND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 17, 2022 | Approved |
| ZP-2022-009817 | 5120 MARION ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 17, 2022 | Denied |
| ZP-2022-010570 | 2214 MARTHA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 17, 2022 | Approved |
| ZP-2022-003881 | 242 KALOS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 14, 2022 | Denied |
| ZP-2022-006957 | 240 KALOS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 14, 2022 | Denied |
| ZP-2022-008028 | 835 E ONTARIO ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 14, 2022 | Approved |
| ZP-2022-009519 | 7510 THOURON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2022 | Approved |
| ZP-2022-009661 | 1535 DEAL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-009703 | 1518 W LEHIGH AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-010555 | 2127 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Withdrawn |
| ZP-2022-010759 | 5805 E WISTER ST ZBA Permit Denial - Variance New constructionMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-009139 | 4226 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Withdrawn |
| ZP-2022-009155 | 2126 N PERCY ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-009205 | 734 LATONA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010702 | 4692 HAWTHORNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010878 | 808 N 46TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-011168 | 253 KRAMS AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010376 | 1421 N 17TH ST ZBA Permit Denial - Variance +21 unitsNew constructionMulti-family | Oct 11, 2022 | Approved |
| ZP-2022-010749 | 2356 N 20TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 11, 2022 | Approved |
| ZP-2022-008986 | 818 N 40TH ST ZBA Permit Denial - Special Exception +3 unitsNew constructionMulti-familyInstitutional | Oct 10, 2022 | Approved |
| ZP-2022-010677 | 7054 FORREST AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 10, 2022 | Approved |
| ZP-2022-010765 | 847 N 40TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 10, 2022 | Approved |
| ZP-2022-009051 | 5 E CHESTNUT HILL AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 7, 2022 | Approved |
| ZP-2022-010760 | 310 W QUEEN LN ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 6, 2022 | Approved |
| ZP-2022-008888 | 152 FAIRMOUNT AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Oct 4, 2022 | Approved |
| ZP-2022-008898 | 150 FAIRMOUNT AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 4, 2022 | Approved |
| ZP-2022-009078 | 2551-53 W SILVER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 4, 2022 | Denied |
| ZP-2022-010726 | 2106 N 9TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 4, 2022 | Approved |
| ZP-2021-015505 | 217 N 9TH ST ZBA Permit Denial - Variance +51 unitsNew constructionMulti-family | Sep 30, 2022 | Approved |
| ZP-2022-008123 | 6300 DREXEL RD ZBA Permit Denial - Variance +1 unitNew constructionSingle-familyADU | Sep 30, 2022 | Approved |
| ZP-2022-009687 | 3245 EDGEMONT ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Approved |
| ZP-2022-010094 | 4612 WAYNE AVE ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010399 | 7030 N BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-005704 | 4829 HAVERFORD AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 29, 2022 | Denied |
Page 33 of 66