All cases
441 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2025-007375 | 5011 D ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2025 | Denied |
| ZP-2025-008051 | 4562-64 WAYNE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2025 | Dismissed |
| ZP-2025-005329 | 21 E CLAPIER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-005330 | 23 E CLAPIER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 19, 2025 | Approved |
| ZP-2025-007119 | 3606 MELON ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 19, 2025 | Approved |
| ZP-2025-008440 | 413 N 41ST ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 18, 2025 | Awaiting decision |
| ZP-2025-008769 | 2009 N HOWARD ST ZBA Permit Denial - Variance 88 unitsMulti-family | Sep 18, 2025 | Approved |
| ZP-2025-008879 | 533 HIGH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 18, 2025 | Withdrawn |
| ZP-2025-007124 | 6100 WISSAHICKON AVE ZBA Permit Denial - Variance +16 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 17, 2025 | Approved |
| ZP-2025-008038 | 3200 FRIENDSHIP ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 17, 2025 | Withdrawn |
| ZP-2025-006626 | 4622 MERION AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 16, 2025 | Approved |
| ZP-2025-007963 | 913 N 16TH ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 15, 2025 | Withdrawn |
| ZP-2025-007780 | 2218 S BROAD ST ZBA Permit Denial - Variance +6 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 13, 2025 | Approved |
| ZP-2025-005995 | 2505 N 12TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 10, 2025 | Approved |
| ZP-2025-007113 | 3400 N SYDENHAM ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Sep 10, 2025 | Approved |
| ZP-2025-007001 | 2253 N 33RD ST ZBA Permit Denial - Variance 11 unitsMulti-family | Sep 9, 2025 | Approved |
| ZP-2025-008692 | 508 FEDERAL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 9, 2025 | Approved |
| ZP-2025-007760 | 2035 MOORE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 3, 2025 | Denied |
| ZP-2025-007981 | 1501 ELBRIDGE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 1, 2025 | Withdrawn |
| ZP-2025-006554 | 3142 N TAYLOR ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 31, 2025 | Scheduled |
| ZP-2024-007007 | 4814 TRINITY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 29, 2025 | Approved |
| ZP-2025-007348 | 951 JACKSON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 29, 2025 | Approved |
| ZP-2025-004184 | 6236 N BROAD ST ZBA Permit Denial - Variance +31 unitsNew constructionMulti-family | Aug 28, 2025 | Denied |
| ZP-2025-007677 | 3921 RIDGE AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 28, 2025 | Approved |
| ZP-2025-006440 | 3336 N 16TH ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Aug 26, 2025 | Approved |
| ZP-2025-006485 | 3338 N 16TH ST ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Aug 26, 2025 | Approved |
| ZP-2025-006556 | 5001 CHESTNUT ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 23, 2025 | Approved |
| ZP-2025-007785 | 6400 CARLTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 23, 2025 | Approved |
| ZP-2025-006762 | 5334 VINE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 22, 2025 | Approved |
| ZP-2025-006238 | 2005 S 4TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 19, 2025 | Filed, not yet scheduled |
| ZP-2025-004917 | 1619 N 29TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 18, 2025 | Withdrawn |
| ZP-2025-006171 | 1117 N 40TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 18, 2025 | Approved |
| ZP-2025-006808 | 2000 OAKMONT ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Aug 15, 2025 | Approved |
| ZP-2025-007552 | 1804 ORTHODOX ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 15, 2025 | Approved |
| ZP-2025-005531 | 6740 GERMANTOWN AVE ZBA Permit Denial - Variance +10 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 14, 2025 | Approved |
| ZP-2025-007019 | 6040 EDMUND ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 14, 2025 | Approved |
| ZP-2025-007729 | 3017 W SUSQUEHANNA AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 14, 2025 | Approved |
| ZP-2025-007643 | 1813 RANSTEAD ST ZBA Permit Denial - Special Exception 84 unitsMulti-family | Aug 13, 2025 | Approved |
| ZP-2025-006100 | 1024 S 6TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Aug 12, 2025 | Approved |
| ZP-2025-004729 | 801 S 9TH ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Aug 11, 2025 | Approved |
| ZP-2025-004755 | 800 S DARIEN ST ZBA Permit Denial - Variance +9 unitsNew constructionMulti-family | Aug 11, 2025 | Approved |
| ZP-2025-006303 | 1720 N BOUVIER ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Aug 9, 2025 | Approved |
| ZP-2025-006874 | 2101 W ONTARIO ST ZBA Permit Denial - Variance 6 unitsMulti-family | Aug 8, 2025 | Approved |
| ZP-2025-007265 | 2649 FEDERAL ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Aug 8, 2025 | Approved |
| ZP-2025-006237 | 912-14 S FRONT ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 7, 2025 | Approved |
| ZP-2025-005584 | 114 S 51ST ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 5, 2025 | Approved |
| ZP-2025-006547 | 2148 MASTER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 5, 2025 | Approved |
| ZP-2025-007077 | 2111 WALLACE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 5, 2025 | Withdrawn |
| ZP-2025-004532 | 4 LEVERINGTON AVE ZBA Permit Denial - Variance 24 unitsMulti-family | Aug 4, 2025 | Denied |
| ZP-2025-005890 | 1501 FAIRMOUNT AVE ZBA Permit Denial - Variance +32 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 4, 2025 | Approved |
Page 3 of 9