All cases
602 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-009519 | 7510 THOURON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2022 | Approved |
| ZP-2022-009661 | 1535 DEAL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-009703 | 1518 W LEHIGH AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-010555 | 2127 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Withdrawn |
| ZP-2022-010759 | 5805 E WISTER ST ZBA Permit Denial - Variance New constructionMulti-family | Oct 13, 2022 | Approved |
| ZP-2022-009139 | 4226 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Withdrawn |
| ZP-2022-009155 | 2126 N PERCY ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-009205 | 734 LATONA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010702 | 4692 HAWTHORNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010878 | 808 N 46TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-011168 | 253 KRAMS AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 12, 2022 | Approved |
| ZP-2022-010376 | 1421 N 17TH ST ZBA Permit Denial - Variance +21 unitsNew constructionMulti-family | Oct 11, 2022 | Approved |
| ZP-2022-010749 | 2356 N 20TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 11, 2022 | Approved |
| ZP-2022-008986 | 818 N 40TH ST ZBA Permit Denial - Special Exception +3 unitsNew constructionMulti-familyInstitutional | Oct 10, 2022 | Approved |
| ZP-2022-010677 | 7054 FORREST AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 10, 2022 | Approved |
| ZP-2022-010765 | 847 N 40TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 10, 2022 | Approved |
| ZP-2022-009051 | 5 E CHESTNUT HILL AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 7, 2022 | Approved |
| ZP-2022-010760 | 310 W QUEEN LN ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Oct 6, 2022 | Approved |
| ZP-2022-008888 | 152 FAIRMOUNT AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Oct 4, 2022 | Approved |
| ZP-2022-008898 | 150 FAIRMOUNT AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 4, 2022 | Approved |
| ZP-2022-009078 | 2551-53 W SILVER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 4, 2022 | Denied |
| ZP-2022-010726 | 2106 N 9TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 4, 2022 | Approved |
| ZP-2021-015505 | 217 N 9TH ST ZBA Permit Denial - Variance +51 unitsNew constructionMulti-family | Sep 30, 2022 | Approved |
| ZP-2022-008123 | 6300 DREXEL RD ZBA Permit Denial - Variance +1 unitNew constructionSingle-familyADU | Sep 30, 2022 | Approved |
| ZP-2022-009687 | 3245 EDGEMONT ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Approved |
| ZP-2022-010094 | 4612 WAYNE AVE ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010399 | 7030 N BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-005704 | 4829 HAVERFORD AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 29, 2022 | Denied |
| ZP-2022-005855 | 2528 E ALLEGHENY AVE ZBA Permit Denial - Variance 2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 29, 2022 | Approved |
| ZP-2022-010680 | 1503-07 N FRONT ST ZBA Permit Denial - Variance 7 unitsNew businessMulti-familyBusinessMixed-use | Sep 29, 2022 | Approved |
| ZP-2022-010151 | 547 HIGH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 27, 2022 | Dismissed |
| ZP-2022-008960 | 1719 N 2ND ST ZBA Permit Denial - Variance +10 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Sep 26, 2022 | Approved |
| ZP-2022-006674 | 2400 W MONTGOMERY AVE ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Sep 23, 2022 | Approved |
| ZP-2022-010009 | 1645 N MARSHALL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 23, 2022 | Approved |
| ZP-2022-010051 | 3200 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 22, 2022 | Withdrawn |
| ZP-2022-009118 | 755 S 15TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 21, 2022 | Approved |
| ZP-2022-009377 | 1027-29 SPRING ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Sep 20, 2022 | Denied |
| ZP-2022-009795 | 1801 RITNER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 20, 2022 | Approved |
| ZP-2022-009910 | 3517 N 18TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 20, 2022 | Approved |
| ZP-2022-008988 | 830 N 40TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 19, 2022 | Approved |
| ZP-2022-010234 | 5524 PULASKI AVE ZBA Permit Denial - Variance 12 unitsMulti-family | Sep 16, 2022 | Denied |
| ZP-2022-008797 | 1514 W LEHIGH AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 13, 2022 | Approved |
| ZP-2022-010095 | 1469 N 57TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 9, 2022 | Approved |
| ZP-2022-008133 | 1500 WYNSAM ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 8, 2022 | Approved |
| ZP-2022-008136 | 2320 REED ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 8, 2022 | Approved |
| ZP-2022-009024 | 36 E COULTER ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 8, 2022 | Denied |
| ZP-2022-005951 | 12006-08 BUSTLETON AVE ZBA Permit Denial - Variance 4 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Sep 7, 2022 | Approved |
| ZP-2022-008447 | 2552-64 N 3RD ST ZBA Permit Denial - Variance +65 unitsNew constructionMulti-family | Sep 7, 2022 | Approved |
| ZP-2022-008643 | 1742 WYLIE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 7, 2022 | Approved |
| ZP-2022-009869 | 633 DIAMOND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 7, 2022 | Approved |
Page 3 of 13