All cases
772 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-001217 | 318-20 BUDD ST ZBA Permit Denial - Variance 8 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000105 | 3628 WHARTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 7, 2021 | Approved |
| ZP-2021-000738 | 1523 SWAIN ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Mar 5, 2021 | Approved |
| ZP-2021-001040 | 634 N 40TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 5, 2021 | Approved |
| ZP-2021-001972 | 5100 LEBANON AVE ZBA Permit Denial - Variance 106 unitsMulti-family | Mar 5, 2021 | Approved |
| ZP-2020-004486 | 7037 OGONTZ AVE ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Mar 4, 2021 | Denied |
| ZP-2020-004547 | 3509 W CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Mar 4, 2021 | Approved |
| ZP-2020-009546 | 4917 N 13TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 4, 2021 | Denied |
| ZP-2021-001267 | 714 S RANDOLPH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 4, 2021 | Denied |
| ZP-2020-008624 | 915 S 18TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 3, 2021 | Denied |
| ZP-2021-000810 | 717 N 41ST ST ZBA Permit Denial - Variance +7 unitsNew constructionMulti-family | Mar 2, 2021 | Approved |
| ZP-2020-009036 | 2331-33 E YORK ST ZBA Permit Denial - Variance +4 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Mar 1, 2021 | Approved |
| ZP-2021-000183 | 2053 N 2ND ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 1, 2021 | Withdrawn |
| ZP-2021-001216 | 4204 PARKSIDE AVE ZBA Permit Denial - Variance 8 unitsNew constructionMulti-family | Mar 1, 2021 | Approved |
| ZP-2021-001426 | 2903 FRANKFORD AVE ZBA Permit Denial - Variance 5 unitsMulti-family | Mar 1, 2021 | Approved |
| ZP-2021-001803 | 3023 N 5TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 1, 2021 | Approved |
| ZP-2020-009320 | 8400 E ROOSEVELT BLVD ZBA Permit Denial - Variance 50 unitsMulti-family | Feb 26, 2021 | Approved |
| ZP-2020-009333 | 625-29 EARP ST ZBA Permit Denial - Variance 4 unitsNew constructionMulti-family | Feb 26, 2021 | Approved |
| ZP-2020-009492 | 2120 N 7TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 26, 2021 | Approved |
| ZP-2021-000946 | 1600 S BEULAH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 26, 2021 | Approved |
| ZP-2021-001842 | 1244 S 26TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Feb 26, 2021 | Approved |
| ZP-2020-006614 | 1640-48 N HANCOCK ST ZBA Permit Denial - Variance +110 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Feb 25, 2021 | Approved |
| ZP-2020-010143 | 1542 FONTAIN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Feb 25, 2021 | Approved |
| ZP-2021-001052 | 6673 ROSS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 25, 2021 | Approved |
| ZP-2020-008798 | 2945 CECIL B MOORE AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Feb 24, 2021 | Withdrawn |
| ZP-2021-000808 | 1936 W ERIE AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 24, 2021 | Approved |
| ZP-2020-010560 | 2003 N 9TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 23, 2021 | Approved |
| ZP-2021-000108 | 5415 CEDAR AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 23, 2021 | Dismissed |
| ZP-2021-000349 | 1213 CREASE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 23, 2021 | Denied |
| ZP-2021-001254 | 2210 N 3RD ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 23, 2021 | Approved |
| ZP-2020-010363 | 2680 PICKWICK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 20, 2021 | Approved |
| ZP-2020-010384 | 1209 SNYDER AVE ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Feb 18, 2021 | Approved |
| ZP-2020-010654 | 212 MANHEIM ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 17, 2021 | Approved |
| ZP-2021-000092 | 2629 POPLAR ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 16, 2021 | Approved |
| ZP-2021-001037 | 3620 FAIRMOUNT AVE ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Feb 16, 2021 | Approved |
| ZP-2021-001041 | 3605 FAIRMOUNT AVE ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Feb 16, 2021 | Approved |
| ZP-2021-000667 | 1612 CHANCELLOR ST ZBA Permit Denial - Special Exception 322 unitsMulti-familyBusinessMixed-use | Feb 13, 2021 | Approved |
| ZP-2021-001014 | 4918 WALNUT ST ZBA Permit Denial - Variance 5 unitsMulti-family | Feb 12, 2021 | Approved |
| ZP-2020-000658 | 3220 RHETT RD ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 11, 2021 | Denied |
| ZP-2020-006834 | 1025 ARCH ST ZBA Permit Denial - Variance 51 unitsNew constructionMulti-family | Feb 11, 2021 | Dismissed |
| ZP-2020-009885 | 2000 SPRING GARDEN ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Feb 11, 2021 | Withdrawn |
| ZP-2021-000305 | 1800-02 BENTON AVE ZBA Permit Denial - Variance 11 unitsMulti-family | Feb 11, 2021 | Denied |
| ZP-2021-000912 | 3600 GRANT AVE ZBA Permit Denial - Variance 30 unitsNew constructionMulti-family | Feb 11, 2021 | Approved |
| ZP-2021-000140 | 1252 S PEACH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 10, 2021 | Withdrawn |
| ZP-2021-000153 | 638 N PEACH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 10, 2021 | Withdrawn |
| ZP-2021-000302 | 1812-14 BENTON AVE ZBA Permit Denial - Variance 11 unitsMulti-family | Feb 10, 2021 | Denied |
| ZP-2021-000309 | 1808-10 BENTON AVE ZBA Permit Denial - Variance 11 unitsMulti-family | Feb 10, 2021 | Denied |
| ZP-2020-009141 | 2248 E SOMERSET ST ZBA Permit Denial - Variance +390 unitsNew constructionMulti-family | Feb 9, 2021 | Approved |
| ZP-2021-000077 | 30 W HIGHLAND AVE ZBA Permit Denial - Variance +8 unitsNew constructionMulti-family | Feb 9, 2021 | Approved |
| ZP-2021-000191 | 2152 E SOMERSET ST ZBA Permit Denial - Variance +145 unitsNew constructionMulti-family | Feb 9, 2021 | Approved |
Page 14 of 16