All cases
772 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-001938 | 14 N SAINT BERNARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 22, 2021 | Approved |
| ZP-2021-001943 | 1717 N 42ND ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 22, 2021 | Approved |
| ZP-2021-002616 | 12 E SILVER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 22, 2021 | Approved |
| ZP-2021-001855 | 1307 N 25TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 21, 2021 | Approved |
| ZP-2021-001856 | 1303 N 25TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 21, 2021 | Approved |
| ZP-2021-001857 | 1305 N 25TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 21, 2021 | Approved |
| ZP-2020-006305 | 1222 E COLUMBIA AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Mar 20, 2021 | Withdrawn |
| ZP-2021-002770 | 2441 ASPEN ST ZBA Permit Denial - Special Exception 2 unitsMulti-family | Mar 20, 2021 | Approved |
| ZP-2021-000554 | 1728 FOLSOM ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 19, 2021 | Approved |
| ZP-2021-001844 | 610-12 S 6TH ST ZBA Permit Denial - Variance 8 unitsNew constructionMulti-family | Mar 19, 2021 | Approved |
| ZP-2021-001989 | 3527 FRANKFORD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 19, 2021 | Denied |
| ZP-2021-000505 | 1748 N MARSHALL ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 17, 2021 | Approved |
| ZP-2021-001166 | 6830 RIDGE AVE ZBA Permit Denial - Variance 3 unitsNew businessMulti-familyBusinessMixed-use | Mar 17, 2021 | Approved |
| ZP-2021-001957 | 3837 WALLACE ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 17, 2021 | Approved |
| ZP-2020-001112 | 813-23 N BROAD ST ZBA Permit Denial - Special Exception +63 unitsNew constructionMulti-family | Mar 16, 2021 | Approved |
| ZP-2021-000094 | 2111 W BERKS ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 16, 2021 | Dismissed |
| ZP-2021-001124 | 4623 SANSOM ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 16, 2021 | Approved |
| ZP-2021-001377 | 3451 WELLINGTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 16, 2021 | Filed, not yet scheduled |
| ZP-2021-001960 | 3839 WALLACE ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 16, 2021 | Approved |
| ZP-2021-001962 | 3841 WALLACE ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 16, 2021 | Approved |
| ZP-2021-001199 | 2246 N 21ST ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 15, 2021 | Approved |
| ZP-2021-002095 | 1703 N 29TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 15, 2021 | Approved |
| ZP-2020-010488 | 9232 MELROSE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 11, 2021 | Approved |
| ZP-2021-001964 | 3843 WALLACE ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 11, 2021 | Approved |
| ZP-2021-001966 | 3845 WALLACE ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Mar 11, 2021 | Approved |
| ZP-2021-001999 | 881 N 40TH ST ZBA Permit Denial - Variance +42 unitsNew constructionMulti-family | Mar 11, 2021 | Approved |
| ZP-2021-002227 | 128 E PHIL ELLENA ST ZBA Permit Denial - Special Exception +1 unitNew constructionSingle-family | Mar 11, 2021 | Approved |
| ZP-2020-000459 | 1201-07 W SOMERSET ST ZBA Permit Denial - Variance +21 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Mar 10, 2021 | Denied |
| ZP-2020-001357 | 506 N 13TH ST ZBA Permit Denial - Variance 23 unitsNew constructionMulti-family | Mar 10, 2021 | Approved |
| ZP-2020-009592 | 2427 N 8TH ST ZBA Permit Denial - Variance 12 unitsNew constructionMulti-family | Mar 10, 2021 | Dismissed |
| ZP-2021-000510 | 2928 POPLAR ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 10, 2021 | Approved |
| ZP-2021-000906 | 1999 E BOSTON ST ZBA Permit Denial - Variance 180 unitsNew constructionMulti-family | Mar 10, 2021 | Approved |
| ZP-2021-000910 | 1988 E BOSTON ST ZBA Permit Denial - Variance 114 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Mar 10, 2021 | Approved |
| ZP-2021-002262 | 720-22 S HICKS ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 10, 2021 | Approved |
| ZP-2020-010174 | 6227 CATHARINE ST ZBA Permit Denial - Variance New construction+ CommercialMulti-familyBusinessMixed-use | Mar 9, 2021 | Approved |
| ZP-2021-000338 | 623 SHAWMONT AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 9, 2021 | Approved |
| ZP-2021-001948 | 708 SANSOM ST ZBA Permit Denial - Variance 63 unitsMulti-family | Mar 9, 2021 | Withdrawn |
| ZP-2021-002134 | 25 HERMAN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 9, 2021 | Approved |
| ZP-2020-009388 | 2723 INGRAM ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2020-009641 | 959 N RANDOLPH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 8, 2021 | Denied |
| ZP-2020-009709 | 2716 MANTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 8, 2021 | Approved |
| ZP-2020-009712 | 2710 MANTON ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2020-009713 | 1210 S 27TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000164 | 2724 MANTON ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000165 | 2720 MANTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 8, 2021 | Approved |
| ZP-2021-000166 | 2738 MANTON ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000168 | 2737 INGRAM ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000169 | 2733 INGRAM ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000170 | 2729 INGRAM ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 8, 2021 | Approved |
| ZP-2021-000172 | 2703 INGRAM ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Mar 8, 2021 | Approved |
Page 13 of 16