All cases
60 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-013053 | 1261 S DOVER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Dec 29, 2022 | Withdrawn |
| ZP-2022-011932 | 4825 A ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 22, 2022 | Withdrawn |
| ZP-2022-007493 | 559 RIGHTER ST ZBA Permit Denial - Variance 21 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 23, 2022 | Withdrawn |
| ZP-2022-010701 | 1545 JEFFERSON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Nov 16, 2022 | Withdrawn |
| ZP-2022-009141 | 4229 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 1, 2022 | Withdrawn |
| ZP-2022-010001 | 2200 E CUMBERLAND ST ZBA Permit Denial - Variance +3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 25, 2022 | Withdrawn |
| ZP-2022-011010 | 3713 HAVERFORD AVE ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Oct 20, 2022 | Withdrawn |
| ZP-2022-010555 | 2127 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Withdrawn |
| ZP-2022-009139 | 4226 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Withdrawn |
| ZP-2022-010094 | 4612 WAYNE AVE ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010399 | 7030 N BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010051 | 3200 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 22, 2022 | Withdrawn |
| ZP-2022-008140 | 2000 N 20TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 29, 2022 | Withdrawn |
| ZP-2022-008446 | 4204 PARKSIDE AVE ZBA Permit Denial - Variance 6 unitsMulti-family | Aug 19, 2022 | Withdrawn |
| ZP-2022-008834 | 6106 W OXFORD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 18, 2022 | Withdrawn |
| ZP-2022-007402 | 2521 GRAYS FERRY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 10, 2022 | Withdrawn |
| ZP-2022-006316 | 6600 N 12TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 8, 2022 | Withdrawn |
| ZP-2022-008693 | 3999 ROWENA DR ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 3, 2022 | Withdrawn |
| ZP-2022-007239 | 2401 N 13TH ST ZBA Permit Denial - Variance +259 unitsNew constructionMulti-family | Jul 29, 2022 | Withdrawn |
| ZP-2022-004238 | 1515 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 25, 2022 | Withdrawn |
| ZP-2022-004470 | 1314-16 N BROAD ST ZBA Permit Denial - Variance +106 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 14, 2022 | Withdrawn |
| ZP-2022-004233 | 1513 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2022 | Withdrawn |
| ZP-2022-005221 | 2238 N 28TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jun 27, 2022 | Withdrawn |
| ZP-2022-005823 | 2235 CECIL B MOORE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jun 20, 2022 | Withdrawn |
| ZP-2022-000894 | 265 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jun 17, 2022 | Withdrawn |
| ZP-2022-005564 | 4076 SPRING GARDEN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 16, 2022 | Withdrawn |
| ZP-2022-004494 | 2030 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-004496 | 2032 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-004371 | 1155 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 23, 2022 | Withdrawn |
| ZP-2022-002762 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003799 | 1529 W BUTLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003904 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-001448 | 1510 N 25TH ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | May 12, 2022 | Withdrawn |
| ZP-2022-003947 | 3400 HENRY AVE ZBA Permit Denial - Variance 3 unitsMulti-familyBusinessMixed-use | May 2, 2022 | Withdrawn |
| ZP-2022-002070 | 7050 WOODLAND AVE ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Apr 28, 2022 | Withdrawn |
| ZP-2021-015052 | 2130 N 28TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 27, 2022 | Withdrawn |
| ZP-2022-001407 | 869 N 43RD ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Apr 27, 2022 | Withdrawn |
| ZP-2021-016793 | 2111 E DAUPHIN ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 19, 2022 | Withdrawn |
| ZP-2022-002116 | 549-51 N 10TH ST ZBA Permit Denial - Variance 5 unitsMulti-familyBusinessMixed-use | Apr 17, 2022 | Withdrawn |
| ZP-2021-016316 | 1407-11 POINT BREEZE AVE ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 8, 2022 | Withdrawn |
| ZP-2022-001438 | 2024 E WILLARD ST ZBA Permit Denial - Variance 9 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Apr 4, 2022 | Withdrawn |
| ZP-2022-002069 | 1813 S 15TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 4, 2022 | Withdrawn |
| ZP-2021-016180 | 343 N WATER ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 31, 2022 | Withdrawn |
| ZP-2021-012169 | 4890 SUMMERDALE AVE ZBA Permit Denial - Variance +45 unitsNew constructionMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2022-001536 | 1128 S 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2021-015584 | 718-26 N 17TH ST ZBA Permit Denial - Variance 95 unitsNew constructionMulti-family | Mar 14, 2022 | Withdrawn |
| ZP-2022-001003 | 202 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 10, 2022 | Withdrawn |
| ZP-2021-015984 | 2600 W MONTGOMERY AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 1, 2022 | Withdrawn |
| ZP-2022-000658 | 5219 WISSAHICKON AVE ZBA Permit Denial - Special Exception 3 unitsMulti-family | Feb 27, 2022 | Withdrawn |
| ZP-2022-000044 | 3878 LANCASTER AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 22, 2022 | Withdrawn |
Page 1 of 2