All cases
75 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2021-013719 | 1700 CHRISTIAN ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 29, 2021 | Withdrawn |
| ZP-2021-002598 | 1631 CHURCH LN ZBA Permit Denial - Variance +42 unitsNew constructionMulti-familyInstitutional | Dec 23, 2021 | Withdrawn |
| ZP-2021-014636 | 1326 N FRAZIER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 16, 2021 | Withdrawn |
| ZP-2021-014755 | 1007 BRANDYWINE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 14, 2021 | Withdrawn |
| ZP-2021-012057 | 1318 S WARNOCK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Dec 13, 2021 | Withdrawn |
| ZP-2021-015100 | 3023 DIAMOND ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 8, 2021 | Withdrawn |
| ZP-2021-015102 | 3021 DIAMOND ST ZBA Permit Denial - Variance 6 unitsMulti-family | Dec 8, 2021 | Withdrawn |
| ZP-2021-012771 | 1932 MOORE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 24, 2021 | Withdrawn |
| ZP-2021-013154 | 407 S 20TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 23, 2021 | Withdrawn |
| ZP-2021-009502 | 5858 WOODCREST AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 19, 2021 | Withdrawn |
| ZP-2021-012491 | 2452 W TORONTO ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 14, 2021 | Withdrawn |
| ZP-2021-012484 | 2436 W ALLEGHENY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 4, 2021 | Withdrawn |
| ZP-2021-002980 | 2126 E LEHIGH AVE ZBA Permit Denial - Variance 3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 29, 2021 | Withdrawn |
| ZP-2021-010451 | 5817 HENRY AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 28, 2021 | Withdrawn |
| ZP-2021-011178 | 850 N 29TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 27, 2021 | Withdrawn |
| ZP-2021-010702 | 4306-08 PARKSIDE AVE ZBA Permit Denial - Variance +12 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 21, 2021 | Withdrawn |
| ZP-2021-010333 | 204 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 15, 2021 | Withdrawn |
| ZP-2021-011427 | 1233 E LUZERNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2021 | Withdrawn |
| ZP-2021-007018 | 78 E PENN ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 12, 2021 | Withdrawn |
| ZP-2021-010406 | 1419 W ERIE AVE ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Sep 30, 2021 | Withdrawn |
| ZP-2021-009505 | 225 E SPRINGER ST ZBA Permit Issuance +1 unitNew constructionSingle-family | Sep 28, 2021 | Withdrawn |
| ZP-2021-009752 | 20 W QUEEN LN ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 22, 2021 | Withdrawn |
| ZP-2021-006760 | 610-40 HIGH ST ZBA Permit Denial - Variance +59 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-007968 | 716 N 40TH ST ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 20, 2021 | Withdrawn |
| ZP-2021-010679 | 2033 E WISHART ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 17, 2021 | Withdrawn |
| ZP-2021-011004 | 1816 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 14, 2021 | Withdrawn |
| ZP-2021-009966 | 2813 N CROSKEY ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 13, 2021 | Withdrawn |
| ZP-2021-008865 | 414 E ROOSEVELT BLVD ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 27, 2021 | Withdrawn |
| ZP-2021-006817 | 1864-66 FRANKFORD AVE ZBA Permit Denial - Variance +10 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Aug 25, 2021 | Withdrawn |
| ZP-2021-007889 | 3508 AINSLIE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 25, 2021 | Withdrawn |
| ZP-2021-006611 | 2309 CARPENTER ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Aug 12, 2021 | Withdrawn |
| ZP-2021-007342 | 6113 CALLOWHILL ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 9, 2021 | Withdrawn |
| ZP-2021-005261 | 627 E THOMPSON ST ZBA Permit Denial - Variance +9 unitsNew constructionMulti-family | Aug 4, 2021 | Withdrawn |
| ZP-2020-010327 | 2225 N 54TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jul 29, 2021 | Withdrawn |
| ZP-2021-004941 | 225 S 52ND ST ZBA Permit Denial - Variance +5 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 28, 2021 | Withdrawn |
| ZP-2021-000722 | 90 ROCHELLE AVE ZBA Permit Denial - Variance 50 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Jul 21, 2021 | Withdrawn |
| ZP-2021-004661 | 648-50 N 40TH ST ZBA Permit Denial - Variance +18 unitsNew constructionMulti-family | Jul 19, 2021 | Withdrawn |
| ZP-2021-000134 | 2242 N 26TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 14, 2021 | Withdrawn |
| ZP-2021-007156 | 2244 N 26TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 14, 2021 | Withdrawn |
| ZP-2020-004995 | 3900 MAIN ST ZBA Permit Denial - Variance +125 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 6, 2021 | Withdrawn |
| ZP-2020-007352 | 3237 N 17TH ST ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jun 30, 2021 | Withdrawn |
| ZP-2021-004277 | 400 W CAMBRIA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jun 23, 2021 | Withdrawn |
| ZP-2021-005791 | 2351 N 31ST ST ZBA Permit Denial - Variance 2 unitsNew businessMulti-familyBusinessMixed-use | Jun 22, 2021 | Withdrawn |
| ZP-2021-002493 | 4225 VIOLA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 18, 2021 | Withdrawn |
| ZP-2021-002952 | 1528 N BAILEY ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 10, 2021 | Withdrawn |
| ZP-2021-002806 | 1921 N 4TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | May 12, 2021 | Withdrawn |
| ZP-2021-003362 | 2514 N 17TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 10, 2021 | Withdrawn |
| ZP-2021-001305 | 1317 N 49TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 7, 2021 | Withdrawn |
| ZP-2021-000504 | 4112 PECHIN ST ZBA Permit Denial - Variance +36 unitsNew constructionMulti-family | May 6, 2021 | Withdrawn |
| ZP-2021-003016 | 21-23 E SCHOOL HOUSE LN ZBA Permit Denial - Variance Multi-family | May 4, 2021 | Withdrawn |
Page 1 of 2