All cases
289 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-002762 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003799 | 1529 W BUTLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-003904 | 4116 WELSH RD ZBA Permit Denial - Variance 2 unitsMulti-family | May 19, 2022 | Withdrawn |
| ZP-2022-001448 | 1510 N 25TH ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | May 12, 2022 | Withdrawn |
| ZP-2022-003947 | 3400 HENRY AVE ZBA Permit Denial - Variance 3 unitsMulti-familyBusinessMixed-use | May 2, 2022 | Withdrawn |
| ZP-2022-002070 | 7050 WOODLAND AVE ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Apr 28, 2022 | Withdrawn |
| ZP-2021-015052 | 2130 N 28TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 27, 2022 | Withdrawn |
| ZP-2022-001407 | 869 N 43RD ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Apr 27, 2022 | Withdrawn |
| ZP-2021-016793 | 2111 E DAUPHIN ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 19, 2022 | Withdrawn |
| ZP-2022-002116 | 549-51 N 10TH ST ZBA Permit Denial - Variance 5 unitsMulti-familyBusinessMixed-use | Apr 17, 2022 | Withdrawn |
| ZP-2021-016316 | 1407-11 POINT BREEZE AVE ZBA Permit Denial - Variance +15 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 8, 2022 | Withdrawn |
| ZP-2022-001438 | 2024 E WILLARD ST ZBA Permit Denial - Variance 9 unitsNew construction+ CommercialMulti-familyBusinessMixed-useInstitutional | Apr 4, 2022 | Withdrawn |
| ZP-2022-002069 | 1813 S 15TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 4, 2022 | Withdrawn |
| ZP-2021-016180 | 343 N WATER ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 31, 2022 | Withdrawn |
| ZP-2021-012169 | 4890 SUMMERDALE AVE ZBA Permit Denial - Variance +45 unitsNew constructionMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2022-001536 | 1128 S 54TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 23, 2022 | Withdrawn |
| ZP-2021-015584 | 718-26 N 17TH ST ZBA Permit Denial - Variance 95 unitsNew constructionMulti-family | Mar 14, 2022 | Withdrawn |
| ZP-2022-001003 | 202 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 10, 2022 | Withdrawn |
| ZP-2021-015984 | 2600 W MONTGOMERY AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Mar 1, 2022 | Withdrawn |
| ZP-2022-000658 | 5219 WISSAHICKON AVE ZBA Permit Denial - Special Exception 3 unitsMulti-family | Feb 27, 2022 | Withdrawn |
| ZP-2022-000044 | 3878 LANCASTER AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 22, 2022 | Withdrawn |
| ZP-2022-000739 | 200-02 W WALNUT LN ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Feb 10, 2022 | Withdrawn |
| ZP-2022-000103 | 905 W BOSTON ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 9, 2022 | Withdrawn |
| ZP-2022-001013 | 3628 N SYDENHAM ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 9, 2022 | Withdrawn |
| ZP-2021-016501 | 1940 WHARTON ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 7, 2022 | Withdrawn |
| ZP-2022-000867 | 3518 G ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 7, 2022 | Withdrawn |
| ZP-2021-014655 | 6800 N 16TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jan 31, 2022 | Withdrawn |
| ZP-2020-006321 | 425-27 N 11TH ST ZBA Permit Denial - Variance +18 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 19, 2022 | Withdrawn |
| ZP-2021-012591 | 537 JAMESTOWN AVE ZBA Permit Denial - Variance +29 unitsNew constructionMulti-family | Jan 19, 2022 | Withdrawn |
| ZP-2020-006594 | 4241 BOONE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jan 16, 2022 | Withdrawn |
| ZP-2021-008090 | 2005 S 4TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jan 9, 2022 | Withdrawn |
| ZP-2021-013719 | 1700 CHRISTIAN ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 29, 2021 | Withdrawn |
| ZP-2021-002598 | 1631 CHURCH LN ZBA Permit Denial - Variance +42 unitsNew constructionMulti-familyInstitutional | Dec 23, 2021 | Withdrawn |
| ZP-2021-014636 | 1326 N FRAZIER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 16, 2021 | Withdrawn |
| ZP-2021-014755 | 1007 BRANDYWINE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 14, 2021 | Withdrawn |
| ZP-2021-012057 | 1318 S WARNOCK ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Dec 13, 2021 | Withdrawn |
| ZP-2021-015100 | 3023 DIAMOND ST ZBA Permit Denial - Variance 5 unitsMulti-family | Dec 8, 2021 | Withdrawn |
| ZP-2021-015102 | 3021 DIAMOND ST ZBA Permit Denial - Variance 6 unitsMulti-family | Dec 8, 2021 | Withdrawn |
| ZP-2021-012771 | 1932 MOORE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 24, 2021 | Withdrawn |
| ZP-2021-013154 | 407 S 20TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 23, 2021 | Withdrawn |
| ZP-2021-009502 | 5858 WOODCREST AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 19, 2021 | Withdrawn |
| ZP-2021-012491 | 2452 W TORONTO ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 14, 2021 | Withdrawn |
| ZP-2021-012484 | 2436 W ALLEGHENY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 4, 2021 | Withdrawn |
| ZP-2021-002980 | 2126 E LEHIGH AVE ZBA Permit Denial - Variance 3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 29, 2021 | Withdrawn |
| ZP-2021-010451 | 5817 HENRY AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 28, 2021 | Withdrawn |
| ZP-2021-011178 | 850 N 29TH ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Oct 27, 2021 | Withdrawn |
| ZP-2021-010702 | 4306-08 PARKSIDE AVE ZBA Permit Denial - Variance +12 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 21, 2021 | Withdrawn |
| ZP-2021-010333 | 204 SPRUCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 15, 2021 | Withdrawn |
| ZP-2021-011427 | 1233 E LUZERNE ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 14, 2021 | Withdrawn |
| ZP-2021-007018 | 78 E PENN ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Oct 12, 2021 | Withdrawn |
Page 4 of 6