All cases
289 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2023-003574 | 6930 ARDLEIGH ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 9, 2023 | Withdrawn |
| ZP-2023-002888 | 7014 WOODLAND AVE ZBA Permit Denial - Variance 5 unitsMulti-family | May 5, 2023 | Withdrawn |
| ZP-2023-001936 | 3336 N 17TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | May 2, 2023 | Withdrawn |
| ZP-2023-003984 | 2101 LOMBARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Apr 20, 2023 | Withdrawn |
| ZP-2022-012699 | 2655 S HUTCHINSON ST ZBA Decision Correction 2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 17, 2023 | Withdrawn |
| ZP-2023-002361 | 740 N 40TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Apr 13, 2023 | Withdrawn |
| ZP-2023-002614 | 2707-11 FEDERAL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Apr 3, 2023 | Withdrawn |
| ZP-2023-000721 | 730 N 40TH ST ZBA Permit Denial - Variance 4 unitsMulti-family | Mar 31, 2023 | Withdrawn |
| ZP-2023-001608 | 5335 CATHARINE ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-familyInstitutional | Mar 30, 2023 | Withdrawn |
| ZP-2023-001171 | 1307 E MOYAMENSING AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 9, 2023 | Withdrawn |
| ZP-2023-000652 | 2022 W GLENWOOD AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Feb 24, 2023 | Withdrawn |
| ZP-2022-013351 | 1406 CECIL B MOORE AVE ZBA Permit Denial - Variance +245 unitsNew constructionMulti-family | Feb 22, 2023 | Withdrawn |
| ZP-2023-000733 | 2045-49 N 2ND ST ZBA Permit Denial - Variance 18 unitsNew businessMulti-familyBusinessMixed-use | Feb 22, 2023 | Withdrawn |
| ZP-2022-009369 | 70-80 E WISTER ST ZBA Permit Denial - Variance New constructionMulti-family | Feb 21, 2023 | Withdrawn |
| ZP-2022-010659 | 42-68 CHURCH LN ZBA Permit Denial - Variance +148 unitsNew constructionMulti-family | Feb 20, 2023 | Withdrawn |
| ZP-2023-001340 | 224 E MOUNT AIRY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 15, 2023 | Withdrawn |
| ZP-2022-013675 | 951 JACKSON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 17, 2023 | Withdrawn |
| ZP-2022-011827 | 2630-44 WHARTON ST ZBA Permit Denial - Variance +95 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jan 10, 2023 | Withdrawn |
| ZP-2022-013149 | 1625 N 32ND ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jan 10, 2023 | Withdrawn |
| ZP-2022-013760 | 6721-27 UPLAND ST ZBA Permit Denial - Variance 5 unitsMulti-family | Jan 6, 2023 | Withdrawn |
| ZP-2022-013729 | 2007 S 10TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 4, 2023 | Withdrawn |
| ZP-2022-013053 | 1261 S DOVER ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Dec 29, 2022 | Withdrawn |
| ZP-2022-011932 | 4825 A ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 22, 2022 | Withdrawn |
| ZP-2022-007493 | 559 RIGHTER ST ZBA Permit Denial - Variance 21 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Nov 23, 2022 | Withdrawn |
| ZP-2022-010701 | 1545 JEFFERSON ST ZBA Permit Denial - Variance 5 unitsMulti-family | Nov 16, 2022 | Withdrawn |
| ZP-2022-009141 | 4229 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Nov 1, 2022 | Withdrawn |
| ZP-2022-010001 | 2200 E CUMBERLAND ST ZBA Permit Denial - Variance +3 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 25, 2022 | Withdrawn |
| ZP-2022-011010 | 3713 HAVERFORD AVE ZBA Permit Denial - Variance 3 unitsMulti-familyInstitutional | Oct 20, 2022 | Withdrawn |
| ZP-2022-010555 | 2127 E CLEARFIELD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 13, 2022 | Withdrawn |
| ZP-2022-009139 | 4226 OTTER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 12, 2022 | Withdrawn |
| ZP-2022-010094 | 4612 WAYNE AVE ZBA Permit Denial - Variance +10 unitsNew constructionMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010399 | 7030 N BROAD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 30, 2022 | Withdrawn |
| ZP-2022-010051 | 3200 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 22, 2022 | Withdrawn |
| ZP-2022-008140 | 2000 N 20TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Aug 29, 2022 | Withdrawn |
| ZP-2022-008446 | 4204 PARKSIDE AVE ZBA Permit Denial - Variance 6 unitsMulti-family | Aug 19, 2022 | Withdrawn |
| ZP-2022-008834 | 6106 W OXFORD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 18, 2022 | Withdrawn |
| ZP-2022-007402 | 2521 GRAYS FERRY AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 10, 2022 | Withdrawn |
| ZP-2022-006316 | 6600 N 12TH ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 8, 2022 | Withdrawn |
| ZP-2022-008693 | 3999 ROWENA DR ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 3, 2022 | Withdrawn |
| ZP-2022-007239 | 2401 N 13TH ST ZBA Permit Denial - Variance +259 unitsNew constructionMulti-family | Jul 29, 2022 | Withdrawn |
| ZP-2022-004238 | 1515 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 25, 2022 | Withdrawn |
| ZP-2022-004470 | 1314-16 N BROAD ST ZBA Permit Denial - Variance +106 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 14, 2022 | Withdrawn |
| ZP-2022-004233 | 1513 N 27TH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 8, 2022 | Withdrawn |
| ZP-2022-005221 | 2238 N 28TH ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Jun 27, 2022 | Withdrawn |
| ZP-2022-005823 | 2235 CECIL B MOORE AVE ZBA Permit Denial - Variance 4 unitsMulti-family | Jun 20, 2022 | Withdrawn |
| ZP-2022-000894 | 265 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jun 17, 2022 | Withdrawn |
| ZP-2022-005564 | 4076 SPRING GARDEN ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 16, 2022 | Withdrawn |
| ZP-2022-004494 | 2030 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-004496 | 2032 W TIOGA ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | May 27, 2022 | Withdrawn |
| ZP-2022-004371 | 1155 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | May 23, 2022 | Withdrawn |
Page 3 of 6