All cases
300 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2026-004772 | 7093 FORREST AVE ZBA Permit Denial - Variance 2 unitsMulti-family | May 29, 2026 | Denied |
| ZP-2026-000957 | 2229 FULMER ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Mar 17, 2026 | Denied |
| ZP-2026-000079 | 3456 ROSEHILL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 9, 2026 | Denied |
| ZP-2025-009287 | 2313 N 11TH ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Dec 18, 2025 | Denied |
| ZP-2025-010722 | 3043 MILLER ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 12, 2025 | Denied |
| ZP-2025-009496 | 1110 E TIOGA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 10, 2025 | Denied |
| ZP-2025-005998 | 2530 N 11TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 28, 2025 | Denied |
| ZP-2025-009452 | 1802 KENDRICK ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 15, 2025 | Denied |
| ZP-2025-009259 | 1108 W LEHIGH AVE ZBA Permit Denial - Variance 5 unitsMulti-family | Oct 3, 2025 | Denied |
| ZP-2025-009228 | 1117-19 W LOUDON ST ZBA Permit Denial - Variance 4 unitsMulti-family | Oct 2, 2025 | Denied |
| ZP-2025-008689 | 1841 MASTER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Oct 1, 2025 | Denied |
| ZP-2025-007918 | 230 N 53RD ST ZBA Permit Denial - Variance 4 unitsMulti-family | Sep 26, 2025 | Denied |
| ZP-2025-007375 | 5011 D ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 23, 2025 | Denied |
| ZP-2025-007760 | 2035 MOORE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 3, 2025 | Denied |
| ZP-2025-004184 | 6236 N BROAD ST ZBA Permit Denial - Variance +31 unitsNew constructionMulti-family | Aug 28, 2025 | Denied |
| ZP-2025-004532 | 4 LEVERINGTON AVE ZBA Permit Denial - Variance 24 unitsMulti-family | Aug 4, 2025 | Denied |
| ZP-2025-006572 | 2532 N 18TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 4, 2025 | Denied |
| ZP-2025-005042 | 9247R E ROOSEVELT BLVD ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 8, 2025 | Denied |
| ZP-2025-005047 | 9249R E ROOSEVELT BLVD ZBA Permit Denial - Variance +2 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Jul 8, 2025 | Denied |
| ZP-2025-005606 | 6029 PALMETTO ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jul 8, 2025 | Denied |
| ZP-2025-005410 | 753 N 44TH ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jun 24, 2025 | Denied |
| ZP-2025-004584 | 1665 N 56TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 31, 2025 | Denied |
| ZP-2025-003030 | 6325 PALMETTO ST ZBA Permit Denial - Variance 5 unitsMulti-family | May 21, 2025 | Denied |
| ZP-2025-004132 | 5424 VALLEY ST ZBA Permit Denial - Variance 2 unitsMulti-family | May 13, 2025 | Denied |
| ZP-2025-002307 | 5558 CROWSON ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | May 12, 2025 | Denied |
| ZP-2025-004094 | 226 HARVEY ST ZBA Permit Denial - Variance 6 unitsMulti-family | May 4, 2025 | Denied |
| ZP-2025-003637 | 1514 CHRISTIAN ST ZBA Permit Denial - Variance 5 unitsMulti-family | Apr 24, 2025 | Denied |
| ZP-2024-008183 | 4821 GARDEN ST ZBA Permit Denial - Variance +48 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Apr 11, 2025 | Denied |
| ZP-2025-000651 | 3408-50 B ST ZBA Permit Denial - Variance 75 unitsNew constructionMulti-family | Mar 26, 2025 | Denied |
| ZP-2025-000923 | 849 N 16TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Mar 25, 2025 | Denied |
| ZP-2025-000999 | 1345 UNITY ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 28, 2025 | Denied |
| ZP-2025-000996 | 3711 FAIRMOUNT AVE ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Feb 25, 2025 | Denied |
| ZP-2025-001702 | 1627 S 8TH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Feb 25, 2025 | Denied |
| ZP-2025-000574 | 3610 TULIP ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 21, 2025 | Denied |
| ZP-2024-011092 | 249 E CAMBRIA ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 16, 2025 | Denied |
| ZP-2025-000723 | 1241 ADAMS AVE ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Feb 10, 2025 | Denied |
| ZP-2024-012734 | 1912 S FRONT ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 3, 2025 | Denied |
| ZP-2024-011751 | 1513 W BUTLER ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 22, 2025 | Denied |
| ZP-2024-012210 | 5017 WOODLAND AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Jan 20, 2025 | Denied |
| ZP-2024-011096 | 3110 ARAMINGO AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 16, 2025 | Denied |
| ZP-2024-012317 | 1434-36 FEDERAL ST ZBA Permit Denial - Variance New businessMulti-familyBusinessMixed-use | Jan 10, 2025 | Denied |
| ZP-2024-011592 | 2026 S 5TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Jan 3, 2025 | Denied |
| ZP-2024-010733 | 4461 SILVERWOOD ST ZBA Permit Denial - Variance 2 unitsNew constructionMulti-family | Dec 30, 2024 | Denied |
| ZP-2024-011921 | 2963 N LAWRENCE ST ZBA Permit Denial - Variance 3 unitsMulti-family | Dec 23, 2024 | Denied |
| ZP-2024-010359 | 5826 N HOWARD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 25, 2024 | Denied |
| ZP-2024-010369 | 4283 VIOLA ST ZBA Permit Denial - Variance +16 unitsNew constructionMulti-family | Oct 31, 2024 | Denied |
| ZP-2024-009594 | 1224R E COLUMBIA AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Oct 28, 2024 | Denied |
| ZP-2024-008537 | 498 MIDVALE AVE ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2024 | Denied |
| ZP-2024-008633 | 1310 MARLBOROUGH ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Oct 8, 2024 | Denied |
| ZP-2024-007220 | 327 GREEN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 26, 2024 | Denied |
Page 1 of 6