All cases
303 cases matching these filters
| Case | Project | Filed | Status |
|---|---|---|---|
| ZP-2022-001248 | 3125 PAGE ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 23, 2022 | Denied |
| ZP-2022-001770 | 1246 MARLBOROUGH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Mar 23, 2022 | Denied |
| ZP-2022-000614 | 1944 CASTOR AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 15, 2022 | Denied |
| ZP-2021-005655 | 2305 PALETHORP ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 9, 2022 | Denied |
| ZP-2022-000258 | 50 N SAINT BERNARD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Mar 4, 2022 | Denied |
| ZP-2022-000749 | 2512 N 18TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Mar 1, 2022 | Denied |
| ZP-2022-000163 | 5021 ASPEN ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 25, 2022 | Denied |
| ZP-2022-000690 | 1623-31 N 18TH ST ZBA Permit Denial - Variance +20 unitsNew constructionMulti-family | Feb 24, 2022 | Denied |
| ZP-2021-016789 | 615 GLENVIEW ST ZBA Permit Denial - Variance 2 unitsMulti-family | Feb 22, 2022 | Denied |
| ZP-2021-013696 | 3849 FAIRMOUNT AVE ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Feb 17, 2022 | Denied |
| ZP-2021-015697 | 3113 N 16TH ST ZBA Permit Denial - Variance 12 unitsMulti-family | Feb 17, 2022 | Denied |
| ZP-2022-000197 | 8330 MILLMAN ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-familyADU | Feb 7, 2022 | Denied |
| ZP-2021-016431 | 2100-12 E RUSH ST ZBA Permit Denial - Variance +24 unitsNew constructionMulti-family | Feb 3, 2022 | Denied |
| ZP-2021-016752 | 601 GAUL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Feb 3, 2022 | Denied |
| ZP-2021-009944 | 247 N GROSS ST ZBA Permit Denial - Variance +13 unitsNew constructionMulti-family | Jan 18, 2022 | Denied |
| ZP-2022-000150 | 298 DELMAR ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Jan 18, 2022 | Denied |
| ZP-2021-015476 | 2319 DELANCEY PL ZBA Permit Denial - Variance 8 unitsMulti-family | Dec 15, 2021 | Denied |
| ZP-2021-015501 | 120 N 53RD ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 15, 2021 | Denied |
| ZP-2021-014097 | 2412 N 13TH ST ZBA Permit Denial - Variance 2 unitsMulti-family | Dec 9, 2021 | Denied |
| ZP-2021-012595 | 4700 CITY AVE ZBA Permit Denial - Variance 276 unitsMulti-family | Dec 8, 2021 | Denied |
| ZP-2021-014185 | 5619 WYNNEFIELD AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Nov 29, 2021 | Denied |
| ZP-2021-013700 | 9423 HILSPACH ST ZBA Permit Denial - Variance 3 unitsMulti-family | Nov 17, 2021 | Denied |
| ZP-2021-007899 | 4981 SHELDON ST ZBA Permit Denial - Variance +5 unitsNew constructionMulti-family | Nov 15, 2021 | Denied |
| ZP-2021-005731 | 8410 PROSPECT AVE ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Nov 4, 2021 | Denied |
| ZP-2021-009865 | 2071 E AUBURN ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Nov 4, 2021 | Denied |
| ZP-2020-008583 | 2038 N PHILIP ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Oct 21, 2021 | Denied |
| ZP-2021-010412 | 150-64 W BERKS ST ZBA Permit Denial - Variance +152 unitsNew construction+ CommercialMulti-familyBusinessMixed-use | Oct 16, 2021 | Denied |
| ZP-2021-006797 | 3629-51 N SMEDLEY ST ZBA Permit Denial - Variance +6 unitsNew constructionMulti-family | Oct 7, 2021 | Denied |
| ZP-2021-009606 | 105 BETHLEHEM PIKE ZBA Permit Denial - Variance 4 unitsNew businessMulti-familyBusinessMixed-use | Oct 5, 2021 | Denied |
| ZP-2021-010011 | 101 BETHLEHEM PIKE ZBA Permit Denial - Variance 2 unitsMulti-familyBusinessMixed-use | Oct 5, 2021 | Denied |
| ZP-2021-011363 | 5640 THOMAS AVE ZBA Permit Denial - Variance 3 unitsMulti-family | Sep 27, 2021 | Denied |
| ZP-2021-005545 | 425-31 E WILDEY ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 25, 2021 | Denied |
| ZP-2021-010072 | 40 E SILVER ST ZBA Permit Denial - Variance +3 unitsNew constructionMulti-family | Sep 24, 2021 | Denied |
| ZP-2021-008204 | 2224 N HOWARD ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Sep 20, 2021 | Denied |
| ZP-2021-009374 | 3039 CAMBRIDGE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Sep 15, 2021 | Denied |
| ZP-2021-004549 | 1018 WOOD ST ZBA Permit Denial - Variance +14 unitsNew constructionMulti-family | Sep 14, 2021 | Denied |
| ZP-2021-008892 | 2402 N MARSTON ST ZBA Permit Denial - Variance 2 unitsMulti-family | Sep 8, 2021 | Denied |
| ZP-2021-008155 | 1630 POINT BREEZE AVE ZBA Permit Denial - Variance 57 unitsMulti-family | Sep 7, 2021 | Denied |
| ZP-2021-007425 | 2202 W LEHIGH AVE ZBA Permit Denial - Special Exception 4 unitsMulti-family | Aug 23, 2021 | Denied |
| ZP-2021-008367 | 6134 W OXFORD ST ZBA Permit Denial - Variance 3 unitsMulti-family | Aug 20, 2021 | Denied |
| ZP-2021-008669 | 3837 BRANDYWINE ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 12, 2021 | Denied |
| ZP-2021-007335 | 4321 TYSON AVE ZBA Permit Denial - Variance 2 unitsMulti-family | Aug 6, 2021 | Denied |
| ZP-2020-009312 | 1344 S OPAL ST ZBA Permit Denial - Variance +1 unitNew constructionSingle-family | Aug 2, 2021 | Denied |
| ZP-2021-007948 | 1439 W VENANGO ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jul 27, 2021 | Denied |
| ZP-2021-005672 | 2356 N FRONT ST ZBA Permit Denial - Variance 3 unitsNew constructionMulti-family | Jul 26, 2021 | Denied |
| ZP-2021-008251 | 2039 E YORK ST ZBA Permit Denial - Variance 3 unitsMulti-family | Jul 22, 2021 | Denied |
| ZP-2021-004586 | 2409R TULIP ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 20, 2021 | Denied |
| ZP-2021-006985 | 4911 FRANKFORD AVE ZBA Permit Denial - Variance 3 units+ CommercialMulti-familyBusinessMixed-use | Jul 20, 2021 | Denied |
| ZP-2021-006884 | 1705-13 N 7TH ST ZBA Permit Denial - Variance +4 unitsNew constructionMulti-family | Jul 19, 2021 | Denied |
| ZP-2021-001303 | 2121 DICKINSON ST ZBA Permit Denial - Variance +2 unitsNew constructionMulti-family | Jul 13, 2021 | Denied |
Page 4 of 7