Berks Senior Living, LP
LIHTC - APM
17 properties · Berks Senior Living, LP
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- On a Board agendaMissing from our records
Closed, but no Board agenda for it is in the packets we hold (the 22 pre-2020 meetings are not in our records)
Who could answer: pre-2020 packets
- Board approvalMissing from our records
Closed, but no Board approval is in the records we hold (pre-2020 packets are not in our records)
Who could answer: pre-2020 packets; Land Bank staff
- Deed into the Land BankMissing from our records
No recorded deed into the Land Bank in the transfer data
Who could answer: Land Bank staff
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaMissing from our recordsno date on record
- 2. Board approvalMissing from our recordsno date on record
- 3. Council approval of the dispositionDoneJun 24, 2021
- 4. Deed into the Land BankMissing from our recordsno date on record
- 5. ClosingDoneNov 5, 2021
People and organizations
- Applicant
- Berks Senior Living, LP
Properties (17)
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 1826 N FRANKLIN ST | 202064501 | unknown | not on record | not closed | none found |
| 1827 N 8TH ST | 202091500 | unknown | not on record | not closed | none found |
| 1829 N 8TH ST | 202091600 | unknown | not on record | not closed | none found |
| 1831 N 8TH ST | 202091700 | unknown | not on record | not closed | none found |
| 1832 N FRANKLIN ST | 202064800 | unknown | not on record | not closed | none found |
| 1833 N 8TH ST | 202091801 | unknown | not on record | not closed | none found |
| 1837 N 8TH ST | 202092000 | unknown | not on record | not closed | none found |
| 1839 N 8TH ST | 202092100 | unknown | not on record | not closed | none found |
| 1847 N 8TH ST | 202092510 | unknown | not on record | not closed | none found |
| 1849 N 8TH ST | 202092601 | unknown | not on record | not closed | none found |
| 1851 N 8TH ST | 202092701 | unknown | not on record | not closed | none found |
| 1853 N 8TH ST | 202092801 | unknown | not on record | not closed | none found |
| 1855 N 8TH ST | 202092900 | unknown | not on record | not closed | none found |
| 1857 N 8TH ST | 202093001 | unknown | not on record | not closed | none found |
| 1859 N 8TH ST | 202093100 | unknown | not on record | not closed | none found |
| 1861 N 8TH ST | 202093201 | unknown | not on record | not closed | none found |
| 730 W BERKS ST | 886000002 | unknown | not on record | not closed | none found |
Sources: Board minutes and packets; PHDC workbook. Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.