PHA
89 housing units sold, across 25 properties
What is missing from the record
Steps with no date on record, or that the record shows were stopped. A step that is not on record may still have happened.
- On a Board agendaMissing from our records
Closed, but no Board agenda for it is in the packets we hold (the 22 pre-2020 meetings are not in our records)
Who could answer: pre-2020 packets
- Board approvalMissing from our records
Closed, but no Board approval is in the records we hold (pre-2020 packets are not in our records)
Who could answer: pre-2020 packets; Land Bank staff
- Deed into the Land BankPartly done
On record for 60% of the properties; the rest are not on record yet.
Where this project stands
Five steps, from the Board agenda to the closing. A disposition is the sale or transfer of a Land Bank property. The Council step is City Council's approval of the sale, which comes after the Board's approval.
- 1. On a Board agendaMissing from our recordsno date on record
- 2. Board approvalMissing from our recordsno date on record
- 3. Council approval of the dispositionDoneOct 27, 2016
- 4. Deed into the Land BankPartly doneMay 1, 2016 to Jun 7, 201660% of properties
- 5. ClosingDoneJul 12, 2017
Closings
From the Land Bank's settlement records.
| Purchaser | Closing date | Price | Appraised value | Units | Council resolution |
|---|---|---|---|---|---|
| PHA | Jul 12, 2017 | $1 | not on record | 89 | 160925 |
People and organizations
- Applicant
- Philadelphia Housing Authority
Properties (25)
| Address | OPA account number | Status | Deed into the Land Bank | Closing date | Entered the Land Bank via |
|---|---|---|---|---|---|
| 1909-11 N DARIEN ST | 886856305 | Closed | not on record | Jul 12, 2017 | none found |
| 1910 N 8TH ST | 886781108 | Closed | Jun 1, 2016 | Jul 12, 2017 | RDA |
| 1914-16 N 7TH ST | 886781000 | Closed | not on record | Jul 12, 2017 | none found |
| 1915-17 N 9TH ST | 886780601 | Closed | not on record | Jul 12, 2017 | none found |
| 1925 N 9TH ST | 886781111 | Closed | Jun 1, 2016 | Jul 12, 2017 | RDA |
| 1927-29 N DARIEN ST | 886856308 | Closed | not on record | Jul 12, 2017 | none found |
| 1933 N 9TH ST | 886781120 | Closed | May 23, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
| 1942 N 8TH ST | 886781105 | Closed | May 23, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
| 1943-51 N 9TH ST | 886780602 | Closed | not on record | Jul 12, 2017 | none found |
| 1955 N 9TH ST | 886781109 | Closed | Jun 1, 2016 | Jul 12, 2017 | RDA |
| 1960 N 8TH ST | 886781106 | Closed | May 23, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
| 2012 N DARIEN ST | 886781104 | Closed | May 23, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
| 2018 N DARIEN ST | 886781103 | Closed | May 23, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
| 2022-30 N FRANKLIN ST | 886781040 | Closed | not on record | Jul 12, 2017 | none found |
| 2028 N 8TH ST | 886856390 | Closed | May 1, 2016 | Jul 12, 2017 | RDA |
| 2030-34 N DARIEN ST | 886856306 | Closed | not on record | Jul 12, 2017 | none found |
| 2041 N 9TH ST | 886781030 | Closed | May 1, 2016 | Jul 12, 2017 | RDA |
| 2048-52 N 7TH ST | 886781010 | Closed | not on record | Jul 12, 2017 | none found |
| 2053-57 N 8TH ST | 886781020 | Closed | not on record | Jul 12, 2017 | none found |
| 2066 N FRANKLIN ST | 886781101 | Closed | Jun 1, 2016 | Jul 12, 2017 | RDA |
| 735 W NORRIS ST | 886856307 | Closed | not on record | Jul 12, 2017 | none found |
| 804 W NORRIS ST | 886781107 | Closed | Jun 1, 2016 | Jul 12, 2017 | RDA |
| 805 W BERKS ST | 886856304 | Closed | Jun 2, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
| 809 W BERKS ST | 886780600 | Closed | Jun 7, 2016 | Jul 12, 2017 | RDA |
| 816 W NORRIS ST | 886856303 | Closed | May 23, 2016 | Jul 12, 2017 | PHDC/PHA/other public |
Sources: Board minutes and packets; PHDC workbook. Built from the Land Bank Board's minutes, packets and transcripts, the Land Bank's settlement workbook, and City Council records.